Reece Piepers
Playing Career · Games
Games
| Year | Date | Competition | Round | H/A | Team | Result | Team Score | Opposition Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Position | Scoring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 2019-02-09 | SG Ball Cup 2019 | Round 1 | A | Central Coast | L | 10 | 16 | Parramatta Eels | Morry Breen Oval | #6 | Five-eighth | G: 1 | |||
| 2019 | 2019-02-16 | SG Ball Cup 2019 | Round 2 | H | Central Coast | W | 38 | 16 | Victoria | Casey Fields | #6 | Five-eighth | G: 3 | |||
| 2019 | 2019-02-23 | SG Ball Cup 2019 | Round 3 | H | Central Coast | W | 28 | 12 | Western Suburbs | Morry Breen Oval | #6 | Five-eighth | G: 4 | |||
| 2019 | 2019-03-09 | SG Ball Cup 2019 | Round 5 | H | Central Coast | W | 40 | 22 | Sydney | Henson Park | #6 | Five-eighth | G: 6 | |||
| 2019 | 2019-03-23 | SG Ball Cup 2019 | Round 7 | H | Central Coast | W | 24 | 20 | Newcastle | Dudley Oval | #6 | Five-eighth | G: 4 | |||
| 2019 | 2019-03-30 | SG Ball Cup 2019 | Round 8 | A | Central Coast | L | 12 | 36 | Manly | Lottoland | #6 | Five-eighth | G: 2 | |||
| 2019 | 2019-04-06 | SG Ball Cup 2019 | Round 9 | H | Central Coast | W | 42 | 14 | Balmain | Leichhardt Oval | #6 | Five-eighth | G: 7 |
Community comments
Loading approved comments…
Sign in with Google to comment