Palehehau LATU
Playing Career · Opposite Numbers
Opposite Numbers
Same recorded starting position in the same game; interchange appearances are excluded.
| Player | Position | Games Opposed |
|---|---|---|
| Brian POUNIU | Second Row | 1 |
| Devin BATES-WELLINGTON | Second Row | 1 |
| Duquan TALAEPA | Second Row | 1 |
| Hayden POLSON | Second Row | 1 |
| Kilarney LAVENDER | Second Row | 1 |
| Luke JONES | Second Row | 1 |
| Marlie BERRY | Second Row | 1 |
| Ronnic STARKEY | Second Row | 1 |
| Taoso TAOSO | Second Row | 1 |
| Te Ara TAMEPO-HABIB | Second Row | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment