Nathaniel TANGIMATAITI
Playing Career · Opposite Numbers
Opposite Numbers
Same recorded starting position in the same game; interchange appearances are excluded.
| Player | Position | Games Opposed |
|---|---|---|
| Corey Cassidy-Natano | Centre | 2 |
| Flynn Groth | Centre | 2 |
| Blayden DODD | Centre | 1 |
| Braden LEIGH | Centre | 1 |
| Brendan SIEBUHR | Second Row | 1 |
| Caleb JACKSON | Centre | 1 |
| Coby WILLIAMSON | Centre | 1 |
| Cooper CAMBEY | Centre | 1 |
| Corey Shepherd | Centre | 1 |
| Cruz Lasike | Centre | 1 |
| Declan Dowson | Centre | 1 |
| Dudley DOTOI | Centre | 1 |
| Ethan MALT | Second Row | 1 |
| Ezra COULSTON | Centre | 1 |
| Harry Walters | Second Row | 1 |
| Jacob LABAN | Second Row | 1 |
| Jake Burke | Second Row | 1 |
| Jett ELICH | Second Row | 1 |
| Joe NADENIC | Centre | 1 |
| Jude SALDANHA | Centre | 1 |
| Kobe MARTIN | Second Row | 1 |
| Larson DALE-DOYLE | Second Row | 1 |
| Leighton MILBURN | Centre | 1 |
| Levi WILSON | Second Row | 1 |
| Lewis SYMONDS | Second Row | 1 |
| Maea Mitchell | Second Row | 1 |
| Mahaki Hetet-Wairau | Centre | 1 |
| Malakhi Donovan | Centre | 1 |
| Marcus SPENCE | Centre | 1 |
| Mason PEUT | Centre | 1 |
| Oliver BICHEL | Centre | 1 |
| Pat McGINN | Centre | 1 |
| Riley WOCKNER | Centre | 1 |
| Samuel Cramp | Second Row | 1 |
| Samuela Vakadula | Centre | 1 |
| Thauki SATRICK | Second Row | 1 |
| Toby STRECKER | Centre | 1 |
| Tyrese Mackeen | Second Row | 1 |
| Tyrone NEAN | Centre | 1 |
| Will STARLING | Centre | 1 |
| William LEWIS | Centre | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment