| 2023 | 2023-02-18 | Tarsha Gale Cup 2023 | Round 3 | H | Manly Sea Eagles | L | 20 | 28 | Canberra Raiders | | Ana-Sofima SEIA PEREZ | 4 Pines Park, Brookvale, NSW, Australia | | #21 | Centre | T: 1 |
| 2023 | 2023-02-25 | Tarsha Gale Cup 2023 | Round 4 | H | Manly Sea Eagles | L | 16 | 34 | Penrith Panthers | | Ana-Sofima SEIA PEREZ | 4 Pines Park, Brookvale, NSW, Australia | | #12 | Second Row | |
| 2023 | 2023-03-04 | Tarsha Gale Cup 2023 | Round 5 | H | Manly Sea Eagles | L | 4 | 18 | Canterbury Bulldogs | | Tafao ASAUA | Belmore Sports Ground, Belmore, NSW, Australia | | #14 | Lock | |
| 2023 | 2023-03-11 | Tarsha Gale Cup 2023 | Round 6 | A | Manly Sea Eagles | W | 48 | 14 | St George Dragons | | Ana-Sofima SEIA PEREZ | Mascot Oval, Mascot, NSW, Australia | | #21 | Interchange | T: 1 |
| 2023 | 2023-03-25 | Tarsha Gale Cup 2023 | Round 8 | A | Manly Sea Eagles | L | 8 | 30 | South Sydney Rabbitohs | | Ana-Sofima SEIA PEREZ | Erskineville Oval, Erskineville, NSW, Australia | | #18 | Lock | |
| 2023 | 2023-04-01 | Tarsha Gale Cup 2023 | Round 9 | A | Manly Sea Eagles | L | 4 | 22 | Newcastle Knights | | Ana-Sofima SEIA PEREZ | Lakeside Sports Complex, Raymond Terrace, NSW, Australia | | #13 | Lock | |
| 2024 | 2024-02-03 | Tarsha Gale Cup 2024 | Round 1 | H | Penrith Panthers | W | 40 | 0 | St George Dragons | | Jaida STABEN | BlueBet Stadium, Penrith, NSW, Australia | | #13 | Lock | T: 1 |
| 2024 | 2024-02-11 | Tarsha Gale Cup 2024 | Round 2 | A | Penrith Panthers | W | 32 | 4 | South Sydney Rabbitohs | | Jaida STABEN | Industree Group Stadium, Gosford, NSW, Australia | | #12 | Lock | |
| 2024 | 2024-02-17 | Tarsha Gale Cup 2024 | Round 3 | H | Penrith Panthers | L | 4 | 72 | Canterbury Bulldogs | | | Federation Forest, Mount Druitt, NSW, Australia | | #13 | Lock | |
| 2024 | 2024-02-24 | Tarsha Gale Cup 2024 | Round 4 | A | Penrith Panthers | L | 0 | 58 | Sydney Roosters | | Jaida STABEN | Henson Park, Marrickville, NSW, Australia | | #13 | Lock | |
| 2024 | 2024-03-09 | Tarsha Gale Cup 2024 | Round 6 | A | Penrith Panthers | L | 8 | 32 | Canberra Raiders | | Jaida STABEN | Raiders Belconnen, Holt, ACT, Australia | | #13 | Lock | |
| 2024 | 2024-03-16 | Tarsha Gale Cup 2024 | Round 7 | H | Penrith Panthers | L | 4 | 48 | Cronulla Sharks | | Jaida STABEN | St Marys Leagues Stadium, St Marys, NSW, Australia | | #13 | Lock | |
| 2024 | 2024-03-23 | Tarsha Gale Cup 2024 | Round 8 | H | Penrith Panthers | L | 0 | 62 | Illawarra Steelers | | Jaida STABEN | St Marys Leagues Stadium, St Marys, NSW, Australia | | #13 | Lock | |
| 2024 | 2024-03-28 | Tarsha Gale Cup 2024 | Round 9 | A | Penrith Panthers | L | 0 | 32 | Parramatta Eels | | Jaida STABEN | Eric Tweedale Stadium, Merrylands, NSW, Australia | | #13 | Lock | |
Community comments
Loading approved comments…
Sign in with Google to comment