Luke HODGE
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Second Row | 24 | 23 | 1 |
| Lock | 20 | 19 | 1 |
| Interchange | 16 | 0 | 16 |
| INT | 11 | 0 | 11 |
| Prop | 1 | 1 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Second Row | 24 | 23 | 1 |
| Lock | 20 | 19 | 1 |
| Interchange | 16 | 0 | 16 |
| INT | 11 | 0 | 11 |
| Prop | 1 | 1 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment