Lorenzo MULITALO
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Wing | 38 | 35 | 3 |
| Fullback | 18 | 18 | 0 |
| Interchange | 11 | 0 | 11 |
| Centre | 10 | 8 | 2 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Wing | 38 | 35 | 3 |
| Fullback | 18 | 18 | 0 |
| Interchange | 11 | 0 | 11 |
| Centre | 10 | 8 | 2 |
Community comments
Loading approved comments…
Sign in with Google to comment