Livai SAUKURU
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Centre | 58 | 58 | 0 |
| Wing | 11 | 9 | 2 |
| Interchange | 7 | 1 | 6 |
| Prop | 2 | 2 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Centre | 58 | 58 | 0 |
| Wing | 11 | 9 | 2 |
| Interchange | 7 | 1 | 6 |
| Prop | 2 | 2 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment