Liam Wilkinson
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Interchange | 23 | 0 | 23 |
| Hooker | 11 | 11 | 0 |
| Five-eighth | 6 | 4 | 2 |
| Halfback | 5 | 3 | 2 |
| Centre | 2 | 1 | 1 |
| Lock | 1 | 0 | 1 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Interchange | 23 | 0 | 23 |
| Hooker | 11 | 11 | 0 |
| Five-eighth | 6 | 4 | 2 |
| Halfback | 5 | 3 | 2 |
| Centre | 2 | 1 | 1 |
| Lock | 1 | 0 | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment