Lachlan WILLIAMS
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Interchange | 11 | 0 | 11 |
| Lock | 9 | 9 | 0 |
| Prop | 8 | 8 | 0 |
| Halfback | 5 | 5 | 0 |
| Second Row | 3 | 3 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Interchange | 11 | 0 | 11 |
| Lock | 9 | 9 | 0 |
| Prop | 8 | 8 | 0 |
| Halfback | 5 | 5 | 0 |
| Second Row | 3 | 3 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment