Kenny Soumpholphakdy
Playing Career · Opposition Teams
Opposition Teams
| Team | Games |
|---|---|
| Wentworthville Magpies | 11 |
| St Marys | 10 |
| Hills Bulls | 7 |
| Mounties | 7 |
| Ryde-Eastwood Hawks | 7 |
| Canterbury-Bankstown Bulldogs | 6 |
| Penrith Brothers | 5 |
| Asquith Magpies | 4 |
| Glebe Dirty Reds | 4 |
| Western Suburbs Magpies | 4 |
| Cabramatta Two Blues | 3 |
| Glebe Burwood Wolves | 2 |
| Guildford Owls | 2 |
| Hills District Bulls | 2 |
| Newtown Jets | 2 |
| Parramatta Eels | 2 |
| Ryde Eastwood Hawks | 2 |
| South Sydney Rabbitohs | 2 |
| St George Illawarra Dragons | 2 |
| Blacktown Workers Sea Eagles | 1 |
| Canberra Raiders | 1 |
| Kaiviti Silktails | 1 |
| Manly Leagues | 1 |
| Newcastle Knights | 1 |
| Penrith Panthers | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment