Jerome COSGRAVE
Playing Career · Opposite Numbers
Opposite Numbers
Same recorded starting position in the same game; interchange appearances are excluded.
| Player | Position | Games Opposed |
|---|---|---|
| Anthony MAILANGI | Lock | 1 |
| Christopher SUA’ALI’I | Prop | 1 |
| Curtis BROWN | Prop | 1 |
| Daesjarn COYLE | Prop | 1 |
| Darby FOTHERINGHAM | Lock | 1 |
| Elijah BIUVANUA-HEATHER | Second Row | 1 |
| Elijah EL KHOURY | Second Row | 1 |
| Jake SWAN | Lock | 1 |
| Khyanu MAHON | Lock | 1 |
| Oliver LAWRENCE | Prop | 1 |
| Rilee McGRATH-HUGGINS | Second Row | 1 |
| Tusi FANOLUA | Second Row | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment