| 2024 | 2024-03-09 | Jersey Flegg Cup 2024 | Round 1 | A | Kaiviti Silktails | L | 20 | 38 | Wests Tigers | | Timoci KOTOISUVA | Lidcombe Oval, Lidcombe, NSW, Australia | | #11 | Second Row | |
| 2024 | 2024-03-16 | Jersey Flegg Cup 2024 | Round 2 | H | Kaiviti Silktails | L | 14 | 20 | South Sydney | | Timoci KOTOISUVA | Churchill Park, Lautoka, Fiji | | #11 | Second Row | |
| 2024 | 2024-03-23 | Jersey Flegg Cup 2024 | Round 3 | A | Kaiviti Silktails | L | 12 | 50 | St George Illawarra | | Timoci KOTOISUVA | Netstrata Jubilee Stadium, Kogarah, NSW, Australia | | #12 | Second Row | |
| 2024 | 2024-03-30 | Jersey Flegg Cup 2024 | Round 4 | A | Kaiviti Silktails | L | 10 | 36 | Melbourne | | Timoci KOTOISUVA | Comely Banks Recreation Reserve, Officer, Victoria, Australia | | #12 | Second Row | |
| 2024 | 2024-04-13 | Jersey Flegg Cup 2024 | Round 6 | H | Kaiviti Silktails | L | 14 | 52 | Penrith | | | Churchill Park, Lautoka, Fiji | | #14 | Interchange | |
| 2024 | 2024-04-20 | Jersey Flegg Cup 2024 | Round 7 | A | Kaiviti Silktails | L | 14 | 22 | South Sydney | | Jeremaia KETECA | Erskineville Oval, Erskineville, NSW, Australia | | #13 | Lock | |
| 2024 | 2024-04-27 | Jersey Flegg Cup 2024 | Round 8 | A | Kaiviti Silktails | L | 0 | 60 | Canterbury | Wes NAIQAMA | Jeremaia KETECA | Belmore Sports Ground, Belmore, NSW, Australia | | #13 | Lock | |
| 2024 | 2024-05-25 | Jersey Flegg Cup 2024 | Round 12 | A | Kaiviti Silktails | L | 18 | 52 | Newcastle | Wes NAIQAMA | Fenton WILLIAMS | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | | #20 | Interchange | |
| 2024 | 2024-06-22 | Jersey Flegg Cup 2024 | Round 16 | H | Kaiviti Silktails | L | 10 | 28 | Melbourne | Timoci DUVE | | Prince Charles Park, Nadi, Fiji | | #15 | Interchange | |
| 2024 | 2024-07-06 | Jersey Flegg Cup 2024 | Round 18 | A | Kaiviti Silktails | L | 16 | 36 | Penrith | Timoci DUVE | | BlueBet Stadium, Penrith, New South Wales, Australia | | #16 | Interchange | |
| 2024 | 2024-07-13 | Jersey Flegg Cup 2024 | Round 19 | H | Kaiviti Silktails | L | 8 | 38 | St George Illawarra | Timoci DUVE | | Churchill Park, Lautoka, Fiji | | #16 | Prop | |
| 2024 | 2024-07-20 | Jersey Flegg Cup 2024 | Round 20 | H | Kaiviti Silktails | L | 4 | 16 | Warriors | Timoci DUVE | | Churchill Park, Lautoka, Fiji | | #8 | Prop | |
| 2024 | 2024-07-27 | Jersey Flegg Cup 2024 | Round 5 | H | Kaiviti Silktails | L | 0 | 50 | Cronulla | Timoci DUVE | | Henson Park, Marrickville, New South Wales, Australia | | #8 | Prop | |
| 2024 | 2024-08-24 | Jersey Flegg Cup 2024 | Round 25 | A | Kaiviti Silktails | L | 12 | 28 | Parramatta Eels | Timoci DUVE | Tevita VUKICEA | New Era Stadium, Cabramatta, New South Wales, Australia | | #8 | Prop | |
| 2024 | 2024-08-31 | Jersey Flegg Cup 2024 | Round 26 | H | Kaiviti Silktails | L | 0 | 32 | Wests Tigers | Timoci DUVE | Tevita VUKICEA | Churchill Park, Lautoka, Fiji | | #8 | Prop | |
Community comments
Loading approved comments…
Sign in with Google to comment