| 2026 | 2026-02-15 | QRL U17s (HN) 2026 | Round 2 | H | Ipswich | W | 38 | 18 | Northern Pride | Mark LITTON | Jannali WYLES-ENTERMANN | Richardson Park, Goodna, Queensland, Australia | | #1 | Fullback | T: 1 |
| 2026 | 2026-02-21 | QRL U17s (HN) 2026 | Round 3 | A | Ipswich | L | 18 | 20 | Tweed | Mark LITTON | Jannali WYLES-ENTERMANN | Seagulls Sports Complex, Tweed Heads West, New South Wales, Australia | | #1 | Fullback | T: 1 |
| 2026 | 2026-02-28 | QRL U17s (HN) 2026 | Round 4 | A | Ipswich | W | 20 | 14 | Brisbane Tigers | Mark LITTON | Jannali WYLES-ENTERMANN | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #1 | Fullback | |
| 2026 | 2026-03-07 | QRL U17s (HN) 2026 | Round 5 | H | Ipswich | L | 18 | 36 | Townsville | Mark LITTON | Jannali WYLES-ENTERMANN | Richardson Park, Goodna, Queensland, Australia | | #1 | Fullback | |
| 2026 | 2026-03-15 | QRL U17s (HN) 2026 | Round 6 | A | Ipswich | L | 4 | 48 | Souths Logan | Mark LITTON | Jannali WYLES-ENTERMANN | Davies Park, West End, Queensland, Australia | | #1 | Fullback | |
| 2026 | 2026-03-21 | QRL U17s (HN) 2026 | Round 7 | H | Ipswich | W | 48 | 4 | Wide Bay | Mark LITTON | Jannali WYLES-ENTERMANN | Richardson Park, Goodna, Queensland, Australia | | #1 | Fullback | T: 3 |
Community comments
Loading approved comments…
Sign in with Google to comment