James AUBUSSON
Playing Career · Games
Games
| Year | Date | Competition | Round | H/A | Team | Result | Team Score | Opposition Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Position | Scoring |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | 2003-06-25 | Under-17 Origin 2003 | Representative 2003 | H | New South Wales | W | 18 | 16 | Queensland | Telstra Stadium, Sydney Olympic Park, New South Wales, Australia | #16 | Interchange | ||||
| 2003 | 2003-09-29 | Junior Internationals 2003 | Representative 2003 | A | Australian Schoolboys | W | 14 | 4 | Junior Kiwis | North Harbour Stadium, Albany, Auckland, New Zealand | #14 | Interchange | ||||
| 2003 | 2003-10-04 | Junior Internationals 2003 | Representative 2003 | A | Australian Schoolboys | L | 8 | 12 | Junior Kiwis | Porirua Park, Porirua, Wellington, New Zealand | #14 | Interchange | ||||
| 2005 | 2005-05-25 | Under-19 Origin 2005 | Representative 2005 | A | New South Wales | L | 12 | 42 | Queensland | Suncorp Stadium, Milton, Queensland, Australia | #9 | Hooker | ||||
| 2005 | 2005-10-08 | Junior Internationals 2005 | Representative 2005 | H | Junior Kangaroos | L | 16 | 24 | PNG President’s XIII | Richardson Park, Darwin, Northern Territory, Australia | #9 | Hooker |
Community comments
Loading approved comments…
Sign in with Google to comment