Jacob HALANGAHU
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Second Row | 42 | 40 | 2 |
| Interchange | 6 | 0 | 6 |
| Lock | 6 | 6 | 0 |
| Prop | 1 | 0 | 1 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Second Row | 42 | 40 | 2 |
| Interchange | 6 | 0 | 6 |
| Lock | 6 | 6 | 0 |
| Prop | 1 | 0 | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment