| 2024 | 2024-02-04 | SG Ball Cup 2024 | Round 1 | A | Warriors | L | 20 | 32 | Parramatta Eels | | Jacob AULOA, Kayliss FATIALOFA | Eric Tweedale Stadium, Merrylands, NSW, Australia | | #9 | Hooker | |
| 2024 | 2024-02-11 | SG Ball Cup 2024 | Round 2 | H | Warriors | W | 48 | 12 | North Sydney Bears | | Jacob AULOA, Kayliss FATIALOFA | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | | #9 | Hooker | T: 1 |
| 2024 | 2024-02-18 | SG Ball Cup 2024 | Round 3 | A | Warriors | L | 16 | 32 | Sydney | | Jacob AULOA, Kayliss FATIALOFA | Morry Breen Oval, Kanwal, NSW, Australia | | #9 | Hooker | |
| 2024 | 2024-02-25 | SG Ball Cup 2024 | Round 4 | A | Warriors | W | 44 | 14 | South Sydney | | Jacob AULOA, Kayliss FATIALOFA | Redfern Oval, Redfern, NSW, Australia | | #9 | Hooker | T: 1 |
| 2024 | 2024-03-03 | SG Ball Cup 2024 | Round 5 | H | Warriors | W | 20 | 6 | Balmain Tigers | | Jacob AULOA, Kayliss FATIALOFA | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | | #9 | Hooker | |
| 2024 | 2024-03-10 | SG Ball Cup 2024 | Round 6 | H | Warriors | L | 24 | 32 | Illawarra Steelers | | Jacob AULOA | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | | #9 | Hooker | T: 1 |
| 2024 | 2024-03-17 | SG Ball Cup 2024 | Round 7 | H | Warriors | L | 14 | 18 | Canberra | | Jacob AULOA, Kayliss FATIALOFA | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | | #9 | Hooker | |
| 2024 | 2024-03-24 | SG Ball Cup 2024 | Round 8 | H | Warriors | D | 30 | 30 | Cronulla | | Jacob AULOA, Kayliss FATIALOFA | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | | #9 | Hooker | |
| 2024 | 2024-05-05 | Jersey Flegg Cup 2024 | Round 9 | A | Warriors | D | 14 | 14 | Newcastle | Paul POU | Ieti SAMUELU | Newcastle Permanent Centre of Excellence, Broadmeadow, NSW, Australia | | #20 | Interchange | |
| 2024 | 2024-05-05 | NSW Cup 2024 | Round 9 | A | Warriors | W | 12 | 7 | Newcastle Knights | | Kalani Going | McDonald Jones Stadium | | #14 | Interchange | |
| 2024 | 2024-05-12 | NSW Cup 2024 | Round 10 | H | Warriors | W | 26 | 20 | Sydney Roosters | | Kalani Going | North Harbour Stadium | | #14 | Interchange | |
| 2024 | 2024-05-18 | NSW Cup 2024 | Round 11 | A | Warriors | W | 22 | 10 | Penrith Panthers | | Kalani Going | North Sydney Oval | | #14 | Interchange | |
| 2024 | 2024-06-02 | NSW Cup 2024 | Round 13 | A | Warriors | W | 24 | 16 | Sydney Roosters | | Kalani Going | Wentworth Park | | #14 | Interchange | |
| 2024 | 2024-06-15 | Jersey Flegg Cup 2024 | Round 15 | A | Warriors | L | 16 | 28 | Wests Tigers | Paul POU | Makaia TAFUA | Leichhardt Oval, Lilyfield, New South Wales, Australia | | #9 | Hooker | |
| 2024 | 2024-06-22 | Jersey Flegg Cup 2024 | Round 16 | H | Warriors | L | 14 | 46 | St George Illawarra | Paul POU | Jacob AULOA | North Harbour Stadium, Albany, Auckland, New Zealand | | #21 | Hooker | |
| 2024 | 2024-07-06 | NSW Cup 2024 | Round 18 | A | Warriors | L | 16 | 46 | Canterbury-Bankstown Bulldogs | | Kalani Going | Accor Stadium | | #22 | Interchange | |
| 2024 | 2024-07-13 | Jersey Flegg Cup 2024 | Round 19 | A | Warriors | L | 6 | 18 | Parramatta Eels | Paul POU | Cassius COWLEY | Lidcombe Oval, Lidcombe, New South Wales, Australia | | #9 | Hooker | |
| 2024 | 2024-07-20 | Jersey Flegg Cup 2024 | Round 20 | A | Warriors | W | 16 | 4 | Kaiviti Silktails | Paul POU | | Churchill Park, Lautoka, Fiji | | #9 | Hooker | |
| 2024 | 2024-08-03 | Jersey Flegg Cup 2024 | Round 22 | H | Warriors | L | 20 | 26 | Parramatta Eels | Paul POU | Siale FAEAMANI | North Harbour Stadium, Albany, Auckland, New Zealand | | #9 | Hooker | |
| 2024 | 2024-08-11 | Jersey Flegg Cup 2024 | Round 23 | H | Warriors | W | 22 | 10 | South Sydney | Paul POU | Siale FAEAMANI | Bruce Pulman Park, Takanini, Auckland, New Zealand | | #9 | Hooker | T: 1 |
| 2024 | 2024-08-17 | Jersey Flegg Cup 2024 | Round 24 | A | Warriors | L | 10 | 36 | Manly | Paul POU | Siale FAEAMANI | 4 Pines Park, Brookvale, New South Wales, Australia | | #9 | Hooker | |
| 2024 | 2024-08-24 | Jersey Flegg Cup 2024 | Round 25 | H | Warriors | W | 32 | 16 | Canterbury | Paul POU | Harry DURBIN | Go Media Stadium, Penrose, Auckland, New Zealand | | #9 | Hooker | |
| 2024 | 2024-08-31 | Jersey Flegg Cup 2024 | Round 26 | A | Warriors | L | 4 | 20 | Cronulla | Paul POU | | PointsBet Stadium, Woolooware, New South Wales, Australia | | #9 | Hooker | |
| 2025 | 2025-03-08 | Jersey Flegg Cup 2025 | Round 1 | A | Warriors | L | 4 | 50 | Canberra | Grant POCKLINGTON | Makaia TAFUA | Leichhardt Oval, Lilyfield, New South Wales, Australia | | #14 | Interchange | |
| 2025 | 2025-03-15 | Jersey Flegg Cup 2025 | Round 2 | H | Warriors | L | 28 | 32 | Manly | Grant POCKLINGTON | Makaia TAFUA | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | | #14 | Interchange | T: 1 |
| 2025 | 2025-03-22 | Jersey Flegg Cup 2025 | Round 3 | H | Warriors | L | 22 | 34 | Sydney | Grant POCKLINGTON | Harry DURBIN | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | | #9 | Hooker | T: 1 |
| 2025 | 2025-04-05 | Jersey Flegg Cup 2025 | Round 5 | A | Warriors | W | 28 | 18 | Kaiviti Silktails | Grant POCKLINGTON | Harry DURBIN | Churchill Park, Lautoka, Fiji | | #14 | Interchange | |
| 2025 | 2025-04-12 | Jersey Flegg Cup 2025 | Round 6 | H | Warriors | L | 22 | 28 | Cronulla | Grant POCKLINGTON | Harry DURBIN | The Trusts Arena, Henderson, Auckland, New Zealand | | #14 | Interchange | |
| 2025 | 2025-04-19 | Jersey Flegg Cup 2025 | Round 7 | H | Warriors | W | 36 | 30 | St George Illawarra | Grant POCKLINGTON | Jett CLEARY | Go Media Stadium, Penrose, Auckland, New Zealand | | #14 | Hooker | T: 1 |
| 2025 | 2025-04-26 | Jersey Flegg Cup 2025 | Round 8 | H | Warriors | D | 18 | 18 | Newcastle | Grant POCKLINGTON | Harry DURBIN | The Trusts Arena, Henderson, Auckland, New Zealand | | #14 | Interchange | |
| 2025 | 2025-05-03 | Jersey Flegg Cup 2025 | Round 9 | A | Warriors | L | 12 | 38 | Melbourne | Grant POCKLINGTON | Jett CLEARY | Seabrook Reserve, Broadmeadows, Victoria, Australia | | #9 | Hooker | |
| 2025 | 2025-05-10 | Jersey Flegg Cup 2025 | Round 10 | H | Warriors | L | 28 | 32 | Canberra | Grant POCKLINGTON | Jacob AULOA | Collegians Sports Centre, Figtree, New South Wales, Australia | | #9 | Hooker | T: 1 |
| 2025 | 2025-05-25 | Jersey Flegg Cup 2025 | Round 12 | H | Warriors | W | 40 | 28 | Canterbury | TJ ASHFORD | Jacob AULOA | Navigation Homes Stadium, Pukekohe, Auckland, New Zealand | | #9 | Hooker | T: 1 |
| 2025 | 2025-05-31 | Jersey Flegg Cup 2025 | Round 13 | A | Warriors | W | 30 | 26 | South Sydney | TJ ASHFORD | Jacob AULOA | Redfern Oval, Redfern, New South Wales, Australia | | #9 | Hooker | T: 1 |
| 2025 | 2025-06-07 | NSW Cup 2025 | Round 14 | A | Warriors | W | 22 | 16 | Newtown Jets | | Tanah BOYD, Kalani Going | Henson Park | | #22 | Interchange | |
| 2025 | 2025-06-14 | NSW Cup 2025 | Round 15 | A | Warriors | W | 46 | 22 | Parramatta Eels | | Tanah BOYD, Kalani Going | Kellyville Park | | #14 | Interchange | |
| 2025 | 2025-06-21 | Jersey Flegg Cup 2025 | Round 16 | H | Warriors | L | 14 | 40 | Penrith | TJ ASHFORD | Jacob AULOA | Go Media Stadium, Penrose, Auckland, New Zealand | | #9 | Hooker | |
| 2025 | 2025-06-28 | Jersey Flegg Cup 2025 | Round 17 | A | Warriors | W | 26 | 22 | Manly | TJ ASHFORD | Jacob AULOA | 4 Pines Park, Brookvale, New South Wales, Australia | | #14 | Hooker | |
| 2025 | 2025-08-16 | Jersey Flegg Cup 2025 | Round 24 | A | Warriors | L | 22 | 60 | Penrith | TJ ASHFORD | Jacob AULOA | St Marys Leagues Stadium, St Marys, New South Wales, Australia | | #9 | Hooker | |
| 2025 | 2025-08-23 | NSW Cup 2025 | Round 25 | H | Warriors | W | 54 | 4 | Parramatta Eels | | Kalani Going | The Trusts Arena | | #22 | Interchange | |
| 2025 | 2025-08-30 | NSW Cup 2025 | Round 26 | A | Warriors | W | 20 | 12 | Newcastle Knights | | Bunty Afoa | Newcastle Knights COE | | #20 | Interchange | |
| 2025 | 2025-09-14 | NSW Cup 2025 | Finals Week 2 | H | Warriors | L | 10 | 24 | St George Illawarra Dragons | | Kalani Going | Leichhardt Oval | | #22 | Interchange | |
| 2026 | 2026-03-06 | NSW Cup 2026 | Round 1 | H | Warriors | L | 14 | 48 | Sydney Roosters | | Kayliss FATIALOFA | Go Media Stadium | | #17 | Interchange | |
| 2026 | 2026-03-13 | NSW Cup 2026 | Round 2 | H | Warriors | W | 44 | 12 | Canberra Raiders | | Marata NIUKORE | Go Media Stadium | | #14 | Interchange | |
| 2026 | 2026-03-21 | NSW Cup 2026 | Round 3 | A | Warriors | L | 22 | 32 | Newcastle Knights | | Geronimo Doyle | McDonald Jones Stadium | | #14 | Interchange | |
| 2026 | 2026-04-04 | NSW Cup 2026 | Round 5 | A | Warriors | W | 26 | 24 | Newtown Jets | | Ali Leiataua | Henson Park | | #9 | Hooker | |
| 2026 | 2026-04-11 | NSW Cup 2026 | Round 6 | A | Warriors | L | 24 | 32 | Melbourne Storm | | Kayliss FATIALOFA | AAMI Park | | #9 | Hooker | |
| 2026 | 2026-04-18 | NSW Cup 2026 | Round 7 | H | Warriors | W | 38 | 22 | Manly-Warringah Sea Eagles | | Morgan Gannon | Go Media Stadium | | #14 | Interchange | |
| 2026 | 2026-05-02 | NSW Cup 2026 | Round 9 | A | Warriors | L | 14 | 43 | Parramatta Eels | | Te Maire MARTIN | James Hardie Centre of Excellence | | #14 | Interchange | |
| 2026 | 2026-05-17 | NSW Cup 2026 | Round 11 | H | Warriors | W | 46 | 4 | Melbourne Storm | | Marata NIUKORE | North Sydney Oval | | #14 | Interchange | |
| 2026 | 2026-05-23 | NSW Cup 2026 | Round 12 | A | Warriors | W | 24 | 20 | St George Illawarra Dragons | | Marata NIUKORE | Jubilee Stadium | | #14 | Second Row | |
| 2026 | 2026-05-31 | NSW Cup 2026 | Round 13 | A | Warriors | L | 20 | 30 | Penrith Panthers | | Luke METCALF | Parker Street Reserve | | #14 | Lock | |
| 2026 | 2026-06-13 | NSW Cup 2026 | Round 15 | H | Warriors | W | 30 | 22 | Newtown Jets | | Luke METCALF | Go Media Stadium | | #14 | Lock | T: 1 |
| 2026 | 2026-06-21 | NSW Cup 2026 | Round 16 | H | Warriors | L | 16 | 44 | Canterbury-Bankstown Bulldogs | | Rocco Berry | One NZ Stadium | | #13 | Lock | |
| 2026 | 2026-06-28 | NSW Cup 2026 | Round 17 | A | Warriors | L | 16 | 34 | Canberra Raiders | | Luke METCALF | GIO Stadium | | #13 | Lock | T: 1 |
| 2026 | 2026-07-11 | NSW Cup 2026 | Round 19 | A | Warriors | W | 44 | 20 | Western Suburbs Magpies | | Luke METCALF | Lidcombe Oval | | #13 | Lock | |
| 2026 | 2026-07-18 | NSW Cup 2026 | Round 20 | H | Warriors | W | 31 | 26 | St George Illawarra Dragons | | Luke METCALF | Go Media Stadium | | #13 | Lock | |
| 2026 | 2026-08-07 | NSW Cup 2026 | Round 23 | H | Warriors | W | 36 | 24 | Penrith Panthers | | Marata NIUKORE | Go Media Stadium | | #13 | Lock | |
| 2026 | 2026-08-15 | NSW Cup 2026 | Round 24 | A | Warriors | W | 18 | 12 | Manly-Warringah Sea Eagles | | Kayliss FATIALOFA | 4 Pines Park | | #13 | Lock | |
Community comments
Loading approved comments…
Sign in with Google to comment