| 2022 | 2022-06-07 | Schoolboy Cup 2022 | Round 1 | H | St Dominic’s College, Penrith | W | 34 | 12 | Bass High School | | Liam ISON | Windsor Sports Complex, Windsor, NSW, Australia | | #14 | | |
| 2024 | 2023-10-13 | Junior Internationals 2024 | Representative 2024 | A | Australian Schoolboys | D | 22 | 22 | Junior Kumuls | | Jacob HALANGAHU | Santos National Football Stadium, Port Moresby, Papua New Guinea | | #1 | Fullback | |
| 2024 | 2024-02-03 | SG Ball Cup 2024 | Round 1 | H | Penrith | L | 24 | 36 | St George Dragons | | Jack EWER | BlueBet Stadium, Penrith, NSW, Australia | | #6 | Five-eighth | |
| 2024 | 2024-02-24 | SG Ball Cup 2024 | Round 4 | A | Penrith | L | 16 | 22 | Sydney | | | Henson Park, Marrickville, NSW, Australia | | #1 | Fullback | |
| 2024 | 2024-03-01 | SG Ball Cup 2024 | Round 5 | H | Penrith | W | 24 | 16 | Illawarra Steelers | | | Windsor Sports Complex, Windsor, NSW, Australia | | #1 | Fullback | |
| 2024 | 2024-03-09 | SG Ball Cup 2024 | Round 6 | A | Penrith | L | 4 | 44 | Canberra | | Jenson TUAOI | Raiders Belconnen, Holt, ACT, Australia | | #1 | Fullback | |
| 2024 | 2024-03-16 | SG Ball Cup 2024 | Round 7 | H | Penrith | L | 22 | 28 | Cronulla | | Jack EWER | St Marys Leagues Stadium, St Marys, NSW, Australia | | #1 | Fullback | T: 1, G: 1 |
| 2024 | 2024-03-23 | SG Ball Cup 2024 | Round 8 | H | Penrith | W | 32 | 26 | Melbourne | | Jack EWER | St Marys Leagues Stadium, St Marys, NSW, Australia | | #1 | Fullback | T: 1, G: 2 |
| 2024 | 2024-05-06 | Schoolboy Cup 2024 | Round 1 | H | St Dominic’s College, Penrith | L | 10 | 12 | St Gregory’s College Campbelltown | | | St Dominic’s College, Kingswood, NSW, Australia | | #1 | Fullback | |
| 2024 | 2024-06-18 | Schoolboy Cup 2024 | Round 2 | A | St Dominic’s College, Penrith | L | 2 | 12 | Endeavour Sports High School | | | PointsBet Stadium, Woolooware, New South Wales, Australia | | #1 | Fullback | |
| 2024 | 2024-07-24 | Schoolboy Cup 2024 | Round 3 | H | St Dominic’s College, Penrith | L | 22 | 36 | Bass High School | | | BlueBet Stadium, Penrith, New South Wales, Australia | | #1 | Fullback | T: 1, G: 3 |
| 2024 | 2024-09-15 | Jersey Flegg Cup 2024 | Finals Week 2 | H | Penrith | L | 26 | 40 | Cronulla | Jono ROLFE | Billy SCOTT | Leichhardt Oval, Lilyfield, New South Wales, Australia | | #14 | Interchange | |
| 2024 | 2024-10-08 | Junior Internationals 2024 | Representative 2024 | H | Australian Schoolboys | W | 56 | 6 | France U19 | | Jacob HALANGAHU | UAA Park, Miami, Queensland, Australia | | #1 | Fullback | |
| 2025 | 2025-03-22 | Jersey Flegg Cup 2025 | Round 3 | A | Penrith | W | 50 | 18 | Newcastle | Jono ROLFE | Tylor BUNTING | Lakeside Sporting Complex, Raymond Terrace, New South Wales, Australia | | #24 | Interchange | |
| 2025 | 2025-03-29 | Jersey Flegg Cup 2025 | Round 4 | A | Penrith | W | 30 | 26 | South Sydney | Jono ROLFE | Tylor BUNTING | Redfern Oval, Redfern, New South Wales, Australia | | #1 | Fullback | |
| 2025 | 2025-04-05 | Jersey Flegg Cup 2025 | Round 5 | H | Penrith | L | 20 | 30 | Melbourne | Jono ROLFE | Harry ARMSTRONG | Parker Street Reserve, Penrith, New South Wales, Australia | | #1 | Fullback | |
| 2025 | 2025-04-11 | Jersey Flegg Cup 2025 | Round 6 | A | Penrith | W | 46 | 14 | Manly | Jono ROLFE | Tylor BUNTING | Parker Street Reserve, Penrith, New South Wales, Australia | | #1 | Fullback | |
| 2025 | 2025-04-18 | Jersey Flegg Cup 2025 | Round 7 | A | Penrith | W | 40 | 12 | Sydney | Jono ROLFE | Tylor BUNTING | Mascot Oval, Mascot, New South Wales, Australia | | #24 | Interchange | |
| 2025 | 2025-04-26 | Jersey Flegg Cup 2025 | Round 8 | A | Penrith | W | 25 | 24 | Canterbury | Jono ROLFE | Tylor BUNTING | Belmore Sports Ground, Belmore, New South Wales, Australia | | #1 | Fullback | T: 1 |
| 2025 | 2025-05-04 | Jersey Flegg Cup 2025 | Round 9 | H | Penrith | L | 12 | 34 | Canberra | Jono ROLFE | Tylor BUNTING | Blacktown Exercise Sports and Technology Hub, Rooty Hill, New South Wales, Australia | | #1 | Fullback | |
| 2025 | 2025-06-01 | NSW Cup 2025 | Round 13 | H | Penrith Panthers | W | 42 | 28 | Parramatta Eels | | Trent TOELAU | CommBank Stadium | | #1 | Fullback | T: 2 |
| 2025 | 2025-06-06 | Jersey Flegg Cup 2025 | Round 14 | A | Penrith | L | 16 | 32 | Melbourne | Jono ROLFE | Tylor BUNTING | AAMI Park, Melbourne, Victoria, Australia | | #1 | Fullback | T: 1 |
| 2025 | 2025-06-14 | NSW Cup 2025 | Round 15 | A | Penrith Panthers | L | 6 | 38 | St George Illawarra Dragons | | | Collegians Sporting Complex | | #1 | Fullback | |
| 2025 | 2025-06-21 | Jersey Flegg Cup 2025 | Round 16 | A | Penrith | W | 40 | 14 | Warriors | Jono ROLFE | Tylor BUNTING | Go Media Stadium, Penrose, Auckland, New Zealand | | #1 | Fullback | T: 3 |
| 2025 | 2025-06-27 | Jersey Flegg Cup 2025 | Round 17 | H | Penrith | W | 42 | 26 | Canterbury | Jono ROLFE | Tylor BUNTING | Parker Street Reserve, Penrith, New South Wales, Australia | | #1 | Fullback | |
| 2025 | 2025-07-19 | Jersey Flegg Cup 2025 | Round 20 | A | Penrith | L | 20 | 32 | Wests Tigers | Jono ROLFE | Tylor BUNTING | Lidcombe Oval, Lidcombe, New South Wales, Australia | | #1 | Fullback | |
| 2025 | 2025-08-02 | Jersey Flegg Cup 2025 | Round 22 | H | Penrith | W | 50 | 0 | Kaiviti Silktails | Jono ROLFE | Tylor BUNTING | Penrith Panthers Rugby League Academy, Penrith, New South Wales, Australia | | #1 | Fullback | |
| 2025 | 2025-08-09 | Jersey Flegg Cup 2025 | Round 23 | A | Penrith | L | 16 | 24 | Cronulla | Jono ROLFE | Tylor BUNTING | Henson Park, Marrickville, New South Wales, Australia | | #5 | Wing | |
| 2025 | 2025-08-16 | Jersey Flegg Cup 2025 | Round 24 | H | Penrith | W | 60 | 22 | Warriors | Jono ROLFE | Tylor BUNTING | St Marys Leagues Stadium, St Marys, New South Wales, Australia | | #24 | Interchange | |
| 2025 | 2025-08-30 | Jersey Flegg Cup 2025 | Round 26 | A | Penrith | L | 18 | 40 | Canberra | Jono ROLFE | Bayden MORAN | NSWRL HQ, Bruce, ACT, Australia | | #6 | Five-eighth | |
| 2025 | 2025-09-20 | Jersey Flegg Cup 2025 | Finals Week 3 | A | Penrith | W | 40 | 36 | Cronulla | Jono ROLFE | Tylor BUNTING | Jubilee Stadium, Kogarah, New South Wales, Australia | | #24 | Interchange | |
| 2026 | 2026-03-21 | NSW Cup 2026 | Round 3 | A | Western Suburbs Magpies | L | 12 | 20 | South Sydney Rabbitohs | | Charlie MURRAY | Polytec Stadium | | #1 | Fullback | T: 1 |
| 2026 | 2026-03-27 | NSW Cup 2026 | Round 4 | A | Western Suburbs Magpies | L | 28 | 29 | Warriors | | Charlie MURRAY | Go Media Stadium | | #1 | Fullback | T: 2 |
| 2026 | 2026-04-06 | NSW Cup 2026 | Round 5 | A | Western Suburbs Magpies | W | 30 | 24 | Parramatta Eels | | Charlie MURRAY | CommBank Stadium | | #1 | Fullback | T: 1 |
| 2026 | 2026-04-12 | NSW Cup 2026 | Round 6 | H | Western Suburbs Magpies | L | 22 | 24 | Newcastle Knights | | Charlie MURRAY | Campbelltown Sports Stadium | | #1 | Fullback | |
| 2026 | 2026-04-25 | NSW Cup 2026 | Round 8 | H | Western Suburbs Magpies | L | 24 | 44 | Canberra Raiders | | | Lidcombe Oval | | #1 | Fullback | |
| 2026 | 2026-05-16 | NSW Cup 2026 | Round 11 | A | Western Suburbs Magpies | L | 14 | 28 | Penrith Panthers | | | North Sydney Oval | | #1 | Fullback | T: 1 |
| 2026 | 2026-05-31 | Jersey Flegg Cup 2026 | Round 13 | H | Wests Tigers | W | 26 | 20 | Canterbury | | Jared HAYWOOD | Lidcombe Oval | | #1 | Fullback | T: 1, G: 3 |
| 2026 | 2026-06-07 | Jersey Flegg Cup 2026 | Round 14 | H | Wests Tigers | L | 22 | 28 | Penrith | | Heith PRITCHARD | Lidcombe Oval | | #1 | Fullback | G: 3 |
| 2026 | 2026-06-14 | Jersey Flegg Cup 2026 | Round 15 | H | Wests Tigers | L | 18 | 26 | Sydney | | Jeriko FILIPI-TALISAU | Lidcombe Oval | | #1 | Fullback | G: 3 |
| 2026 | 2026-06-20 | NSW Cup 2026 | Round 16 | H | Western Suburbs Magpies | W | 46 | 12 | Manly-Warringah Sea Eagles | | Tristan HOPE | Campbelltown Sports Stadium | | #19 | Fullback | T: 1 |
| 2026 | 2026-07-05 | Jersey Flegg Cup 2026 | Round 18 | A | Wests Tigers | L | 22 | 52 | St George Illawarra | | Jeriko FILIPI-TALISAU | Croome Rd Sporting Complex | | #1 | Fullback | G: 1 |
| 2026 | 2026-07-11 | Jersey Flegg Cup 2026 | Round 19 | H | Wests Tigers | L | 6 | 40 | Warriors | | Jeriko FILIPI-TALISAU | Lidcombe Oval | | #6 | Five-eighth | T: 1 |
| 2026 | 2026-07-18 | NRLQ Series 2026 | Round 20 | A | Wests Tigers | L | 12 | 38 | Canterbury Bulldogs | | Jeriko FILIPI-TALISAU | | | #6 | Five-eighth | T: 1 |
| 2026 | 2026-07-25 | Jersey Flegg Cup 2026 | Round 21 | A | Wests Tigers | W | 34 | 26 | Canberra | | Jeriko FILIPI-TALISAU | Raiders Belconnen | | #1 | Fullback | G: 5 |
| 2026 | 2026-08-02 | NSW Cup 2026 | Round 22 | H | Western Suburbs Magpies | W | 50 | 24 | Parramatta Eels | | Bunty Afoa | Lidcombe Oval | | #1 | Fullback | T: 1 |
| 2026 | 2026-08-16 | NSW Cup 2026 | Round 24 | H | Western Suburbs Magpies | L | 24 | 36 | St George Illawarra Dragons | | Mavrik GEYER | Lidcombe Oval | | #1 | Fullback | |
| 2026 | 2026-08-23 | Jersey Flegg Cup 2026 | Round 25 | A | Wests Tigers | W | 40 | 26 | Sydney | | Jared HAYWOOD | Wentworth Park | | #1 | Fullback | T: 2, G: 6 |
| 2026 | 2026-08-29 | Jersey Flegg Cup 2026 | Round 26 | H | Wests Tigers | D | 24 | 24 | South Sydney | | Jared HAYWOOD | Lidcombe Oval | | #1 | Fullback | T: 1, G: 4 |
| 2026 | 2026-09-05 | Jersey Flegg Cup 2026 | Finals Week 1 | A | Wests Tigers | L | 32 | 48 | Cronulla | | Jared HAYWOOD | Jubilee Stadium | | #1 | Fullback | G: 6 |
Community comments
Loading approved comments…
Sign in with Google to comment