| 2021 | 2021-07-09 | Colts 2021 | Round 11 | H | Brisbane Tigers | W | 40 | 18 | Ipswich Jets | | Simon PRATT | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #5 | Wing | T: 1 |
| 2021 | 2021-07-24 | Colts 2021 | Round 10 | A | Brisbane Tigers | L | 26 | 46 | Central Queensland Capras | | Simon PRATT | Rugby Park, Rockhampton, Queensland, Australia | | #5 | Wing | |
| 2021 | 2021-09-10 | Colts 2021 | Round 14 | H | Brisbane Tigers | L | 14 | 30 | Mackay Cutters | | Simon PRATT | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #2 | Wing | |
| 2023 | 2023-04-22 | Colts 2023 | Round 1 | H | Brisbane Tigers | W | 44 | 16 | Western Clydesdales | | Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #3 | Centre | |
| 2023 | 2023-04-29 | Colts 2023 | Round 2 | A | Brisbane Tigers | W | 40 | 26 | Burleigh Bears | | Jake HOUSE | UAA Park, Miami, Queensland, Australia | | #3 | Centre | |
| 2023 | 2023-05-06 | Colts 2023 | Round 3 | H | Brisbane Tigers | W | 28 | 24 | Townsville Blackhawks | | Simon PRATT, Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #3 | Centre | |
| 2023 | 2023-05-13 | Colts 2023 | Round 4 | A | Brisbane Tigers | W | 20 | 4 | Norths Devils | | | Bishop Park, Nundah, Queensland, Australia | | #3 | Centre | |
| 2023 | 2023-05-26 | Colts 2023 | Round 6 | A | Brisbane Tigers | W | 30 | 14 | Mackay Cutters | | Jake HOUSE | BB Print Stadium, Mackay, Queensland, Australia | | #3 | Centre | |
| 2023 | 2023-06-03 | Colts 2023 | Round 7 | H | Brisbane Tigers | W | 40 | 6 | Central Queensland Capras | | Simon PRATT, Jake HOUSE | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #3 | Centre | |
Community comments
Loading approved comments…
Sign in with Google to comment