Francis Leger
Playing Career · Opposition Teams
Opposition Teams
| Team | Games |
|---|---|
| Warriors | 4 |
| North Queensland Cowboys | 2 |
| Penrith Panthers | 2 |
| Manly Sea Eagles | 1 |
| Redcliffe Dolphins | 1 |
| South Sydney Rabbitohs | 1 |
| Sydney Roosters | 1 |
| Wests Tigers | 1 |
Playing Career · Opposition Teams
| Team | Games |
|---|---|
| Warriors | 4 |
| North Queensland Cowboys | 2 |
| Penrith Panthers | 2 |
| Manly Sea Eagles | 1 |
| Redcliffe Dolphins | 1 |
| South Sydney Rabbitohs | 1 |
| Sydney Roosters | 1 |
| Wests Tigers | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment