Enemarki Shibasaki
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Hooker | 6 | 6 | 0 |
| Interchange | 4 | 0 | 4 |
| Lock | 3 | 3 | 0 |
| INT | 1 | 0 | 1 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Hooker | 6 | 6 | 0 |
| Interchange | 4 | 0 | 4 |
| Lock | 3 | 3 | 0 |
| INT | 1 | 0 | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment