Elijah ALICK
Playing Career · Opposition Teams
Opposition Teams
| Team | Games |
|---|---|
| Brisbane Broncos | 17 |
| Redcliffe Dolphins | 3 |
| South Sydney Rabbitohs | 3 |
| New South Wales | 2 |
| Newcastle Knights | 2 |
| Penrith Panthers | 2 |
| Canberra Raiders | 1 |
| Canterbury Bulldogs | 1 |
| Cronulla Sharks | 1 |
| Easts Tigers | 1 |
| Gold Coast Titans | 1 |
| North Queensland Cowboys | 1 |
| Norths Devils | 1 |
| Parramatta Eels | 1 |
| St George Illawarra Dragons | 1 |
| Sydney Roosters | 1 |
| Valleys Diehards | 1 |
| Warriors | 1 |
| Wests Tigers | 1 |
| Wynnum Manly Redland City Seagulls | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment