| 2024 | 2024-02-10 | QRL U17s (HN) 2024 | Round 1 | A | Tweed Seagulls | W | 14 | 10 | Wynnum Manly Seagulls | | Kaylee BOOTH | BMD Kougari Oval, Manly West, Queensland, Australia | | #9 | Hooker | T: 1 |
| 2024 | 2024-02-17 | QRL U17s (HN) 2024 | Round 2 | H | Tweed Seagulls | L | 10 | 14 | Brisbane Tigers | | | Tugun Seahawks RLFC, Bilinga, Queensland, Australia | | #9 | Hooker | |
| 2024 | 2024-02-25 | QRL U17s (HN) 2024 | Round 3 | A | Tweed Seagulls | L | 14 | 22 | Norths Devils | | | Bishop Park, Nundah, Queensland, Australia | | #9 | Hooker | |
| 2024 | 2024-03-02 | QRL U17s (HN) 2024 | Round 4 | H | Tweed Seagulls | W | 26 | 10 | Redcliffe Dolphins | | | Tugun Seahawks RLFC, Bilinga, Queensland, Australia | | #9 | Hooker | |
| 2025 | 2025-02-15 | QRL U17s (HN) 2025 | Round 1 | H | Tweed | W | 24 | 20 | Redcliffe | Veronica WHITE | Torah LUADAKA | Tugun Seahawks RLFC, Bilinga, Queensland, Australia | | #9 | Hooker | T: 1 |
| 2025 | 2025-02-22 | QRL U17s (HN) 2025 | Round 2 | A | Tweed | W | 14 | 12 | Souths Logan | Veronica WHITE | | Marsden State High School, Waterford West, Queensland, Australia | | #9 | Hooker | |
| 2025 | 2025-03-16 | QRL U17s (HN) 2025 | Round 5 | A | Tweed | L | 6 | 48 | Brisbane Tigers | Veronica WHITE | Torah LUADAKA | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #9 | Hooker | |
| 2025 | 2025-03-23 | QRL U17s (HN) 2025 | Round 6 | A | Tweed | W | 22 | 20 | Burleigh | Veronica WHITE | Torah LUADAKA | UAA Park, Miami, Queensland, Australia | | #9 | Hooker | T: 1 |
| 2025 | 2025-03-26 | QRL U17s (HN) 2025 | Round 4 | H | Tweed | W | 36 | 12 | Wynnum Manly | Veronica WHITE | | Piggabeen Sports Complex, Tweed Heads West, New South Wales, Australia | | #9 | Hooker | T: 3 |
| 2025 | 2025-04-05 | QRL U17s (HN) 2025 | Semi Finals | A | Tweed | L | 14 | 38 | Brisbane Tigers | Veronica WHITE | Torah LUADAKA | Totally Workwear Stadium, Coorparoo, Queensland, Australia | | #9 | Hooker | T: 1 |
| 2026 | 2026-02-08 | QRL U19s (HN) 2026 | Round 3 | A | Tweed | L | 8 | 30 | Wynnum Manly | Anthony SWAIN | Mercedez LISONE-SIAEA | BMD Kougari Oval, Manly West, Queensland, Australia | | #9 | Hooker | |
| 2026 | 2026-02-21 | QRL U19s (HN) 2026 | Round 2 | H | Tweed | W | 28 | 14 | Ipswich | Anthony SWAIN | Mercedez LISONE-SIAEA | Seagulls Sports Complex, Tweed Heads West, New South Wales, Australia | | #9 | Interchange | |
Community comments
Loading approved comments…
Sign in with Google to comment