Deakin BRIGHT
Playing Career · Opposite Numbers
Opposite Numbers
Same recorded starting position in the same game; interchange appearances are excluded.
| Player | Position | Games Opposed |
|---|---|---|
| Ben LAVENDER | Centre | 2 |
| Alexander Soakai | Centre | 1 |
| Angelis HOTERE-PAPALII | Centre | 1 |
| Blake WELLINGTON | Wing | 1 |
| Brandon MORKOS | Centre | 1 |
| Cody LAWSON | Centre | 1 |
| Cooper Tunbridge | Wing | 1 |
| Ethan FERGUSON | Centre | 1 |
| Hayden BUDD | Centre | 1 |
| Isaac Rosario | Centre | 1 |
| James JOHNSON | Centre | 1 |
| Jayden Samrani | Wing | 1 |
| Kyron FEKITOA | Wing | 1 |
| Lachlan Fitzhenry | Centre | 1 |
| Leonard SKELTON | Centre | 1 |
| Lodoviko COKANAUTO | Centre | 1 |
| Logan RADZIEVIC | Centre | 1 |
| Noah LESTER | Centre | 1 |
| Patrick Taukafa | Wing | 1 |
| Petelo KEPAOA | Wing | 1 |
| Ron TOOALA | Centre | 1 |
| Salesa Tavui | Centre | 1 |
| Tanasio Winikerei | Centre | 1 |
| Thomas RODWELL | Wing | 1 |
| Trentham PETERSEN | Wing | 1 |
| Wesley BRUINES | Centre | 1 |
| Zane BIJORAC | Centre | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment