| 2022 | 2022-05-31 | Schoolboy Cup 2022 | Round 1 | A | Palm Beach Currumbin State High School | W | 44 | 0 | Marsden State High School | | Tanu NONA | Marsden State High School, Waterford West, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-06-06 | Schoolboy Cup 2022 | Round 2 | H | Palm Beach Currumbin State High School | W | 28 | 10 | Redcliffe State High School | | Tanu NONA | Tugun Seahawks RLFC, Bilinga, Queensland, Australia | | #4 | Centre | |
| 2022 | 2022-06-14 | Schoolboy Cup 2022 | Round 3 | A | Palm Beach Currumbin State High School | W | 36 | 6 | Coombabah State High School | | Tanu NONA | Coombabah State High School, Coombabah, Queensland, Australia | | #4 | Centre | T: 1 |
| 2022 | 2022-06-17 | Colts 2022 | Round 10 | H | Tweed Seagulls | L | 10 | 22 | Mackay Cutters | | Ben LIYOU | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #2 | Wing | |
| 2022 | 2022-07-08 | Colts 2022 | Round 12 | A | Tweed Seagulls | L | 12 | 40 | Redcliffe Dolphins | | Jaylan DE GROOT | Moreton Daily Stadium, Redcliffe, Queensland, Australia | | #5 | Wing | T: 1 |
| 2022 | 2022-08-02 | Schoolboy Cup 2022 | Round 7 | A | Palm Beach Currumbin State High School | W | 22 | 12 | Wavell State High School | | Tanu NONA | Wavell State High School, Wavell Heights, Queensland, Australia | | #4 | Centre | |
| 2023 | 2023-05-26 | Colts 2023 | Round 6 | H | Tweed Seagulls | L | 10 | 20 | Wynnum Manly Seagulls | | Jordan STEWART-LEWIS | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #3 | Centre | |
| 2023 | 2023-06-16 | Colts 2023 | Round 9 | A | Tweed Seagulls | W | 21 | 20 | Mackay Cutters | | Jack FIELD, Jordan STEWART-LEWIS | BB Print Stadium, Mackay, Queensland, Australia | | #2 | Centre | T: 1 |
Community comments
Loading approved comments…
Sign in with Google to comment