Chloe BOSTON
Playing Career · Opposite Numbers
Opposite Numbers
Same recorded starting position in the same game; interchange appearances are excluded.
| Player | Position | Games Opposed |
|---|---|---|
| Ruby SMITH | Centre | 2 |
| Shelby MUIR | CE, FB | 2 |
| Sophie WHITTON | Centre | 2 |
| Stella TIJOU | CE, WG | 2 |
| Aisha FONG | Centre | 1 |
| Alanna DUMMETT | Centre | 1 |
| Angelina TEAKARAANGA-KATOA | Centre | 1 |
| Annabel McDONALD | Fullback | 1 |
| Bienne TERITA | Centre | 1 |
| Bree STONE | Fullback | 1 |
| Cassey TOHI-HIKU | Fullback | 1 |
| Courageous AFOA | Wing | 1 |
| Georgia WILLEY | Fullback | 1 |
| Hope TEVAGA | Centre | 1 |
| Iesha DUCKETT | Centre | 1 |
| Jada TAYLOR | Fullback | 1 |
| Leah-Rhys TOKA | Centre | 1 |
| Maddie BINDING | Centre | 1 |
| Mia MIDDLEOTN | Centre | 1 |
| Monice-Lee MORRIS | Hooker | 1 |
| Olivia VALE | Centre | 1 |
| Petesa LIO | Centre | 1 |
| Shabar THOMAS | Fullback | 1 |
| Shante LENARTOWICZ | Centre | 1 |
| Shanti KENNEDY | Centre | 1 |
| Tahleisha PUGH | Centre | 1 |
| Tahlia FAINT | Centre | 1 |
| Valasi ASOMUA | Centre | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment