Charnze Nicoll-Klokstad
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Wing | 15 | 15 | 0 |
| Fullback | 11 | 10 | 1 |
| Five-eighth | 9 | 9 | 0 |
| Interchange | 1 | 0 | 1 |
| Centre | 1 | 1 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Wing | 15 | 15 | 0 |
| Fullback | 11 | 10 | 1 |
| Five-eighth | 9 | 9 | 0 |
| Interchange | 1 | 0 | 1 |
| Centre | 1 | 1 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment