Caleb TOHI
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Lock | 48 | 48 | 0 |
| Interchange | 14 | 0 | 14 |
| Second Row | 5 | 5 | 0 |
| Five-eighth | 1 | 1 | 0 |
| Prop | 1 | 1 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Lock | 48 | 48 | 0 |
| Interchange | 14 | 0 | 14 |
| Second Row | 5 | 5 | 0 |
| Five-eighth | 1 | 1 | 0 |
| Prop | 1 | 1 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment