Antonio TAUFA
Playing Career · Positions Played
Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Centre | 20 | 19 | 1 |
| Interchange | 14 | 0 | 14 |
| INT | 5 | 0 | 5 |
| Second Row | 2 | 2 | 0 |
| Prop | 1 | 1 | 0 |
| Wing | 1 | 1 | 0 |
Playing Career · Positions Played
| Position | Total | Starts | Interchange |
|---|---|---|---|
| Centre | 20 | 19 | 1 |
| Interchange | 14 | 0 | 14 |
| INT | 5 | 0 | 5 |
| Second Row | 2 | 2 | 0 |
| Prop | 1 | 1 | 0 |
| Wing | 1 | 1 | 0 |
Community comments
Loading approved comments…
Sign in with Google to comment