| 2018 | 2018-03-09 | Colts 2018 | Round 1 | A | Easts Tigers | L | 14 | 22 | Central Queensland Capras | | Nathan BROWN | Browne Park, Rockhampton, Queensland, Australia | | #9 | Hooker | |
| 2018 | 2018-03-17 | Colts 2018 | Round 2 | H | Easts Tigers | W | 29 | 12 | Mackay Cutters | | Nathan BROWN | Suzuki Stadium, Coorparoo, Queensland, Australia | | #9 | Hooker | |
| 2018 | 2018-03-23 | Colts 2018 | Round 3 | H | Easts Tigers | L | 6 | 50 | Victoria Thunderbolts | | Nathan BROWN | Suzuki Stadium, Coorparoo, Queensland, Australia | | #9 | Hooker | |
| 2018 | 2018-03-30 | Colts 2018 | Round 4 | H | Easts Tigers | W | 28 | 12 | Sunshine Coast Falcons | | Nathan BROWN | Suzuki Stadium, Coorparoo, Queensland, Australia | | #9 | Hooker | T: 1 |
| 2018 | 2018-04-21 | Colts 2018 | Round 7 | A | Easts Tigers | W | 22 | 18 | Tweed Heads Seagulls | | Nathan BROWN | Piggabeen Sports Complex, Tweed Heads West, NSW, Australia | | #14 | Interchange | |
| 2018 | 2018-04-27 | Colts 2018 | Round 8 | H | Easts Tigers | L | 10 | 52 | Norths Devils | | Nathan BROWN | Suzuki Stadium, Coorparoo, Queensland, Australia | | #6 | Five-eighth | |
| 2018 | 2018-05-05 | Colts 2018 | Round 9 | A | Easts Tigers | L | 22 | 34 | Souths Logan Magpies | | Nathan BROWN | Davies Park, West End, Queensland, Australia | | #14 | Interchange | |
| 2018 | 2018-05-19 | Colts 2018 | Round 11 | A | Easts Tigers | L | 4 | 42 | Burleigh Bears | | Nathan BROWN | Pizzey Park, Miami, Queensland, Australia | | #9 | Hooker | |
| 2018 | 2018-06-01 | Colts 2018 | Round 13 | H | Easts Tigers | W | 40 | 28 | Western Mustangs | | Nathan BROWN | Suzuki Stadium, Coorparoo, Queensland, Australia | | #13 | Lock | |
| 2018 | 2018-06-08 | Colts 2018 | Round 14 | A | Easts Tigers | L | 6 | 36 | Townsville Blackhawks | | Nathan BROWN | Jack Manski Oval, Kirwan, Queensland, Australia | | #14 | Interchange | |
Community comments
Loading approved comments…
Sign in with Google to comment