Aisake MANNA
Playing Career · Opposition Teams
Opposition Teams
| Team | Games |
|---|---|
| Canterbury | 1 |
| Ignatius Park College, Townsville | 1 |
| Manly | 1 |
| Melbourne | 1 |
| Penrith | 1 |
| St Patrick’s College, Mackay | 1 |
| Trinity Bay State High School | 1 |
Playing Career · Opposition Teams
| Team | Games |
|---|---|
| Canterbury | 1 |
| Ignatius Park College, Townsville | 1 |
| Manly | 1 |
| Melbourne | 1 |
| Penrith | 1 |
| St Patrick’s College, Mackay | 1 |
| Trinity Bay State High School | 1 |
Community comments
Loading approved comments…
Sign in with Google to comment