| 2022 | 2022-05-31 | Schoolboy Cup 2022 | Round 1 | H | Ipswich State High School | W | 24 | 16 | Keebra Park State High School | | Josiah PAHULU | North Ipswich Reserve, Ipswich, Queensland, Australia | | #8 | Prop | |
| 2022 | 2022-06-06 | Schoolboy Cup 2022 | Round 2 | H | Ipswich State High School | W | 46 | 4 | Mabel Park State High School | | Josiah PAHULU | North Ipswich Reserve, Ipswich, Queensland, Australia | | #8 | Prop | |
| 2022 | 2022-06-14 | Schoolboy Cup 2022 | Round 3 | A | Ipswich State High School | W | 46 | 6 | Redcliffe State High School | | | Moreton Daily Stadium, Redcliffe, Queensland, Australia | | #8 | Prop | |
| 2022 | 2022-07-26 | Schoolboy Cup 2022 | Round 6 | A | Ipswich State High School | W | 50 | 10 | Coombabah State High School | | Josiah PAHULU | Brandon Park, Marsden, Queensland, Australia | | #8 | Prop | |
| 2022 | 2022-08-02 | Schoolboy Cup 2022 | Round 7 | A | Ipswich State High School | W | 20 | 16 | Marsden State High School | | Josiah PAHULU | Marsden State High School, Waterford West, Queensland, Australia | | #8 | Prop | |
| 2022 | 2022-08-16 | Schoolboy Cup 2022 | Semi Final | H | Ipswich State High School | W | 24 | 16 | Marsden State High School | | Josiah PAHULU | BMD Kougari Oval, Manly West, Queensland, Australia | | #8 | Prop | |
| 2024 | 2024-03-09 | Jersey Flegg Cup 2024 | Round 1 | H | Penrith | W | 14 | 4 | Sydney | | Aston WARWICK | St Marys Leagues Stadium, St Marys, NSW, Australia | | #15 | Interchange | |
| 2024 | 2024-03-16 | Jersey Flegg Cup 2024 | Round 2 | H | Penrith | W | 22 | 0 | Parramatta Eels | | Aston WARWICK | St Marys Leagues Stadium, St Marys, NSW, Australia | | #10 | Prop | |
| 2024 | 2024-03-24 | Jersey Flegg Cup 2024 | Round 3 | A | Penrith | W | 35 | 18 | Canterbury | | Aston WARWICK | Hammondville Oval, Moorebank, NSW, Australia | | #10 | Prop | |
| 2024 | 2024-03-31 | Jersey Flegg Cup 2024 | Round 4 | A | Penrith | L | 10 | 28 | Sydney | | Aston WARWICK | Wentworth Park, Glebe, NSW, Australia | | #15 | Prop | |
| 2024 | 2024-04-13 | Jersey Flegg Cup 2024 | Round 6 | A | Penrith | W | 52 | 14 | Kaiviti Silktails | | Aston WARWICK | Churchill Park, Lautoka, Fiji | | #10 | Prop | |
| 2024 | 2024-04-20 | Jersey Flegg Cup 2024 | Round 7 | H | Penrith | L | 18 | 20 | Wests Tigers | | Aston WARWICK | BlueBet Stadium, Penrith, NSW, Australia | | #10 | Prop | |
| 2024 | 2024-04-27 | Jersey Flegg Cup 2024 | Round 8 | A | Penrith | L | 20 | 28 | Warriors | Jono ROLFE | | North Harbour Stadium, Albany, Auckland, New Zealand | | #10 | Prop | |
| 2024 | 2024-05-25 | Jersey Flegg Cup 2024 | Round 12 | A | Penrith | W | 16 | 14 | Cronulla | Jono ROLFE | Aston WARWICK | PointsBet Stadium, Woolooware, NSW, Australia | | #16 | Interchange | |
| 2024 | 2024-06-01 | Jersey Flegg Cup 2024 | Round 13 | H | Penrith | W | 38 | 12 | St George Illawarra | Jono ROLFE | Aston WARWICK | BlueBet Stadium, Penrith, NSW, Australia | | #16 | Prop | |
| 2024 | 2024-06-09 | Jersey Flegg Cup 2024 | Round 14 | A | Penrith | W | 22 | 18 | Melbourne | Jono ROLFE | Aston WARWICK | AAMI Park, Melbourne, Victoria, Australia | | #16 | Interchange | |
| 2024 | 2024-06-16 | Jersey Flegg Cup 2024 | Round 15 | A | Penrith | L | 4 | 24 | Newcastle | Jono ROLFE | Aston WARWICK | McDonald Jones Stadium, Broadmeadow, New South Wales, Australia | | #15 | Interchange | |
| 2024 | 2024-06-22 | Jersey Flegg Cup 2024 | Round 16 | H | Penrith | W | 38 | 18 | Cronulla | Jono ROLFE | Aston WARWICK | BlueBet Stadium, Penrith, New South Wales, Australia | | #16 | Interchange | |
| 2024 | 2024-07-06 | Jersey Flegg Cup 2024 | Round 18 | H | Penrith | W | 36 | 16 | Kaiviti Silktails | Jono ROLFE | Aston WARWICK | BlueBet Stadium, Penrith, New South Wales, Australia | | #15 | Interchange | T: 1 |
| 2024 | 2024-07-13 | Jersey Flegg Cup 2024 | Round 19 | H | Penrith | W | 26 | 12 | Canberra | Jono ROLFE | Aston WARWICK | BlueBet Stadium, Penrith, New South Wales, Australia | | #10 | Prop | |
| 2024 | 2024-08-03 | Jersey Flegg Cup 2024 | Round 22 | H | Penrith | L | 20 | 26 | Newcastle | Jono ROLFE | Aston WARWICK | St Marys Leagues Stadium, St Marys, New South Wales, Australia | | #16 | Interchange | |
| 2024 | 2024-08-10 | Jersey Flegg Cup 2024 | Round 23 | A | Penrith | L | 14 | 30 | Parramatta Eels | Jono ROLFE | Aston WARWICK | New Era Stadium, Cabramatta, New South Wales, Australia | | #16 | Interchange | |
| 2024 | 2024-08-15 | Jersey Flegg Cup 2024 | Round 24 | H | Penrith | W | 22 | 16 | Melbourne | Jono ROLFE | Aston WARWICK | BlueBet Stadium, Penrith, New South Wales, Australia | | #19 | Interchange | |
| 2025 | 2025-03-08 | Jersey Flegg Cup 2025 | Round 1 | H | Penrith | W | 30 | 0 | Cronulla | Jono ROLFE | Tylor BUNTING | Parker Street Reserve, Penrith, New South Wales, Australia | | #10 | Prop | |
| 2025 | 2025-03-15 | Jersey Flegg Cup 2025 | Round 2 | H | Penrith | W | 46 | 16 | Sydney | Jono ROLFE | Tylor BUNTING | Parker Street Reserve, Penrith, New South Wales, Australia | | #10 | Prop | T: 1 |
| 2025 | 2025-03-22 | Jersey Flegg Cup 2025 | Round 3 | A | Penrith | W | 50 | 18 | Newcastle | Jono ROLFE | Tylor BUNTING | Lakeside Sporting Complex, Raymond Terrace, New South Wales, Australia | | #10 | Prop | T: 1 |
| 2025 | 2025-03-29 | Jersey Flegg Cup 2025 | Round 4 | A | Penrith | W | 30 | 26 | South Sydney | Jono ROLFE | Tylor BUNTING | Redfern Oval, Redfern, New South Wales, Australia | | #10 | Prop | |
| 2025 | 2025-04-05 | Jersey Flegg Cup 2025 | Round 5 | H | Penrith | L | 20 | 30 | Melbourne | Jono ROLFE | Harry ARMSTRONG | Parker Street Reserve, Penrith, New South Wales, Australia | | #10 | Prop | |
| 2025 | 2025-04-11 | Jersey Flegg Cup 2025 | Round 6 | A | Penrith | W | 46 | 14 | Manly | Jono ROLFE | Tylor BUNTING | Parker Street Reserve, Penrith, New South Wales, Australia | | #10 | Prop | T: 1 |
| 2025 | 2025-04-18 | Jersey Flegg Cup 2025 | Round 7 | A | Penrith | W | 40 | 12 | Sydney | Jono ROLFE | Tylor BUNTING | Mascot Oval, Mascot, New South Wales, Australia | | #10 | Prop | |
| 2025 | 2025-04-26 | Jersey Flegg Cup 2025 | Round 8 | A | Penrith | W | 25 | 24 | Canterbury | Jono ROLFE | Tylor BUNTING | Belmore Sports Ground, Belmore, New South Wales, Australia | | #10 | Prop | |
| 2025 | 2025-05-04 | Jersey Flegg Cup 2025 | Round 9 | H | Penrith | L | 12 | 34 | Canberra | Jono ROLFE | Tylor BUNTING | Blacktown Exercise Sports and Technology Hub, Rooty Hill, New South Wales, Australia | | #10 | Prop | |
| 2025 | 2025-05-09 | Jersey Flegg Cup 2025 | Round 10 | H | Penrith | W | 40 | 20 | Wests Tigers | Jono ROLFE | Tylor BUNTING | Parker Street Reserve, Penrith, New South Wales, Australia | | #16 | Interchange | |
| 2025 | 2025-06-27 | Jersey Flegg Cup 2025 | Round 17 | H | Penrith | W | 42 | 26 | Canterbury | Jono ROLFE | Tylor BUNTING | Parker Street Reserve, Penrith, New South Wales, Australia | | #16 | Interchange | |
| 2025 | 2025-07-04 | Jersey Flegg Cup 2025 | Round 18 | H | Penrith | W | 46 | 18 | South Sydney | Jono ROLFE | Tylor BUNTING | Parker Street Reserve, Penrith, New South Wales, Australia | | #16 | Interchange | |
| 2025 | 2025-07-19 | Jersey Flegg Cup 2025 | Round 20 | A | Penrith | L | 20 | 32 | Wests Tigers | Jono ROLFE | Tylor BUNTING | Lidcombe Oval, Lidcombe, New South Wales, Australia | | #16 | Interchange | |
| 2025 | 2025-08-09 | Jersey Flegg Cup 2025 | Round 23 | A | Penrith | L | 16 | 24 | Cronulla | Jono ROLFE | Tylor BUNTING | Henson Park, Marrickville, New South Wales, Australia | | #15 | Interchange | |
Community comments
Loading approved comments…
Sign in with Google to comment