| ANZ Stadium, Sydney Olympic Park, NSW, Australia | BBBBRI, CBC, CRC, CSC, GCT, MSE, MSMM, NKN, NQC, PAR, PPP, SGIS, SSR, SYD, WAR, WST | 13 Mar 2013 | 26 Sept 2013 | 24 |
|---|
| Allianz Stadium, Moore Park, NSW, Australia | BBBBRI, CBC, CRC, CSC, GCT, MSE, MSMM, PAR, PPP, SGIS, SSR, SYD, WAR, WST | 6 Mar 2013 | 27 Sept 2013 | 19 |
|---|
| AAMI Park, Melbourne, Victoria, Australia | BBBBRI, CBC, CRC, CSC, GCT, MSE, MSMM, NKN, PAR, SGIS, SSR, WAR, WST | 9 Mar 2013 | 6 Sept 2013 | 12 |
|---|
| Canberra Stadium, Bruce, ACT, Australia | BBBBRI, CBC, CRC, CSC, MSE, MSMM, NKN, NQC, PAR, PPP, SGIS, SYD, WAR | 23 Mar 2013 | 7 Sept 2013 | 12 |
|---|
| Centrebet Stadium, Penrith, NSW, Australia | BBBBRI, CRC, GCT, MSMM, NKN, NQC, PAR, PPP, SGIS, SSR, SYD, WAR, WST | 9 Mar 2013 | 22 Aug 2013 | 12 |
|---|
| Hunter Stadium, Broadmeadow, NSW, Australia | BBBBRI, CBC, CRC, CSC, GCT, MSMM, NKN, NQC, PAR, PPP, SGIS, SYD, WST | 10 Mar 2013 | 7 Sept 2013 | 12 |
|---|
| 1300SMILES Stadium, Kirwan, Queensland, Australia | BBBBRI, CBC, CRC, CSC, GCT, MSMM, NKN, NQC, PPP, SSR, SYD, WST | 15 Mar 2013 | 6 Sept 2013 | 11 |
|---|
| Skilled Park, Robina, Queensland, Australia | BBBBRI, CRC, GCT, MSE, MSMM, NKN, NQC, PAR, SGIS, SSR, WAR, WST | 16 Mar 2013 | 23 Aug 2013 | 11 |
|---|
| Brookvale Oval, Brookvale, NSW, Australia | CBC, CRC, CSC, GCT, MSE, MSMM, NKN, PAR, PPP, SSR, SYD | 16 Mar 2013 | 7 Sept 2013 | 10 |
|---|
| Mt Smart Stadium, Penrose, Auckland, New Zealand | BBBBRI, CRC, CSC, GCT, MSE, MSMM, NKN, NQC, PPP, SSR, WAR | 31 Mar 2013 | 30 Aug 2013 | 10 |
|---|
| Suncorp Stadium, Milton, Queensland, Australia | BBBBRI, CBC, CSC, GCT, MSE, MSMM, NKN, PAR, SGIS, WAR, WST | 7 Mar 2013 | 4 Sept 2013 | 10 |
|---|
| Parramatta Stadium, Parramatta, NSW, Australia | BBBBRI, CSC, MSE, NQC, PAR, PPP, SYD, WAR, WST | 8 Mar 2013 | 8 Aug 2013 | 8 |
|---|
| WIN Jubilee Oval, Kogarah, NSW, Australia | CBC, MSE, NKN, PAR, PPP, SGIS, SYD | 6 Apr 2013 | 4 Aug 2013 | 6 |
|---|
| Bluetongue Stadium, Gosford, NSW, Australia | CBC, CSC, MSE, NQC, SSR, WAR, WST | 8 Mar 2013 | 15 Aug 2013 | 5 |
|---|
| Remondis Stadium, Woolooware, NSW, Australia | CSC, NKN, NQC, PPP, SYD, WST | 4 July 2013 | 31 Aug 2013 | 5 |
|---|
| Sharks Stadium, Woolooware, NSW, Australia | CSC, GCT, PAR, SGIS, SSR, WAR | 9 Mar 2013 | 14 June 2013 | 5 |
|---|
| WIN Stadium, Wollongong, NSW, Australia | BBBBRI, CRC, CSC, NQC, SGIS, WAR | 14 Mar 2013 | 6 Sept 2013 | 5 |
|---|
| Campbelltown Sports Stadium, Leumeah, NSW, Australia | BBBBRI, CRC, MSE, PPP, WST | 16 Mar 2013 | 28 July 2013 | 4 |
|---|
| Leichhardt Oval, Lilyfield, NSW, Australia | MSMM, NQC, PAR, WAR, WST | 21 Mar 2013 | 18 July 2013 | 4 |
|---|
| Belmore Sports Ground, Belmore, NSW, Australia | CBC, NKN, SGIS | 30 May 2013 | 5 July 2013 | 2 |
|---|
| Sydney Cricket Ground, Moore Park, NSW, Australia | SGIS, WST | 13 Apr 2013 | 23 Aug 2013 | 2 |
|---|
| ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | PPP, WAR | 5 Oct 2013 | 5 Oct 2013 | 1 |
|---|
| Aubrey Keech Reserve, Hinchinbrook, NSW, Australia | CRC, SSR | 28 June 2013 | 28 June 2013 | 1 |
|---|
| Eden Park, Kingsland, Auckland, New Zealand | SYD, WAR | 15 Mar 2013 | 15 Mar 2013 | 1 |
|---|
| Jack Manksi Oval, Townsville, Queensland, Australia | MSE, NQC | 12 July 2013 | 12 July 2013 | 1 |
|---|
| McCredie Park, Guildford, NSW, Australia | GCT, PAR | 25 May 2013 | 25 May 2013 | 1 |
|---|
| Ned Byrne Oval, Kingscliff, NSW, Australia | GCT, PPP | 6 July 2013 | 6 July 2013 | 1 |
|---|
| Redfern Oval, Redfern, NSW, Australia | SSR, WAR | 5 July 2013 | 5 July 2013 | 1 |
|---|
| Sharks Stadiuim, Woolooware, NSW, Australia | CRC, CSC | 18 May 2013 | 18 May 2013 | 1 |
|---|
| Suncorp Stadium, Brisbane, Queensland, Australia | BBBBRI, NQC | 11 Apr 2013 | 11 Apr 2013 | 1 |
|---|
| Suncorp Stadium, Milton, Queensland, Austrlia | BBBBRI, SSR | 2 May 2013 | 2 May 2013 | 1 |
|---|
| Westpac Stadium, Pipitea, Wellington, New Zealand | CBC, WAR | 10 May 2013 | 10 May 2013 | 1 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment