| 2012-02-29 | NKN | 44 – 12 | SGIS | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-03-01 | PAR | 24 – 16 | BBBBRI | Parramatta Stadium, Parramatta, NSW, Australia | View |
|---|
| 2012-03-02 | PPP | 19 – 12 | CBC | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-03-02 | CRC | 16 – 10 | MSMM | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-03-02 | NQC | 34 – 26 | GCT | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-03-03 | WAR | 30 – 16 | MSE | Eden Park, Kingsland, Auckland, New Zealand | View |
|---|
| 2012-03-03 | WST | 26 – 28 | CSC | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2012-03-04 | SSR | 34 – 26 | SYD | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-03-08 | BBBBRI | 26 – 20 | NQC | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-03-08 | MSE | 22 – 50 | WST | Bluetongue Stadium, | View |
|---|
| 2012-03-09 | GCT | 24 – 40 | CRC | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-03-09 | CBC | 32 – 24 | SGIS | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-03-10 | SYD | 26 – 14 | PPP | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-03-10 | CSC | 0 – 40 | NKN | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-03-10 | MSMM | 36 – 10 | SSR | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-03-11 | PAR | 28 – 38 | WAR | Parramatta Stadium, Parramatta, NSW, Australia | View |
|---|
| 2012-03-15 | NKN | 16 – 24 | BBBBRI | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-03-15 | SGIS | 10 – 28 | WST | WIN Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2012-03-16 | NQC | 22 – 30 | PAR | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-03-16 | GCT | 26 – 27 | MSMM | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-03-17 | PPP | 36 – 24 | SSR | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-03-17 | WAR | 16 – 28 | CBC | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-03-17 | SYD | 34 – 24 | CRC | Sydney Football Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-03-18 | CSC | 78 – 10 | MSE | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-03-22 | PAR | 20 – 36 | PPP | Parramatta Stadium, Parramatta, NSW, Australia | View |
|---|
| 2012-03-23 | NQC | 12 – 32 | CSC | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-03-23 | WAR | 30 – 6 | GCT | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-03-23 | SGIS | 26 – 24 | MSE | WIN Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2012-03-23 | SSR | 54 – 30 | BBBBRI | Redfern Oval, Redfern, NSW, Australia | View |
|---|
| 2012-03-24 | CBC | 20 – 32 | NKN | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-03-24 | MSMM | 32 – 30 | SYD | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-03-25 | WST | 40 – 10 | CRC | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2012-03-29 | MSMM | 16 – 36 | NKN | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-03-29 | BBBBRI | 34 – 42 | SGIS | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-03-30 | PPP | 48 – 22 | CSC | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-03-30 | SYD | 28 – 28 | WAR | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-03-31 | PAR | 52 – 20 | MSE | Ringrose Oval, Wentworthville, NSW, Australia | View |
|---|
| 2012-03-31 | WST | 36 – 24 | SSR | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-03-31 | GCT | 20 – 60 | CBC | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-04-01 | CRC | 42 – 18 | NQC | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-04-05 | SSR | 26 – 24 | CBC | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-04-05 | WST | 30 – 46 | BBBBRI | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-04-06 | GCT | 12 – 40 | SYD | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-04-06 | CSC | 21 – 20 | SGIS | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-04-07 | CRC | 32 – 28 | WAR | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-04-07 | NKN | 44 – 24 | PAR | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-04-07 | NQC | 26 – 34 | MSMM | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-04-08 | MSE | 0 – 44 | PPP | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-04-12 | SGIS | 36 – 16 | NKN | WIN Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2012-04-12 | BBBBRI | 12 – 40 | CRC | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-04-13 | MSE | 28 – 24 | GCT | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-04-13 | MSMM | 12 – 38 | CBC | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-04-14 | WAR | 48 – 14 | SSR | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-04-14 | CSC | 20 – 22 | PAR | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-04-14 | PPP | 24 – 40 | WST | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-04-14 | SYD | 40 – 18 | NQC | North Sydney Oval, North Sydney, NSW, Australia | View |
|---|
| 2012-04-24 | MSMM | 18 – 26 | WAR | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-04-24 | SGIS | 24 – 28 | SYD | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-04-26 | BBBBRI | 8 – 23 | GCT | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-04-26 | CBC | 28 – 28 | MSE | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-04-27 | SSR | 34 – 14 | NQC | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-04-28 | CRC | 54 – 12 | CSC | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-04-28 | PAR | 16 – 42 | WST | Parramatta Stadium, Parramatta, NSW, Australia | View |
|---|
| 2012-04-29 | NKN | 28 – 29 | PPP | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-05-03 | NQC | 24 – 24 | SGIS | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-05-03 | PAR | 22 – 58 | CBC | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-05-04 | WAR | 34 – 10 | BBBBRI | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-05-04 | PPP | 16 – 16 | MSMM | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-05-04 | GCT | 6 – 34 | WST | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-05-05 | SYD | 22 – 28 | NKN | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-05-05 | MSE | 16 – 34 | CRC | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-05-06 | SSR | 36 – 36 | CSC | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-05-10 | BBBBRI | 52 – 36 | MSE | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-05-11 | WAR | 26 – 18 | SYD | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-05-11 | NKN | 28 – 28 | NQC | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-05-11 | CBC | 52 – 6 | GCT | Belmore Sports Ground, Belmore, NSW, Australia | View |
|---|
| 2012-05-12 | CRC | 62 – 30 | PAR | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-05-12 | CSC | 32 – 22 | MSMM | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-05-13 | PPP | 20 – 18 | SGIS | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-05-17 | WST | 54 – 12 | WAR | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2012-05-18 | NQC | 20 – 26 | PPP | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-05-19 | SGIS | 10 – 24 | SSR | WIN Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2012-05-19 | MSE | 26 – 28 | SYD | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-05-20 | CBC | 26 – 10 | CSC | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-05-24 | MSMM | 10 – 30 | BBBBRI | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-05-24 | SSR | 24 – 36 | CRC | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-05-25 | SGIS | 30 – 22 | PAR | WIN Jubilee Oval, Kogarah, NSW, Australia | View |
|---|
| 2012-05-25 | NKN | 14 – 10 | GCT | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-05-26 | WST | 36 – 38 | NQC | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2012-05-26 | PPP | 28 – 20 | MSE | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-05-27 | SYD | 20 – 24 | CBC | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-05-31 | GCT | 16 – 17 | NQC | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-05-31 | MSE | 16 – 46 | SGIS | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-06-01 | CRC | 6 – 15 | WST | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-06-01 | CBC | 10 – 32 | SSR | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-06-02 | BBBBRI | 18 – 46 | NKN | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-06-02 | WAR | 30 – 8 | MSMM | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-06-03 | PAR | 24 – 36 | CSC | Parramatta Stadium, Parramatta, NSW, Australia | View |
|---|
| 2012-06-07 | MSMM | 12 – 6 | WST | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-06-08 | NKN | 20 – 28 | CRC | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-06-09 | SYD | 28 – 18 | BBBBRI | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-06-09 | CSC | 18 – 42 | GCT | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-06-10 | PPP | 14 – 10 | WAR | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-06-14 | NQC | 28 – 16 | BBBBRI | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-06-14 | SGIS | 38 – 24 | CBC | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2012-06-15 | CSC | 18 – 24 | WAR | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-06-15 | PAR | 8 – 24 | SSR | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-06-16 | GCT | 12 – 52 | PPP | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-06-16 | WST | 18 – 40 | SYD | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2012-06-17 | MSE | 26 – 26 | MSMM | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-06-21 | BBBBRI | 34 – 32 | SSR | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-06-21 | SGIS | 16 – 26 | GCT | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2012-06-22 | PPP | 24 – 12 | PAR | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-06-22 | CBC | 34 – 16 | MSMM | Lidcombe Oval, Lidcombe, NSW, Australia | View |
|---|
| 2012-06-22 | NQC | 22 – 38 | CRC | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-06-23 | SYD | 40 – 10 | MSE | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-06-24 | NKN | 14 – 18 | WST | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-06-28 | BBBBRI | 24 – 30 | CSC | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-06-29 | PAR | 42 – 28 | NKN | Parramatta Stadium, Parramatta, NSW, Australia | View |
|---|
| 2012-06-30 | WAR | 48 – 16 | NQC | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-06-30 | SSR | 46 – 16 | PPP | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-07-01 | CRC | 30 – 32 | SGIS | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-07-05 | WST | 16 – 22 | CBC | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-07-06 | GCT | 22 – 38 | WAR | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-07-06 | MSMM | 34 – 30 | CRC | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-07-07 | SSR | 24 – 16 | NKN | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-07-07 | MSE | 24 – 22 | PAR | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-07-08 | CSC | 14 – 14 | SYD | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-07-12 | CBC | 26 – 18 | PAR | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-07-12 | BBBBRI | 22 – 38 | WAR | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-07-13 | MSMM | 32 – 16 | NQC | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-07-13 | WST | 23 – 22 | PPP | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2012-07-13 | NKN | 16 – 17 | MSE | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-07-14 | CRC | 34 – 14 | GCT | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-07-14 | SGIS | 44 – 12 | CSC | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2012-07-15 | SYD | 36 – 30 | SSR | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-07-19 | MSE | 22 – 48 | CBC | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-07-19 | GCT | 29 – 16 | BBBBRI | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-07-20 | SSR | 16 – 28 | SGIS | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-07-20 | WAR | 24 – 14 | NKN | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-07-20 | PAR | 22 – 28 | MSMM | Parramatta Stadium, Parramatta, NSW, Australia | View |
|---|
| 2012-07-21 | PPP | 38 – 20 | SYD | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-07-21 | CSC | 36 – 28 | CRC | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-07-22 | NQC | 20 – 36 | WST | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-07-26 | SYD | 30 – 16 | GCT | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-07-26 | SGIS | 24 – 12 | MSMM | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2012-07-27 | CBC | 28 – 30 | NQC | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-07-27 | CSC | 30 – 24 | PPP | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-07-28 | MSE | 22 – 42 | WAR | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-07-28 | SSR | 36 – 30 | WST | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-07-28 | CRC | 36 – 28 | NKN | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-07-29 | BBBBRI | 42 – 26 | PAR | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-08-02 | SYD | 16 – 28 | SGIS | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-08-03 | NKN | 26 – 38 | CBC | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-08-03 | MSMM | 20 – 14 | PPP | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-08-03 | NQC | 22 – 24 | MSE | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-08-04 | CRC | 50 – 36 | BBBBRI | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-08-04 | GCT | 6 – 48 | SSR | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-08-04 | WAR | 10 – 40 | CSC | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-08-05 | WST | 26 – 16 | PAR | Campbelltown Sports Stadium, Leumeah, NSW, Australia | View |
|---|
| 2012-08-09 | SSR | 18 – 14 | MSE | Bluetongue Stadium, Gosford, NSW, Australia | View |
|---|
| 2012-08-09 | MSMM | 20 – 14 | GCT | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-08-10 | NQC | 32 – 28 | WAR | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-08-10 | PAR | 12 – 42 | SYD | Parramatta Stadium, Parramatta, NSW, Australia | View |
|---|
| 2012-08-10 | WST | 10 – 6 | SGIS | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-08-11 | CBC | 38 – 32 | BBBBRI | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-08-11 | PPP | 22 – 28 | CRC | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-08-12 | NKN | 44 – 24 | CSC | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-08-16 | BBBBRI | 18 – 60 | MSMM | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-08-16 | CBC | 22 – 12 | WST | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-08-17 | CRC | 44 – 20 | SYD | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-08-17 | CSC | 30 – 18 | SSR | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-08-18 | GCT | 34 – 32 | PAR | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-08-18 | MSE | 30 – 18 | NKN | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-08-18 | WAR | 18 – 16 | PPP | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-08-19 | SGIS | 34 – 16 | NQC | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2012-08-23 | CRC | 12 – 46 | CBC | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-08-23 | MSE | 22 – 29 | BBBBRI | Brookvale Oval, Brookvale, NSW, Australia | View |
|---|
| 2012-08-24 | SGIS | 28 – 30 | WAR | WIN Stadium, Wollongong, NSW, Australia | View |
|---|
| 2012-08-24 | PPP | 78 – 0 | GCT | Centrebet Stadium, Penrith, NSW, Australia | View |
|---|
| 2012-08-24 | NQC | 4 – 24 | NKN | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2012-08-25 | SYD | 40 – 16 | WST | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-08-25 | SSR | 54 – 6 | PAR | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-08-26 | MSMM | 24 – 12 | CSC | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-08-30 | NKN | 26 – 50 | SSR | Hunter Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2012-08-30 | BBBBRI | 36 – 34 | PPP | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2012-08-31 | CBC | 36 – 28 | SYD | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-08-31 | GCT | 10 – 46 | MSE | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2012-08-31 | WST | 24 – 22 | MSMM | Leichhardt Oval, Lilyfield, NSW, Australia | View |
|---|
| 2012-09-01 | CSC | 28 – 48 | NQC | Toyota Stadium, Woolooware, NSW, Australia | View |
|---|
| 2012-09-01 | WAR | 26 – 12 | CRC | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2012-09-01 | PAR | 28 – 38 | SGIS | ANZ Stadium, Parramatta, NSW, Australia | View |
|---|
| 2012-09-06 | CBC | 20 – 24 | WST | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-09-06 | PPP | 20 – 44 | SGIS | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-09-07 | SSR | 22 – 24 | SYD | AAMI Park, Melbourne, Victoria, Australia | View |
|---|
| 2012-09-08 | WAR | 38 – 39 | CRC | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2012-09-13 | CBC | 20 – 46 | SGIS | Allianz Stadium, Moore Park, NSW, Australia | View |
|---|
| 2012-09-14 | WAR | 10 – 26 | SYD | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-09-21 | CRC | 44 – 16 | SGIS | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2012-09-21 | WST | 28 – 22 | SYD | ANZ Stadium, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2030-09-29 | CRC | 6 – 46 | WST | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment