Sydney Roosters
National Youth Competition 2009 competition entry. Players and results are limited to this competition and 2009.
Recorded team entry
Code: SYD · Matches: 24 · Players: 149
Sydney Roosters players in National Youth Competition 2009| Player | Apps | Positions | Tries | Points |
|---|
| Hammett, Aaron | 21 | — | 0 | 0 |
|---|
| REYNOLDS, Adam | 19 | — | 5 | 76 |
|---|
| Ellaz, Ahmad | 17 | — | 2 | 8 |
|---|
| Day, Aidan | 17 | — | 1 | 4 |
|---|
| KELLY, Albert | 19 | — | 5 | 32 |
|---|
| Haines, Andrew | 4 | — | 1 | 4 |
|---|
| SMITH, Andrew | 8 | — | 0 | 0 |
|---|
| Gelling, Anthony | 16 | — | 3 | 12 |
|---|
| Fine, Asipeli | 1 | — | 0 | 0 |
|---|
| Henry, Beau | 25 | — | 7 | 108 |
|---|
| Morgan, Ben | 6 | — | 0 | 0 |
|---|
| Murray, Ben | 7 | — | 1 | 4 |
|---|
| Orcher, Ben | 18 | — | 7 | 28 |
|---|
| THOMAS, Ben | 8 | — | 0 | 0 |
|---|
| Ferguson, Blake | 3 | — | 0 | 0 |
|---|
| Judd, Blake | 14 | — | 2 | 8 |
|---|
| Leary, Blake | 14 | — | 2 | 8 |
|---|
| Brown, Boyd | 16 | — | 2 | 8 |
|---|
| CORDNER, Boyd | 10 | — | 1 | 4 |
|---|
| Strickland, Boyd | 9 | — | 1 | 4 |
|---|
| Bennett, Brad | 20 | — | 3 | 12 |
|---|
| Graham, Brad | 20 | — | 4 | 16 |
|---|
| Hudson, Brad | 17 | — | 2 | 8 |
|---|
| Murray, Brad | 13 | — | 1 | 5 |
|---|
| Takairangi, Brad | 19 | — | 2 | 12 |
|---|
| MOLAN, Brock | 24 | — | 5 | 20 |
|---|
| Ollard, Brody | 9 | — | 0 | 0 |
|---|
| Dunston, Cameron | 10 | — | 0 | 0 |
|---|
| Pitman, Cameron | 7 | — | 2 | 8 |
|---|
| Aiga, Cass | 15 | — | 1 | 4 |
|---|
| TOWNSEND, Chad | 15 | — | 1 | 44 |
|---|
| BLAIR, Cheyse | 5 | — | 1 | 4 |
|---|
| Korostchuk, Chippie | 21 | — | 5 | 20 |
|---|
| FAUST, Chris | 21 | — | 0 | 0 |
|---|
| McLEAN, Chris | 19 | — | 2 | 8 |
|---|
| Stolk, Chris | 9 | — | 3 | 12 |
|---|
| Ale, Cyprian | 2 | — | 0 | 0 |
|---|
| Cherry-Evans, Daly | 23 | — | 12 | 81 |
|---|
| Cordner, Dane | 15 | — | 0 | 0 |
|---|
| Hogan, Dane | 24 | — | 2 | 8 |
|---|
| Snelson, Dane | 9 | — | 0 | 0 |
|---|
| CROSS, Daniel | 15 | — | 0 | 0 |
|---|
| Galati, Daniel | 23 | — | 2 | 8 |
|---|
| MORTIMER, Daniel | 9 | — | 1 | 18 |
|---|
| Whare, Dean | 25 | — | 8 | 32 |
|---|
| WALSH, Dominic | 16 | — | 0 | 0 |
|---|
| Peyroux, Dominique | 13 | — | 0 | 0 |
|---|
| Sharp, Dylan | 14 | — | 1 | 4 |
|---|
| LOWE, Ethan | 13 | — | 1 | 4 |
|---|
| Moeakiola, Fine | 4 | — | 0 | 0 |
|---|
| Latulipe, Fred | 1 | — | 0 | 0 |
|---|
| Nelson, Grant | 17 | — | 3 | 12 |
|---|
| Borgas, Guy | 11 | — | 2 | 8 |
|---|
| Raiwalui, Henry | 18 | — | 4 | 26 |
|---|
| MALIOTA, Isaac | 24 | — | 3 | 12 |
|---|
| COOPER, Jack | 14 | — | 0 | 0 |
|---|
| MILLER, Jacob | 4 | — | 0 | 0 |
|---|
| Nansen, Jacob | 16 | — | 0 | 0 |
|---|
| Anlezark, Jake | 22 | — | 0 | 0 |
|---|
| Hawkins, Jake | 12 | — | 0 | 0 |
|---|
| Marketo, Jake | 22 | — | 6 | 24 |
|---|
| Shearer, Jake | 25 | — | 1 | 4 |
|---|
| Barker, James | 4 | — | 0 | 0 |
|---|
| Segeyaro, James | 21 | — | 10 | 40 |
|---|
| Buhrer, Jamie | 26 | — | 4 | 16 |
|---|
| Waerea-Hargreaves, Jared | 18 | — | 4 | 16 |
|---|
| Baitieri, Jason | 24 | — | 3 | 14 |
|---|
| CLARK, Jason | 24 | — | 5 | 20 |
|---|
| Leolahi, Jerome | 23 | — | 1 | 4 |
|---|
| Vickery, Joe | 25 | — | 14 | 64 |
|---|
| Latham, Joel | 20 | — | 1 | 4 |
|---|
| Grey, John | 17 | — | 2 | 8 |
|---|
| Joseph, John | 15 | — | 2 | 8 |
|---|
| Viiga, John | 20 | — | 0 | 0 |
|---|
| RANKIN, Jordan | 19 | — | 4 | 92 |
|---|
| JEROME, Josh | 18 | — | 7 | 28 |
|---|
| Starling, Josh | 20 | — | 2 | 8 |
|---|
| Hitchcox, Jy | 12 | — | 1 | 4 |
|---|
| FAIFAI-LOA, Kalifa | 25 | — | 7 | 28 |
|---|
| Linnett, Kane | 26 | — | 5 | 20 |
|---|
| MORGAN, Kane | 23 | — | 14 | 56 |
|---|
| Lawton, Kayne | 23 | — | 4 | 20 |
|---|
| Masima, Keith | 1 | — | 0 | 0 |
|---|
| Whata, Kene Te | 24 | — | 1 | 4 |
|---|
| Edwards, Kenny | 16 | — | 1 | 4 |
|---|
| Foggo, Kurt | 22 | — | 3 | 12 |
|---|
| O’DONNELL, Kyle | 10 | — | 0 | 0 |
|---|
| CREIGHTON, Lachlan | 23 | — | 3 | 12 |
|---|
| Gowland, Lachlan | 18 | — | 3 | 14 |
|---|
| TASI, Lama | 25 | — | 3 | 12 |
|---|
| JOUDO, Lancen | 22 | — | 3 | 12 |
|---|
| Pulu, Leivaha | 19 | — | 4 | 16 |
|---|
| TAYLOR, Leon | 7 | — | 1 | 4 |
|---|
| HIGGINS, Liam | 25 | — | 2 | 8 |
|---|
| Latham, Luke | 24 | — | 1 | 4 |
|---|
| PAGE, Luke | 19 | — | 3 | 12 |
|---|
| TOWERS, Luke | 21 | — | 4 | 68 |
|---|
| Stromquist, Magnus | 11 | — | 0 | 0 |
|---|
| Webster, Malcolm | 21 | — | 6 | 28 |
|---|
| Talanoa, Mark | 15 | — | 1 | 4 |
|---|
| KENNEDY, Martin | 12 | — | 0 | 0 |
|---|
| Grieve, Matt | 17 | — | 3 | 12 |
|---|
| Hands, Matt | 7 | — | 0 | 0 |
|---|
| MUNDINE, Matthew | 20 | — | 2 | 18 |
|---|
| WRIGHT, Matthew | 6 | — | 2 | 10 |
|---|
| OLDFIELD, Michael | 13 | — | 4 | 16 |
|---|
| PARKER-WALSHE, Michael | 11 | — | 4 | 16 |
|---|
| Tiopira, Michael | 21 | — | 1 | 4 |
|---|
| Rein, Mitch | 23 | — | 3 | 12 |
|---|
| Jowett, Mitchell | 9 | — | 1 | 4 |
|---|
| Masoe, Mose | 2 | — | 0 | 0 |
|---|
| PANGAI, Mosese | 24 | — | 4 | 16 |
|---|
| O’HANLON, Pat | 11 | — | 1 | 4 |
|---|
| Dumelow, Phil | 15 | — | 2 | 8 |
|---|
| TAFOKITAU, Ray | 6 | — | 1 | 4 |
|---|
| PARATA, Ricardo | 11 | — | 1 | 4 |
|---|
| Leutele, Ricky | 21 | — | 2 | 8 |
|---|
| Williams, Robbie | 5 | — | 0 | 0 |
|---|
| Hura, Royce | 24 | — | 2 | 8 |
|---|
| NUTIRA, Rulon | 9 | — | 0 | 0 |
|---|
| JAMES, Ryan | 14 | — | 4 | 16 |
|---|
| WILLIAMSON, Ryan | 11 | — | 3 | 12 |
|---|
| Brunton, Sam | 21 | — | 1 | 4 |
|---|
| Campbell, Sam | 10 | — | 0 | 0 |
|---|
| Earl, Sandor | 18 | — | 6 | 24 |
|---|
| Blanch, Scott | 25 | — | 2 | 8 |
|---|
| Davies, Sebastian | 18 | — | 0 | 0 |
|---|
| Pumipi, Shane | 15 | — | 2 | 9 |
|---|
| Wakeman, Shannon | 25 | — | 2 | 8 |
|---|
| Kaivelata, Sione | 3 | — | 0 | 0 |
|---|
| Vave, Siosaia | 24 | — | 4 | 16 |
|---|
| Lasalo, Taniela | 21 | — | 1 | 4 |
|---|
| HANCOCK, Thomas | 23 | — | 0 | 0 |
|---|
| AUREMI, Tim | 7 | — | 0 | 0 |
|---|
| Condon, Tim | 7 | — | 1 | 4 |
|---|
| Wilson, Todd | 25 | — | 4 | 16 |
|---|
| Pelo, Tom | 21 | — | 2 | 8 |
|---|
| Symonds, Tom | 8 | — | 1 | 4 |
|---|
| Drought, Travis | 5 | — | 0 | 0 |
|---|
| Grubb, Trent | 20 | — | 3 | 12 |
|---|
| Merrin, Trent | 19 | — | 3 | 12 |
|---|
| Watene, Troyden | 24 | — | 3 | 76 |
|---|
| Sa, Tufuga | 12 | — | 0 | 10 |
|---|
| Martin, Tyson | 22 | — | 0 | 0 |
|---|
| Tiatia, Valeni | 13 | — | 0 | 0 |
|---|
| Carter, Warwick | 13 | — | 2 | 8 |
|---|
| ULUGIA, Wayne | 24 | — | 4 | 18 |
|---|
| SUCKLEY, Wes | 15 | — | 0 | 0 |
|---|
| Naitoro, Will | 9 | — | 0 | 0 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment