| 2009-03-12 | BBBBRI | 22 – 26 | NQC | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-03-12 | MSMM | 26 – 24 | SGIS | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-03-13 | CSC | 20 – 16 | PPP | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-03-13 | CBC | 22 – 40 | MSE | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-03-13 | WAR | 26 – 28 | PAR | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-03-14 | GCT | 40 – 14 | NKN | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-03-14 | SYD | 14 – 50 | SSR | Sydney Football Stadium, Moore Park, NSW, Australia | View |
|---|
| 2009-03-15 | WST | 10 – 50 | CRC | Campbelltown Sports Stadium, Leumeah, New South Wales, Australia | View |
|---|
| 2009-03-19 | BBBBRI | 14 – 48 | MSMM | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-03-19 | SSR | 38 – 22 | PAR | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-03-20 | NQC | 6 – 22 | WST | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-03-20 | SGIS | 28 – 30 | GCT | WIN Stadium, Wollongong, New South Wales, Australia | View |
|---|
| 2009-03-20 | PPP | 26 – 34 | CBC | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-03-21 | CRC | 26 – 16 | SYD | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-03-21 | MSE | 52 – 4 | WAR | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-03-22 | CSC | 24 – 22 | NKN | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-03-26 | GCT | 36 – 8 | CBC | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-03-26 | WST | 18 – 10 | SYD | Sydney Football Stadium, Moore Park, NSW, Australia | View |
|---|
| 2009-03-27 | WAR | 24 – 16 | BBBBRI | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-03-27 | PAR | 32 – 44 | CRC | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-03-27 | NQC | 29 – 28 | MSMM | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-03-28 | SSR | 24 – 26 | NKN | Bluetongue Stadium, Gosford, New South Wales, Australia | View |
|---|
| 2009-03-28 | SGIS | 36 – 12 | CSC | WIN Jubilee Oval, Kogarah, New South Wales, Australia | View |
|---|
| 2009-03-29 | MSE | 36 – 12 | PPP | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-04-02 | BBBBRI | 16 – 34 | SGIS | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-04-02 | SYD | 10 – 14 | PAR | Sydney Football Stadium, Moore Park, NSW, Australia | View |
|---|
| 2009-04-03 | MSMM | 32 – 30 | GCT | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-04-03 | PPP | 26 – 33 | WST | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-04-04 | CBC | 28 – 20 | CSC | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-04-04 | NKN | 12 – 24 | MSE | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-04-04 | WAR | 42 – 32 | SSR | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-04-05 | CRC | 38 – 26 | NQC | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-04-09 | SYD | 24 – 10 | BBBBRI | Sydney Football Stadium, Moore Park, NSW, Australia | View |
|---|
| 2009-04-09 | PAR | 28 – 32 | SGIS | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-04-10 | MSMM | 46 – 22 | PPP | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-04-10 | NQC | 16 – 48 | GCT | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-04-10 | CSC | 25 – 24 | CRC | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-04-11 | NKN | 22 – 16 | WAR | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-04-11 | MSE | 34 – 4 | WST | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-04-12 | CBC | 54 – 18 | SSR | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-04-16 | PPP | 30 – 34 | BBBBRI | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-04-16 | GCT | 40 – 10 | CRC | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-04-17 | SSR | 16 – 42 | MSE | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-04-17 | SGIS | 44 – 6 | NKN | WIN Jubilee Oval, Kogarah, New South Wales, Australia | View |
|---|
| 2009-04-18 | CSC | 16 – 24 | NQC | Hindmarsh Stadium, Adelaide, South Australia, Australia | View |
|---|
| 2009-04-18 | PAR | 28 – 30 | CBC | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-04-18 | WAR | 22 – 14 | SYD | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-04-19 | WST | 22 – 38 | MSMM | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2009-04-23 | SSR | 32 – 14 | CSC | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-04-23 | BBBBRI | 18 – 16 | PAR | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-04-24 | MSMM | 46 – 32 | WAR | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-04-24 | SYD | 8 – 12 | SGIS | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-04-24 | NQC | 22 – 26 | MSE | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-04-25 | CRC | 36 – 52 | CBC | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-04-25 | WST | 46 – 34 | NKN | Campbelltown Sports Stadium, Leumeah, New South Wales, Australia | View |
|---|
| 2009-04-26 | PPP | 22 – 16 | GCT | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-04-30 | PAR | 20 – 24 | NQC | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-04-30 | MSE | 26 – 28 | MSMM | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-05-01 | NKN | 28 – 26 | BBBBRI | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-05-01 | CRC | 6 – 37 | PPP | Canberrra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-05-01 | GCT | 6 – 50 | SSR | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-05-01 | CSC | 12 – 42 | SYD | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-05-02 | SGIS | 30 – 14 | WAR | WIN Stadium, Wollongong, New South Wales, Australia | View |
|---|
| 2009-05-02 | CBC | 30 – 27 | WST | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-05-08 | NQC | 16 – 48 | SGIS | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-05-09 | NKN | 24 – 22 | GCT | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-05-09 | BBBBRI | 36 – 20 | MSE | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-05-10 | SYD | 14 – 22 | MSMM | Bluetongue Stadium, Gosford, New South Wales, Australia | View |
|---|
| 2009-05-14 | SGIS | 44 – 22 | CBC | WIN Jubilee Oval, Kogarah, New South Wales, Australia | View |
|---|
| 2009-05-14 | BBBBRI | 48 – 10 | GCT | Suncorp Stadium, Milton, Queensland, Australia) | View |
|---|
| 2009-05-15 | SYD | 28 – 22 | NKN | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-05-15 | PPP | 22 – 20 | CSC | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-05-16 | MSE | 33 – 20 | PAR | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-05-16 | WST | 24 – 22 | SSR | Sydney Cricket Ground, Moore Park, NSW, Australia | View |
|---|
| 2009-05-16 | WAR | 41 – 16 | NQC | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-05-17 | MSMM | 16 – 24 | CRC | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-05-21 | WST | 8 – 40 | BBBBRI | Campbelltown Sports Stadium, Leumeah, New South Wales, Australia | View |
|---|
| 2009-05-21 | PAR | 30 – 22 | SSR | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-05-22 | PPP | 30 – 6 | SYD | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-05-22 | CSC | 22 – 34 | SGIS | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-05-22 | CBC | 30 – 54 | MSMM | Bluetongue Stadium, Gosford, New South Wales, Australia | View |
|---|
| 2009-05-23 | CRC | 42 – 28 | WAR | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-05-23 | GCT | 12 – 38 | MSE | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-05-24 | NQC | 28 – 6 | NKN | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-05-28 | SGIS | 24 – 28 | PPP | WIN Stadium, Wollongong, New South Wales, Australia | View |
|---|
| 2009-05-29 | PAR | 52 – 4 | CSC | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-05-30 | NKN | 42 – 42 | CBC | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-05-30 | WAR | 24 – 24 | WST | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-05-31 | SSR | 32 – 32 | CRC | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-06-04 | MSMM | 28 – 26 | BBBBRI | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-06-04 | WST | 34 – 10 | PPP | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2009-06-05 | NQC | 22 – 24 | SSR | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-06-05 | MSE | 42 – 0 | SYD | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-06-06 | CSC | 22 – 32 | WAR | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-06-06 | NKN | 30 – 24 | PAR | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-06-07 | GCT | 6 – 28 | SGIS | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-06-11 | BBBBRI | 40 – 16 | CBC | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-06-11 | WAR | 34 – 6 | NKN | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-06-12 | SYD | 22 – 34 | GCT | Bluetongue Stadium, Gosford, New South Wales, Australia | View |
|---|
| 2009-06-12 | PPP | 18 – 56 | MSE | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-06-13 | SGIS | 32 – 30 | NQC | WIN Stadium, Wollongong, New South Wales, Australia | View |
|---|
| 2009-06-13 | SSR | 20 – 46 | MSMM | North Sydney Oval, North Sydney, New South Wales, Australia | View |
|---|
| 2009-06-13 | CRC | 58 – 24 | CSC | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-06-14 | PAR | 18 – 24 | WST | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-06-18 | CBC | 28 – 40 | PPP | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-06-19 | NQC | 10 – 34 | SYD | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-06-20 | MSMM | 28 – 38 | WST | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-06-20 | MSE | 18 – 18 | CRC | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-06-21 | CSC | 18 – 34 | BBBBRI | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-06-25 | CBC | 16 – 40 | NQC | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-06-25 | WST | 18 – 26 | SGIS | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-06-26 | SYD | 35 – 20 | CSC | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-06-26 | GCT | 10 – 32 | WAR | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-06-27 | CRC | 36 – 34 | MSMM | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-06-27 | PAR | 28 – 30 | BBBBRI | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-06-28 | NKN | 16 – 36 | SSR | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-07-02 | SGIS | 58 – 10 | SYD | WIN Jubilee Oval, Kogarah, New South Wales, Australia | View |
|---|
| 2009-07-02 | BBBBRI | 50 – 18 | WAR | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-07-03 | NQC | 56 – 10 | CSC | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-07-03 | MSMM | 48 – 26 | NKN | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-07-03 | SSR | 22 – 26 | WST | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-07-04 | PPP | 30 – 40 | PAR | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-07-04 | CRC | 50 – 32 | GCT | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-07-05 | MSE | 64 – 16 | CBC | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-07-09 | SSR | 40 – 18 | PPP | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-07-10 | NKN | 20 – 24 | CRC | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-07-11 | SGIS | 6 – 33 | MSE | WIN Stadium, Wollongong, New South Wales, Australia | View |
|---|
| 2009-07-11 | WAR | 46 – 16 | CBC | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-07-12 | GCT | 26 – 28 | PAR | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-07-16 | BBBBRI | 26 – 20 | SSR | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-07-17 | CBC | 16 – 28 | GCT | The Crest Stadium, Bass Hill, New South Wales, Australia | View |
|---|
| 2009-07-17 | CSC | 24 – 25 | MSE | Toyotoa Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-07-17 | PPP | 28 – 14 | CRC | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-07-18 | SYD | 30 – 28 | WAR | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-07-18 | WST | 44 – 22 | NQC | Leichhardt Oval, Lilyfield, New South Wales, Australia | View |
|---|
| 2009-07-19 | PAR | 24 – 34 | MSMM | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-07-23 | GCT | 22 – 34 | BBBBRI | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-07-23 | MSE | 40 – 10 | NKN | Bluetongue Stadium, Gosford, New South Wales, Australia | View |
|---|
| 2009-07-24 | NQC | 30 – 22 | PPP | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-07-24 | CBC | 39 – 20 | PAR | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-07-24 | MSMM | 44 – 12 | CSC | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-07-25 | CRC | 18 – 21 | WST | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-07-25 | WAR | 26 – 6 | SGIS | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-07-26 | SSR | 48 – 10 | SYD | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-07-30 | GCT | 28 – 36 | NQC | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-07-30 | SGIS | 34 – 22 | MSMM | WIN Jubilee Oval, Kogarah, New South Wales, Australia | View |
|---|
| 2009-07-31 | CRC | 18 – 30 | BBBBRI | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-07-31 | PPP | 30 – 28 | WAR | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-07-31 | NKN | 30 – 22 | SYD | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-08-01 | CSC | 24 – 18 | PAR | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-08-01 | SSR | 42 – 10 | CBC | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-08-02 | WST | 34 – 40 | MSE | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-08-06 | PPP | 22 – 36 | SGIS | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-08-06 | MSMM | 40 – 26 | NQC | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-08-07 | CBC | 34 – 24 | CRC | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-08-07 | MSE | 26 – 28 | SSR | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-08-08 | SYD | 32 – 56 | WST | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-08-08 | PAR | 22 – 50 | NKN | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-08-08 | WAR | 52 – 4 | GCT | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-08-09 | BBBBRI | 40 – 14 | CSC | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-08-13 | SSR | 48 – 10 | GCT | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-08-13 | NQC | 40 – 26 | CBC | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-08-14 | SYD | 10 – 56 | MSE | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-08-14 | PAR | 22 – 42 | WAR | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-08-14 | CRC | 24 – 40 | SGIS | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-08-15 | CSC | 6 – 44 | WST | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-08-15 | BBBBRI | 48 – 24 | PPP | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-08-16 | NKN | 30 – 32 | MSMM | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-08-20 | WST | 26 – 28 | PAR | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-08-20 | SGIS | 26 – 0 | BBBBRI | WIN Stadium, Wollongong, New South Wales, Australia | View |
|---|
| 2009-08-21 | NKN | 42 – 38 | NQC | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-08-21 | PPP | 12 – 48 | SSR | CUA Stadium, Penrith, New South Wales, Australia | View |
|---|
| 2009-08-22 | GCT | 18 – 10 | CSC | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-08-22 | WAR | 28 – 24 | CRC | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-08-22 | MSMM | 31 – 0 | MSE | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-08-23 | CBC | 42 – 12 | SYD | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-08-27 | PAR | 26 – 18 | PPP | Parramatta Stadium, Parramatta, New South Wales, Australia | View |
|---|
| 2009-08-27 | NQC | 27 – 24 | BBBBRI | Dairy Farmers Stadium, Kirwan, Queensland, Australia | View |
|---|
| 2009-08-28 | SSR | 26 – 32 | SGIS | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-08-28 | MSMM | 16 – 14 | SYD | Olympic Park, Melbourne, Victoria, Australia | View |
|---|
| 2009-08-28 | GCT | 8 – 48 | WST | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-08-29 | CBC | 24 – 42 | WAR | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-08-29 | MSE | 64 – 10 | CSC | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-08-30 | CRC | 42 – 26 | NKN | Canberra Stadium, Bruce, ACT, Australia | View |
|---|
| 2009-09-03 | WST | 58 – 16 | CBC | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-09-03 | SGIS | 44 – 16 | PAR | WIN Jubilee Oval, Kogarah, New South Wales, Australia | View |
|---|
| 2009-09-04 | MSE | 44 – 26 | GCT | Brookvale Oval, Brookvale, New South Wales, Australia | View |
|---|
| 2009-09-04 | CSC | 8 – 38 | SSR | Toyota Stadium, Woolooware, New South Wales, Australia | View |
|---|
| 2009-09-04 | WAR | 44 – 46 | MSMM | Mt Smart Stadium, Penrose, Auckland, New Zealand | View |
|---|
| 2009-09-05 | BBBBRI | 36 – 24 | CRC | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-09-05 | SYD | 26 – 58 | NQC | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-09-05 | NKN | 52 – 30 | PPP | EnergyAustralia Stadium, Broadmeadow, New South Wales, Australia | View |
|---|
| 2009-09-10 | MSMM | 54 – 18 | SSR | Etihad Stadium, Melbourne, Victoria, Australia | View |
|---|
| 2009-09-11 | WST | 22 – 46 | BBBBRI | Skilled Park, Robina, Queensland, Australia | View |
|---|
| 2009-09-12 | SGIS | 48 – 24 | WAR | WIN Jubilee Oval, Kogarah, New South Wales, Australia | View |
|---|
| 2009-09-18 | MSE | 28 – 32 | CRC | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-09-17 | CRC | 34 – 42 | WST | Sydney Football Stadium, Moore Park, New South Wales, Australia | View |
|---|
| 2009-09-18 | BBBBRI | 24 – 10 | MSE | Suncorp Stadium, Milton, Queensland, Australia | View |
|---|
| 2009-09-24 | SGIS | 12 – 36 | WST | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
| 2009-09-25 | MSMM | 40 – 16 | BBBBRI | Etihad Stadium, Melbourne, Victoria, Australia | View |
|---|
| 2009-10-03 | MSMM | 24 – 22 | WST | ANZ Stadium, Sydney Olympic Park, New South Wales, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment