South Sydney Rabbitohs
National Youth Competition 2009 competition entry. Players and results are limited to this competition and 2009.
Recorded team entry
Code: SSR · Matches: 25 · Players: 171
South Sydney Rabbitohs players in National Youth Competition 2009| Player | Apps | Positions | Tries | Points |
|---|
| Fairweather, Aaron | 1 | — | 0 | 0 |
|---|
| Hammett, Aaron | 21 | — | 0 | 0 |
|---|
| Goode, Adam | 4 | — | 0 | 0 |
|---|
| REYNOLDS, Adam | 19 | — | 5 | 76 |
|---|
| Ellaz, Ahmad | 17 | — | 2 | 8 |
|---|
| Day, Aidan | 17 | — | 1 | 4 |
|---|
| McKINNON, Alex | 7 | — | 0 | 0 |
|---|
| Beale, Alister | 6 | — | 1 | 4 |
|---|
| Pritchard, Andrew | 20 | — | 1 | 4 |
|---|
| Flores, Anthony | 3 | — | 0 | 0 |
|---|
| Henry, Beau | 25 | — | 7 | 108 |
|---|
| JONES, Ben | 3 | — | 0 | 0 |
|---|
| Morgan, Ben | 6 | — | 0 | 0 |
|---|
| Wyborn, Ben | 24 | — | 4 | 16 |
|---|
| Austin, Blake | 9 | — | 2 | 8 |
|---|
| Davey, Blake | 15 | — | 8 | 34 |
|---|
| Judd, Blake | 14 | — | 2 | 8 |
|---|
| Leary, Blake | 14 | — | 2 | 8 |
|---|
| Williamson, Blake | 9 | — | 0 | 0 |
|---|
| Strickland, Boyd | 9 | — | 1 | 4 |
|---|
| Bennett, Brad | 20 | — | 3 | 12 |
|---|
| Lupi, Brad | 23 | — | 0 | 0 |
|---|
| Takairangi, Brad | 19 | — | 2 | 12 |
|---|
| HARMER, Brock | 5 | — | 1 | 4 |
|---|
| MOLAN, Brock | 24 | — | 5 | 20 |
|---|
| Fruean, Byron | 24 | — | 8 | 34 |
|---|
| Dunston, Cameron | 10 | — | 0 | 0 |
|---|
| Dyer, Cameron | 4 | — | 0 | 0 |
|---|
| Pitman, Cameron | 7 | — | 2 | 8 |
|---|
| Aiga, Cass | 15 | — | 1 | 4 |
|---|
| Korostchuk, Chippie | 21 | — | 5 | 20 |
|---|
| Aunese-Scanlan, Chris | 5 | — | 0 | 0 |
|---|
| Bloomfield, Chris | 13 | — | 1 | 4 |
|---|
| FAUST, Chris | 21 | — | 0 | 0 |
|---|
| Marlborough, Chris | 14 | — | 3 | 24 |
|---|
| McLEAN, Chris | 19 | — | 2 | 8 |
|---|
| Stolk, Chris | 9 | — | 3 | 12 |
|---|
| Morris, Clifford | 20 | — | 1 | 4 |
|---|
| Walker, Cody | 13 | — | 3 | 12 |
|---|
| Mika, Constantine | 20 | — | 4 | 16 |
|---|
| Wilson, Cruise | 15 | — | 0 | 0 |
|---|
| Cherry-Evans, Daly | 23 | — | 12 | 81 |
|---|
| Cordner, Dane | 15 | — | 0 | 0 |
|---|
| Hogan, Dane | 24 | — | 2 | 8 |
|---|
| Perkins, Daniel | 18 | — | 3 | 12 |
|---|
| Lussick, Darcy | 22 | — | 6 | 24 |
|---|
| Sheehan, David | 12 | — | 2 | 8 |
|---|
| Whare, Dean | 25 | — | 8 | 32 |
|---|
| Sharp, Dylan | 14 | — | 1 | 4 |
|---|
| Baillie, Elih | 2 | — | 0 | 0 |
|---|
| Wilson, Ellery | 3 | — | 0 | 0 |
|---|
| Cook, Ethan | 14 | — | 2 | 8 |
|---|
| Morseau, George | 19 | — | 3 | 12 |
|---|
| Nelson, Grant | 17 | — | 3 | 12 |
|---|
| Stevens, Grant | 6 | — | 1 | 4 |
|---|
| SIEJKA, Harry | 18 | — | 1 | 4 |
|---|
| Peacock, Haydn | 8 | — | 2 | 8 |
|---|
| Raiwalui, Henry | 18 | — | 4 | 26 |
|---|
| James, Ian | 11 | — | 2 | 8 |
|---|
| RADAN, Ilija | 7 | — | 0 | 0 |
|---|
| Dargan, Isaac | 9 | — | 0 | 0 |
|---|
| MALIOTA, Isaac | 24 | — | 3 | 12 |
|---|
| COOPER, Jack | 14 | — | 0 | 0 |
|---|
| Tulemau, Jack | 16 | — | 0 | 0 |
|---|
| Nansen, Jacob | 16 | — | 0 | 0 |
|---|
| Anlezark, Jake | 22 | — | 0 | 0 |
|---|
| Hawkins, Jake | 12 | — | 0 | 0 |
|---|
| SEATON, Jake | 9 | — | 0 | 0 |
|---|
| Shearer, Jake | 25 | — | 1 | 4 |
|---|
| CUNNINGHAM, James | 19 | — | 2 | 8 |
|---|
| Segeyaro, James | 21 | — | 10 | 40 |
|---|
| Buhrer, Jamie | 26 | — | 4 | 16 |
|---|
| Waerea-Hargreaves, Jared | 18 | — | 4 | 16 |
|---|
| Thompson, Jarrod | 8 | — | 0 | 0 |
|---|
| CLARK, Jason | 24 | — | 5 | 20 |
|---|
| McGrady, Jason | 17 | — | 5 | 22 |
|---|
| Ryan, Jeff | 18 | — | 4 | 16 |
|---|
| Leolahi, Jerome | 23 | — | 1 | 4 |
|---|
| Sene-Lefao, Jesse | 24 | — | 3 | 12 |
|---|
| Vickery, Joe | 25 | — | 14 | 64 |
|---|
| Grey, John | 17 | — | 2 | 8 |
|---|
| Joseph, John | 15 | — | 2 | 8 |
|---|
| Viiga, John | 20 | — | 0 | 0 |
|---|
| Ford, Johnathon | 19 | — | 4 | 18 |
|---|
| RANKIN, Jordan | 19 | — | 4 | 92 |
|---|
| Ailaomai, Josh | 21 | — | 2 | 8 |
|---|
| JEROME, Josh | 18 | — | 7 | 28 |
|---|
| MANSOUR, Josh | 21 | — | 4 | 16 |
|---|
| PORTLOCK, Josh | 7 | — | 5 | 20 |
|---|
| Starling, Josh | 20 | — | 2 | 8 |
|---|
| Toole, Josh | 13 | — | 1 | 4 |
|---|
| Roqica, Junior | 12 | — | 4 | 16 |
|---|
| FAIFAI-LOA, Kalifa | 25 | — | 7 | 28 |
|---|
| Linnett, Kane | 26 | — | 5 | 20 |
|---|
| MORGAN, Kane | 23 | — | 14 | 56 |
|---|
| Lawton, Kayne | 23 | — | 4 | 20 |
|---|
| ENGLISH, Keiran | 10 | — | 4 | 16 |
|---|
| Naiqama, Kevin | 21 | — | 10 | 40 |
|---|
| Pease, Kevin | 12 | — | 2 | 8 |
|---|
| FORAN, Kieran | 12 | — | 4 | 16 |
|---|
| Foggo, Kurt | 22 | — | 3 | 12 |
|---|
| Stanley, Kyle | 11 | — | 3 | 12 |
|---|
| CREIGHTON, Lachlan | 23 | — | 3 | 12 |
|---|
| TASI, Lama | 25 | — | 3 | 12 |
|---|
| Siataga, Lance | 3 | — | 0 | 0 |
|---|
| JOUDO, Lancen | 22 | — | 3 | 12 |
|---|
| HIGGINS, Liam | 25 | — | 2 | 8 |
|---|
| CAPEWELL, Luke | 10 | — | 2 | 8 |
|---|
| Clydsdale, Luke | 22 | — | 1 | 4 |
|---|
| Dumas, Luke | 6 | — | 0 | 0 |
|---|
| Latham, Luke | 24 | — | 1 | 4 |
|---|
| PAGE, Luke | 19 | — | 3 | 12 |
|---|
| TOWERS, Luke | 21 | — | 4 | 68 |
|---|
| Webster, Malcolm | 21 | — | 6 | 28 |
|---|
| Osborne, Manaia | 15 | — | 2 | 8 |
|---|
| Grieve, Matt | 17 | — | 3 | 12 |
|---|
| Hands, Matt | 7 | — | 0 | 0 |
|---|
| Hundy, Matthew | 5 | — | 0 | 0 |
|---|
| MUNDINE, Matthew | 20 | — | 2 | 18 |
|---|
| Fualalo, Michael | 23 | — | 6 | 24 |
|---|
| Mate, Michael | 4 | — | 0 | 0 |
|---|
| OLDFIELD, Michael | 13 | — | 4 | 16 |
|---|
| PARKER-WALSHE, Michael | 11 | — | 4 | 16 |
|---|
| Tiopira, Michael | 21 | — | 1 | 4 |
|---|
| Rein, Mitch | 23 | — | 3 | 12 |
|---|
| Jowett, Mitchell | 9 | — | 1 | 4 |
|---|
| PANGAI, Mosese | 24 | — | 4 | 16 |
|---|
| Jones, Nathan | 19 | — | 3 | 12 |
|---|
| Peats, Nathan | 19 | — | 1 | 4 |
|---|
| MATA’UTIA, Peter | 21 | — | 9 | 128 |
|---|
| Dumelow, Phil | 15 | — | 2 | 8 |
|---|
| TAFOKITAU, Ray | 6 | — | 1 | 4 |
|---|
| Leutele, Ricky | 21 | — | 2 | 8 |
|---|
| Williams, Robbie | 5 | — | 0 | 0 |
|---|
| JAMES, Ryan | 14 | — | 4 | 16 |
|---|
| LAMB, Ryan | 14 | — | 0 | 0 |
|---|
| Stig, Ryan | 18 | — | 5 | 24 |
|---|
| WILLIAMSON, Ryan | 11 | — | 3 | 12 |
|---|
| Brunton, Sam | 21 | — | 1 | 4 |
|---|
| Campbell, Sam | 10 | — | 0 | 0 |
|---|
| McKENDRY, Sam | 22 | — | 4 | 16 |
|---|
| Earl, Sandor | 18 | — | 6 | 24 |
|---|
| Blanch, Scott | 25 | — | 2 | 8 |
|---|
| McLennan, Scott | 12 | — | 0 | 0 |
|---|
| Davies, Sebastian | 18 | — | 0 | 0 |
|---|
| Wakeman, Shannon | 25 | — | 2 | 8 |
|---|
| Boss, Shaun | 7 | — | 0 | 0 |
|---|
| SPRING, Shaun | 20 | — | 1 | 4 |
|---|
| Williams, Simon | 17 | — | 9 | 36 |
|---|
| Kaivelata, Sione | 3 | — | 0 | 0 |
|---|
| Vave, Siosaia | 24 | — | 4 | 16 |
|---|
| Siejka, Stirling | 24 | — | 3 | 96 |
|---|
| Pearson, Theeran | 3 | — | 1 | 4 |
|---|
| HANCOCK, Thomas | 23 | — | 0 | 0 |
|---|
| Bennett, Tim | 8 | — | 1 | 4 |
|---|
| Condon, Tim | 7 | — | 1 | 4 |
|---|
| Arona, Tinirau | 20 | — | 2 | 8 |
|---|
| Wilson, Todd | 25 | — | 4 | 16 |
|---|
| Pelo, Tom | 21 | — | 2 | 8 |
|---|
| Grubb, Trent | 20 | — | 3 | 12 |
|---|
| Hilton, Trent | 5 | — | 0 | 0 |
|---|
| Merrin, Trent | 19 | — | 3 | 12 |
|---|
| Bolt, Trevor | 1 | — | 0 | 0 |
|---|
| Watene, Troyden | 24 | — | 3 | 76 |
|---|
| Martin, Tyson | 22 | — | 0 | 0 |
|---|
| Carter, Warwick | 13 | — | 2 | 8 |
|---|
| ULUGIA, Wayne | 24 | — | 4 | 18 |
|---|
| HOPOATE, William | 15 | — | 2 | 8 |
|---|
| Bohan, Zac | 3 | — | 0 | 0 |
|---|
| Tetevano, Zane | 22 | — | 4 | 16 |
|---|
| WATENE, Zoram | 23 | — | 4 | 16 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment