St George Illawarra Dragons
National Youth Competition 2008 competition entry. Players and results are limited to this competition and 2008.
Recorded team entry
Code: SGIS · Matches: 26 · Players: 195
St George Illawarra Dragons players in National Youth Competition 2008| Player | Apps | Positions | Tries | Points |
|---|
| Ellaz, Ahmad | 2 | — | 0 | 0 |
|---|
| TOLMAN, Aiden | 13 | — | 0 | 0 |
|---|
| Mara, Alehana | 17 | — | 2 | 8 |
|---|
| McKINNON, Alex | 2 | — | 1 | 4 |
|---|
| Stott, Andrew | 7 | — | 0 | 0 |
|---|
| MITCHELL, Anthony | 26 | — | 0 | 0 |
|---|
| Taumata, Arana | 9 | — | 2 | 8 |
|---|
| Henry, Beau | 9 | — | 1 | 10 |
|---|
| Barba, Ben | 20 | — | 18 | 161 |
|---|
| James, Ben | 15 | — | 2 | 8 |
|---|
| McLennan, Ben | 8 | — | 1 | 4 |
|---|
| Orcher, Ben | 17 | — | 3 | 12 |
|---|
| Schreiber, Ben | 13 | — | 0 | 0 |
|---|
| Vengoa, Ben | 19 | — | 5 | 20 |
|---|
| TUPOU, Bill | 19 | — | 9 | 36 |
|---|
| AYSHFORD, Blake | 23 | — | 6 | 24 |
|---|
| Ferguson, Blake | 13 | — | 3 | 12 |
|---|
| Gallen, Blake | 19 | — | 0 | 0 |
|---|
| Williamson, Blake | 13 | — | 1 | 8 |
|---|
| O’Connell, Bodie | 24 | — | 2 | 8 |
|---|
| Bennett, Brad | 16 | — | 0 | 0 |
|---|
| Hudson, Brad | 20 | — | 0 | 0 |
|---|
| Vengoa, Brenden | 4 | — | 0 | 0 |
|---|
| Lane, Brett | 21 | — | 6 | 38 |
|---|
| Fruean, Byron | 22 | — | 3 | 14 |
|---|
| RICHARDSON, Callan | 21 | — | 2 | 8 |
|---|
| Grant, Chad | 4 | — | 0 | 0 |
|---|
| STANLEY, Chase | 2 | — | 0 | 0 |
|---|
| Penehoe, Chevy | 16 | — | 3 | 12 |
|---|
| Farrell, Chris | 12 | — | 0 | 0 |
|---|
| Morris, Clifford | 18 | — | 2 | 8 |
|---|
| Cherry-Evans, Daly | 24 | — | 4 | 77 |
|---|
| Harth, Damon | 17 | — | 0 | 0 |
|---|
| Fepuleai, Daniel | 27 | — | 4 | 16 |
|---|
| Harrison, Daniel | 23 | — | 4 | 16 |
|---|
| ISAAC, Daniel | 15 | — | 4 | 16 |
|---|
| MORTIMER, Daniel | 24 | — | 6 | 30 |
|---|
| Nicastri, Daniel | 9 | — | 1 | 4 |
|---|
| O’REGAN, Daniel | 23 | — | 6 | 24 |
|---|
| Penese, Daniel | 21 | — | 2 | 8 |
|---|
| Etrich, Darcy | 5 | — | 1 | 4 |
|---|
| Lussick, Darcy | 21 | — | 2 | 8 |
|---|
| Tyrrell, Dave | 23 | — | 3 | 12 |
|---|
| BAUMANN, David | 24 | — | 3 | 12 |
|---|
| Webster, Dean | 4 | — | 0 | 0 |
|---|
| Whare, Dean | 26 | — | 3 | 12 |
|---|
| Codyre, Diego | 16 | — | 0 | 0 |
|---|
| PAEA, Eddie | 19 | — | 9 | 93 |
|---|
| PURCELL, Eddy | 25 | — | 4 | 16 |
|---|
| Taylor, Elijah | 27 | — | 2 | 8 |
|---|
| Pakutoa, Fred | 8 | — | 1 | 4 |
|---|
| Widdop, Gareth | 19 | — | 5 | 20 |
|---|
| Hood, Gavin | 2 | — | 0 | 0 |
|---|
| Alaalatoa, Harlan | 19 | — | 0 | 0 |
|---|
| Raiwalui, Henry | 18 | — | 5 | 20 |
|---|
| Tonga, Holo | 17 | — | 2 | 8 |
|---|
| RADAN, Ilija | 23 | — | 1 | 4 |
|---|
| Tapaatoutai, Inoke | 22 | — | 1 | 4 |
|---|
| John, Isaac | 25 | — | 8 | 35 |
|---|
| Brown, Jace | 3 | — | 0 | 0 |
|---|
| Bosden, Jack | 23 | — | 1 | 4 |
|---|
| Denford, Jake | 8 | — | 1 | 4 |
|---|
| Foster, Jake | 25 | — | 2 | 8 |
|---|
| Leary, Jake | 21 | — | 2 | 8 |
|---|
| Marketo, Jake | 25 | — | 0 | 0 |
|---|
| Idris, Jamal | 14 | — | 5 | 20 |
|---|
| CUNNINGHAM, James | 7 | — | 0 | 0 |
|---|
| Smart, James | 8 | — | 0 | 1 |
|---|
| WOOLFORD, James | 13 | — | 2 | 8 |
|---|
| Buhrer, Jamie | 21 | — | 2 | 8 |
|---|
| Theoharous, Jamie | 25 | — | 3 | 12 |
|---|
| Waerea-Hargreaves, Jared | 19 | — | 2 | 8 |
|---|
| Thompson, Jarrod | 7 | — | 0 | 0 |
|---|
| Hogan, Jarryd | 20 | — | 1 | 8 |
|---|
| Schirnack, Jason | 23 | — | 3 | 12 |
|---|
| Tou, Jason | 19 | — | 0 | 0 |
|---|
| Thomas, Jay | 4 | — | 1 | 4 |
|---|
| Bukuya, Jayson | 18 | — | 4 | 16 |
|---|
| Makatoa, Jeco | 18 | — | 2 | 8 |
|---|
| Fawcett, Jimmy | 21 | — | 10 | 54 |
|---|
| Mataele, Joe | 16 | — | 1 | 4 |
|---|
| Vickery, Joe | 18 | — | 3 | 18 |
|---|
| Brown, Joel | 22 | — | 2 | 32 |
|---|
| Burraston, Joel | 12 | — | 1 | 4 |
|---|
| Edwards, Joel | 20 | — | 0 | 0 |
|---|
| Orton, Joel | 21 | — | 2 | 8 |
|---|
| ROMELO, Joel | 23 | — | 5 | 20 |
|---|
| THOMPSON, Joel | 21 | — | 7 | 28 |
|---|
| Kennedy, John | 23 | — | 6 | 24 |
|---|
| Viiga, John | 21 | — | 0 | 0 |
|---|
| Iosefo, Joseph | 18 | — | 3 | 12 |
|---|
| Ailaomai, Josh | 6 | — | 0 | 0 |
|---|
| Bishop, Josh | 13 | — | 3 | 12 |
|---|
| Cochrane, Josh | 11 | — | 2 | 8 |
|---|
| JEROME, Josh | 10 | — | 3 | 16 |
|---|
| TIA KILIFI, Junior | 12 | — | 4 | 16 |
|---|
| Hunt, Justin | 7 | — | 0 | 4 |
|---|
| FAIFAI-LOA, Kalifa | 10 | — | 5 | 20 |
|---|
| Linnett, Kane | 27 | — | 6 | 24 |
|---|
| Niusere, Kele | 7 | — | 4 | 16 |
|---|
| Edwards, Kenny | 20 | — | 5 | 38 |
|---|
| LOCKE, Kevin | 24 | — | 11 | 156 |
|---|
| PROCTOR, Kevin | 17 | — | 1 | 4 |
|---|
| FORAN, Kieran | 23 | — | 7 | 28 |
|---|
| KEATING, Kris | 16 | — | 8 | 32 |
|---|
| Hira, Kurt Te | 15 | — | 0 | 0 |
|---|
| Stanley, Kyle | 2 | — | 0 | 0 |
|---|
| COOTE, Lachlan | 12 | — | 7 | 68 |
|---|
| Gowland, Lachlan | 4 | — | 0 | 0 |
|---|
| SETU, Lagi | 2 | — | 1 | 4 |
|---|
| JOUDO, Lancen | 24 | — | 0 | 0 |
|---|
| FORAN, Liam | 20 | — | 2 | 68 |
|---|
| Roach, Liam | 9 | — | 0 | 0 |
|---|
| Gutherson, Lincoln | 2 | — | 0 | 0 |
|---|
| Price, Linton | 8 | — | 0 | 0 |
|---|
| Fanene, Louis | 23 | — | 3 | 12 |
|---|
| Clydsdale, Luke | 16 | — | 2 | 8 |
|---|
| Kelly, Luke | 23 | — | 1 | 4 |
|---|
| Latham, Luke | 16 | — | 2 | 8 |
|---|
| Mottinelli, Luke | 26 | — | 1 | 4 |
|---|
| MUTTDON, Luke | 8 | — | 0 | 0 |
|---|
| Leaeno, Malcolm | 7 | — | 0 | 0 |
|---|
| Webster, Malcolm | 16 | — | 6 | 24 |
|---|
| NICHOLLS, Mark | 6 | — | 2 | 8 |
|---|
| Page, Mark | 19 | — | 7 | 28 |
|---|
| Paulson, Martin | 21 | — | 2 | 10 |
|---|
| TAUPAU, Martin | 14 | — | 0 | 0 |
|---|
| LAULU-TOGAGAE, Mase | 25 | — | 2 | 18 |
|---|
| Pure, Mason | 18 | — | 8 | 32 |
|---|
| Britt, Matt | 20 | — | 0 | 0 |
|---|
| Grieve, Matt | 14 | — | 4 | 16 |
|---|
| HYLAND, Matt | 12 | — | 2 | 8 |
|---|
| MUNDINE, Matthew | 20 | — | 3 | 44 |
|---|
| RYAN, Matthew | 14 | — | 1 | 4 |
|---|
| WRIGHT, Matthew | 10 | — | 3 | 30 |
|---|
| Kennedy, Maurice | 13 | — | 3 | 12 |
|---|
| Afioga, Michael | 16 | — | 0 | 0 |
|---|
| CUMMINS, Michael | 16 | — | 4 | 16 |
|---|
| Faamausili, Michael | 22 | — | 7 | 28 |
|---|
| Leeds, Michael | 23 | — | 2 | 8 |
|---|
| Allgood, Mitchell | 17 | — | 0 | 0 |
|---|
| Dureau, Nathan | 12 | — | 2 | 22 |
|---|
| SMITH, Nathan | 20 | — | 2 | 8 |
|---|
| Stapleton, Nathan | 21 | — | 5 | 62 |
|---|
| Neale, Nathaniel | 10 | — | 0 | 0 |
|---|
| Lauofo, Owen | 3 | — | 0 | 0 |
|---|
| AFU, Pakisonasi | 14 | — | 1 | 4 |
|---|
| AH VAN, Patrick | 11 | — | 4 | 16 |
|---|
| Tagive, Peni | 8 | — | 5 | 20 |
|---|
| MATA’UTIA, Peter | 7 | — | 2 | 44 |
|---|
| Vaituutuu, Pulou | 20 | — | 0 | 0 |
|---|
| Cochrane, Rhys | 3 | — | 0 | 0 |
|---|
| Jack, Rhys | 16 | — | 6 | 24 |
|---|
| Wollaghan, Rhys | 12 | — | 2 | 8 |
|---|
| O’Brien, Rory | 26 | — | 0 | 0 |
|---|
| Packer, Russell | 19 | — | 3 | 12 |
|---|
| Bristow, Rusty | 25 | — | 7 | 28 |
|---|
| Stig, Ryan | 16 | — | 5 | 20 |
|---|
| Joe, Sam | 21 | — | 8 | 32 |
|---|
| McKENDRY, Sam | 23 | — | 1 | 4 |
|---|
| Morath, Sam | 17 | — | 2 | 8 |
|---|
| DOBBINS, Scott | 22 | — | 0 | 0 |
|---|
| Swain, Sebastian | 9 | — | 0 | 0 |
|---|
| Tala, Sene | 19 | — | 5 | 20 |
|---|
| Blackett, Shane | 16 | — | 0 | 0 |
|---|
| Dwyer, Simon | 21 | — | 7 | 28 |
|---|
| Williams, Simon | 18 | — | 10 | 40 |
|---|
| Kite, Sione | 15 | — | 2 | 8 |
|---|
| Tuigamala, Sonny | 18 | — | 3 | 12 |
|---|
| RAPIRA, Steve | 10 | — | 1 | 4 |
|---|
| MILLS, Stewart | 13 | — | 2 | 8 |
|---|
| Lasalo, Taniela | 25 | — | 6 | 24 |
|---|
| TAUTAI, Taulima | 2 | — | 0 | 0 |
|---|
| Stuart, Theodore | 11 | — | 0 | 0 |
|---|
| Van, Thomas Ah | 16 | — | 7 | 28 |
|---|
| HANCOCK, Thomas | 25 | — | 0 | 0 |
|---|
| Glasby, Tim | 8 | — | 0 | 0 |
|---|
| MANNAH, Tim | 19 | — | 0 | 0 |
|---|
| MOLTZEN, Tim | 12 | — | 4 | 49 |
|---|
| Robinson, Tim | 26 | — | 4 | 16 |
|---|
| Arona, Tinirau | 25 | — | 0 | 0 |
|---|
| Bridge, Todd | 5 | — | 0 | 0 |
|---|
| GRACE, Todd | 8 | — | 0 | 0 |
|---|
| Leha, Tohi | 24 | — | 1 | 4 |
|---|
| Roche, Travis | 19 | — | 3 | 12 |
|---|
| Merrin, Trent | 26 | — | 1 | 4 |
|---|
| Reilly, Trent | 10 | — | 5 | 20 |
|---|
| Walker, Trent | 11 | — | 6 | 24 |
|---|
| Nisbet, Tristan | 2 | — | 0 | 0 |
|---|
| Fainga’a, Vili | 24 | — | 0 | 0 |
|---|
| SUCKLEY, Wes | 11 | — | 0 | 0 |
|---|
| Bowles, Zac | 13 | — | 0 | 0 |
|---|
| Tetevano, Zane | 14 | — | 2 | 8 |
|---|
| Tawha, Zeb | 24 | — | 5 | 20 |
|---|
| WATENE, Zoram | 20 | — | 3 | 12 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment