South Sydney Rabbitohs
National Youth Competition 2008 competition entry. Players and results are limited to this competition and 2008.
Recorded team entry
Code: SSR · Matches: 24 · Players: 161
South Sydney Rabbitohs players in National Youth Competition 2008| Player | Apps | Positions | Tries | Points |
|---|
| Hammett, Aaron | 24 | SR | 2 | 8 |
|---|
| El-Zbaidieh, Abby | 10 | — | 0 | 0 |
|---|
| Ellaz, Ahmad | 2 | — | 0 | 0 |
|---|
| TOLMAN, Aiden | 13 | — | 0 | 0 |
|---|
| Itula, Andre | 6 | — | 1 | 4 |
|---|
| SMITH, Andrew | 5 | — | 0 | 0 |
|---|
| Stott, Andrew | 7 | — | 0 | 0 |
|---|
| Moli, Anga | 2 | CE | 1 | 4 |
|---|
| Taumata, Arana | 9 | — | 2 | 8 |
|---|
| Pawley, Arron | 16 | — | 4 | 16 |
|---|
| Barba, Ben | 20 | — | 18 | 161 |
|---|
| Falcone, Ben | 12 | — | 0 | 0 |
|---|
| HUNT, Ben | 25 | — | 0 | 0 |
|---|
| James, Ben | 15 | — | 2 | 8 |
|---|
| Orcher, Ben | 17 | — | 3 | 12 |
|---|
| Schreiber, Ben | 13 | — | 0 | 0 |
|---|
| Vengoa, Ben | 19 | — | 5 | 20 |
|---|
| Tupou, Benson | 23 | — | 1 | 4 |
|---|
| TUPOU, Bill | 19 | — | 9 | 36 |
|---|
| BJ Nathan | 11 | FB, CE | 6 | 24 |
|---|
| AYSHFORD, Blake | 23 | — | 6 | 24 |
|---|
| Ferguson, Blake | 13 | — | 3 | 12 |
|---|
| Williamson, Blake | 13 | — | 1 | 8 |
|---|
| Thompson, Bodene | 14 | — | 1 | 4 |
|---|
| O’Connell, Bodie | 24 | — | 2 | 8 |
|---|
| Hudson, Brad | 20 | — | 0 | 0 |
|---|
| Lupi, Brad | 23 | BE, SR, PR | 2 | 8 |
|---|
| Takairangi, Brad | 9 | — | 0 | 0 |
|---|
| Vengoa, Brenden | 4 | — | 0 | 0 |
|---|
| Lane, Brett | 21 | — | 6 | 38 |
|---|
| MOLAN, Brock | 13 | HK | 0 | 0 |
|---|
| Pitman, Cameron | 10 | — | 3 | 12 |
|---|
| Woo, Cameron | 8 | — | 0 | 0 |
|---|
| Farrell, Chris | 12 | — | 0 | 0 |
|---|
| SANDOW, Chris | 11 | HB | 6 | 118 |
|---|
| Towney, Coedi | 17 | — | 11 | 44 |
|---|
| Cherry-Evans, Daly | 24 | — | 4 | 77 |
|---|
| Harth, Damon | 17 | — | 0 | 0 |
|---|
| Fepuleai, Daniel | 27 | — | 4 | 16 |
|---|
| Folkes, Daniel | 2 | — | 0 | 0 |
|---|
| Harrison, Daniel | 23 | — | 4 | 16 |
|---|
| O’REGAN, Daniel | 23 | — | 6 | 24 |
|---|
| Lussick, Darcy | 21 | — | 2 | 8 |
|---|
| Tyrrell, Dave | 23 | — | 3 | 12 |
|---|
| Whare, Dean | 26 | — | 3 | 12 |
|---|
| Codyre, Diego | 16 | — | 0 | 0 |
|---|
| PAEA, Eddie | 19 | — | 9 | 93 |
|---|
| PETTYBOURNE, Eddy | 17 | SR, PR | 2 | 8 |
|---|
| PURCELL, Eddy | 25 | — | 4 | 16 |
|---|
| Taylor, Elijah | 27 | — | 2 | 8 |
|---|
| Pakutoa, Fred | 8 | — | 1 | 4 |
|---|
| Widdop, Gareth | 19 | — | 5 | 20 |
|---|
| Holcombe, Geoff | 18 | — | 6 | 24 |
|---|
| BEALE, Gerard | 17 | — | 4 | 16 |
|---|
| Laula, Hala | 3 | BE | 0 | 0 |
|---|
| Alaalatoa, Harlan | 19 | — | 0 | 0 |
|---|
| NANAI, Heka | 5 | — | 2 | 8 |
|---|
| Raiwalui, Henry | 18 | — | 5 | 20 |
|---|
| RADAN, Ilija | 23 | — | 1 | 4 |
|---|
| Tapaatoutai, Inoke | 22 | — | 1 | 4 |
|---|
| John, Isaac | 25 | — | 8 | 35 |
|---|
| Bosden, Jack | 23 | — | 1 | 4 |
|---|
| Jones-Wiegold, Jai | 16 | — | 1 | 4 |
|---|
| Foster, Jake | 25 | — | 2 | 8 |
|---|
| Leary, Jake | 21 | — | 2 | 8 |
|---|
| Marketo, Jake | 25 | — | 0 | 0 |
|---|
| Segeyaro, James | 6 | — | 1 | 4 |
|---|
| Smart, James | 8 | — | 0 | 1 |
|---|
| WOOLFORD, James | 13 | — | 2 | 8 |
|---|
| Buhrer, Jamie | 21 | — | 2 | 8 |
|---|
| Ingram, Jamie | 7 | WG | 1 | 4 |
|---|
| Waerea-Hargreaves, Jared | 19 | — | 2 | 8 |
|---|
| Hogan, Jarryd | 20 | — | 1 | 8 |
|---|
| CLARK, Jason | 23 | LK | 8 | 32 |
|---|
| Tou, Jason | 19 | — | 0 | 0 |
|---|
| ASTON, Jay | 22 | — | 3 | 12 |
|---|
| Thomas, Jay | 4 | — | 1 | 4 |
|---|
| Bukuya, Jayson | 18 | — | 4 | 16 |
|---|
| Walters, Jeremiah | 16 | — | 0 | 0 |
|---|
| Fawcett, Jimmy | 21 | — | 10 | 54 |
|---|
| Henry, Jody | 9 | — | 2 | 8 |
|---|
| Vickery, Joe | 18 | — | 3 | 18 |
|---|
| Grey, John | 18 | — | 4 | 16 |
|---|
| Joseph, John | 7 | HK | 2 | 8 |
|---|
| Kaifoto, John | 19 | PR | 2 | 8 |
|---|
| Kennedy, John | 23 | — | 6 | 24 |
|---|
| Viiga, John | 21 | — | 0 | 0 |
|---|
| RANKIN, Jordan | 10 | — | 4 | 26 |
|---|
| Matapuku, Joseph | 12 | BE | 2 | 8 |
|---|
| Cochrane, Josh | 11 | — | 2 | 8 |
|---|
| Coyle, Josh | 10 | — | 0 | 0 |
|---|
| JEROME, Josh | 10 | — | 3 | 16 |
|---|
| Reynolds, Josh | 14 | — | 2 | 8 |
|---|
| Linnett, Kane | 27 | — | 6 | 24 |
|---|
| MORGAN, Kane | 3 | — | 0 | 0 |
|---|
| Edwards, Kenny | 20 | — | 5 | 38 |
|---|
| Gordon, Kevin | 20 | — | 15 | 60 |
|---|
| LOCKE, Kevin | 24 | — | 11 | 156 |
|---|
| FORAN, Kieran | 23 | — | 7 | 28 |
|---|
| Kara, Kurt | 6 | — | 0 | 0 |
|---|
| Hira, Kurt Te | 15 | — | 0 | 0 |
|---|
| JOUDO, Lancen | 24 | — | 0 | 0 |
|---|
| Mau, Leeson Ah | 23 | — | 4 | 16 |
|---|
| FORAN, Liam | 20 | — | 2 | 68 |
|---|
| Fanene, Louis | 23 | — | 3 | 12 |
|---|
| CAPEWELL, Luke | 12 | FE, FB | 6 | 24 |
|---|
| Kelly, Luke | 23 | — | 1 | 4 |
|---|
| McInnes, Luke | 15 | — | 2 | 8 |
|---|
| Fawcett, Mack | 16 | — | 3 | 12 |
|---|
| SEUMANUTAFA, Malaki | 12 | CE | 2 | 8 |
|---|
| Leaeno, Malcolm | 7 | — | 0 | 0 |
|---|
| Webster, Malcolm | 16 | — | 6 | 24 |
|---|
| NICHOLLS, Mark | 6 | — | 2 | 8 |
|---|
| Page, Mark | 19 | — | 7 | 28 |
|---|
| Pure, Mason | 18 | — | 8 | 32 |
|---|
| Britt, Matt | 20 | — | 0 | 0 |
|---|
| Grieve, Matt | 14 | — | 4 | 16 |
|---|
| HYLAND, Matt | 12 | — | 2 | 8 |
|---|
| McILWRICK, Matt | 1 | — | 0 | 0 |
|---|
| PARATA, Matt | 8 | — | 1 | 6 |
|---|
| MUNDINE, Matthew | 20 | — | 3 | 44 |
|---|
| Kennedy, Maurice | 13 | — | 3 | 12 |
|---|
| CUMMINS, Michael | 16 | — | 4 | 16 |
|---|
| Faamausili, Michael | 22 | — | 7 | 28 |
|---|
| Tiopira, Michael | 16 | — | 1 | 4 |
|---|
| SMITH, Nathan | 20 | — | 2 | 8 |
|---|
| Stapleton, Nathan | 21 | — | 5 | 62 |
|---|
| Tannous, Nathan | 8 | — | 2 | 8 |
|---|
| AH VAN, Patrick | 11 | — | 4 | 16 |
|---|
| Tagive, Peni | 8 | — | 5 | 20 |
|---|
| Vaituutuu, Pulou | 20 | — | 0 | 0 |
|---|
| TAFOKITAU, Ray | 4 | — | 0 | 0 |
|---|
| Wollaghan, Rhys | 12 | — | 2 | 8 |
|---|
| Talai, Robert | 7 | PR | 0 | 0 |
|---|
| O’Brien, Rory | 26 | — | 0 | 0 |
|---|
| Packer, Russell | 19 | — | 3 | 12 |
|---|
| Bristow, Rusty | 25 | — | 7 | 28 |
|---|
| Joe, Sam | 21 | — | 8 | 32 |
|---|
| Latu, Sam | 9 | WG | 5 | 20 |
|---|
| Palmer, Santana | 3 | — | 0 | 0 |
|---|
| Swain, Sebastian | 9 | — | 0 | 0 |
|---|
| Tala, Sene | 19 | — | 5 | 20 |
|---|
| Dwyer, Simon | 21 | — | 7 | 28 |
|---|
| Makaui, Sioeli | 15 | — | 3 | 12 |
|---|
| Kite, Sione | 15 | — | 2 | 8 |
|---|
| RAPIRA, Steve | 10 | — | 1 | 4 |
|---|
| MILLS, Stewart | 13 | — | 2 | 8 |
|---|
| Stuart, Theodore | 11 | — | 0 | 0 |
|---|
| HANCOCK, Thomas | 25 | — | 0 | 0 |
|---|
| GRACE, Todd | 8 | — | 0 | 0 |
|---|
| Leha, Tohi | 24 | — | 1 | 4 |
|---|
| Roche, Travis | 19 | — | 3 | 12 |
|---|
| Merrin, Trent | 26 | — | 1 | 4 |
|---|
| Trotter, Trent | 24 | BE, HK, FE, HB | 8 | 32 |
|---|
| Adams, Troy | 9 | — | 0 | 0 |
|---|
| Fainga’a, Vili | 24 | — | 0 | 0 |
|---|
| DUNLEY, Wayde | 22 | — | 6 | 24 |
|---|
| SUCKLEY, Wes | 11 | — | 0 | 0 |
|---|
| Naitoro, Will | 15 | — | 1 | 4 |
|---|
| MATAKA, Willie | 11 | — | 2 | 8 |
|---|
| Tawha, Zeb | 24 | — | 5 | 20 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment