Parramatta Eels
National Youth Competition 2008 competition entry. Players and results are limited to this competition and 2008.
Recorded team entry
Code: PAR · Matches: 26 · Players: 161
Parramatta Eels players in National Youth Competition 2008| Player | Apps | Positions | Tries | Points |
|---|
| WOODS, Aaron | 4 | — | 0 | 0 |
|---|
| KELLY, Albert | 4 | — | 0 | 0 |
|---|
| MITCHELL, Anthony | 26 | — | 0 | 0 |
|---|
| Barba, Ben | 20 | — | 18 | 161 |
|---|
| Falcone, Ben | 12 | — | 0 | 0 |
|---|
| Matulino, Ben | 11 | — | 1 | 4 |
|---|
| McLennan, Ben | 8 | — | 1 | 4 |
|---|
| Orcher, Ben | 17 | — | 3 | 12 |
|---|
| Shea, Ben | 7 | — | 0 | 0 |
|---|
| Vengoa, Ben | 19 | — | 5 | 20 |
|---|
| Tupou, Benson | 23 | — | 1 | 4 |
|---|
| TUPOU, Bill | 19 | — | 9 | 36 |
|---|
| AYSHFORD, Blake | 23 | — | 6 | 24 |
|---|
| Ferguson, Blake | 13 | — | 3 | 12 |
|---|
| Gallen, Blake | 19 | — | 0 | 0 |
|---|
| Williamson, Blake | 13 | — | 1 | 8 |
|---|
| Graham, Brad | 4 | — | 1 | 4 |
|---|
| Hudson, Brad | 20 | — | 0 | 0 |
|---|
| Train, Brendan | 1 | — | 0 | 0 |
|---|
| Lane, Brett | 21 | — | 6 | 38 |
|---|
| Fruean, Byron | 22 | — | 3 | 14 |
|---|
| RICHARDSON, Callan | 21 | — | 2 | 8 |
|---|
| Speechley, Cameron | 5 | — | 1 | 4 |
|---|
| Penehoe, Chevy | 16 | — | 3 | 12 |
|---|
| Morris, Clifford | 18 | — | 2 | 8 |
|---|
| Towney, Coedi | 17 | — | 11 | 44 |
|---|
| Harth, Damon | 17 | — | 0 | 0 |
|---|
| Ezekiel, Daniel | 4 | — | 0 | 0 |
|---|
| Fepuleai, Daniel | 27 | — | 4 | 16 |
|---|
| Harrison, Daniel | 23 | — | 4 | 16 |
|---|
| ISAAC, Daniel | 15 | — | 4 | 16 |
|---|
| MORTIMER, Daniel | 24 | — | 6 | 30 |
|---|
| Nicastri, Daniel | 9 | — | 1 | 4 |
|---|
| Penese, Daniel | 21 | — | 2 | 8 |
|---|
| BAUMANN, David | 24 | — | 3 | 12 |
|---|
| Whare, Dean | 26 | — | 3 | 12 |
|---|
| Codyre, Diego | 16 | — | 0 | 0 |
|---|
| Peyroux, Dominique | 19 | — | 3 | 12 |
|---|
| Sharp, Dylan | 9 | — | 0 | 0 |
|---|
| Sparks, Dylan | 3 | — | 0 | 0 |
|---|
| PURCELL, Eddy | 25 | — | 4 | 16 |
|---|
| Taylor, Elijah | 27 | — | 2 | 8 |
|---|
| Moefaauo, Fareni | 6 | — | 1 | 4 |
|---|
| Pakutoa, Fred | 8 | — | 1 | 4 |
|---|
| Hood, Gavin | 2 | — | 0 | 0 |
|---|
| Alaalatoa, Harlan | 19 | — | 0 | 0 |
|---|
| MOALA, Hemani | 3 | — | 0 | 0 |
|---|
| Raiwalui, Henry | 18 | — | 5 | 20 |
|---|
| John, Isaac | 25 | — | 8 | 35 |
|---|
| Bosden, Jack | 23 | — | 1 | 4 |
|---|
| Denford, Jake | 8 | — | 1 | 4 |
|---|
| Foster, Jake | 25 | — | 2 | 8 |
|---|
| FRIEND, Jake | 14 | — | 3 | 12 |
|---|
| Marketo, Jake | 25 | — | 0 | 0 |
|---|
| Theoharous, Jamie | 25 | — | 3 | 12 |
|---|
| Thompson, Jarrod | 7 | — | 0 | 0 |
|---|
| Baitieri, Jason | 4 | — | 0 | 0 |
|---|
| Schirnack, Jason | 23 | — | 3 | 12 |
|---|
| Tou, Jason | 19 | — | 0 | 0 |
|---|
| White, Javarn | 17 | — | 6 | 24 |
|---|
| HEMING, Jay | 16 | — | 2 | 8 |
|---|
| Bukuya, Jayson | 18 | — | 4 | 16 |
|---|
| Makatoa, Jeco | 18 | — | 2 | 8 |
|---|
| O’Neill, Jesse | 1 | — | 0 | 0 |
|---|
| Sene-Lefao, Jesse | 14 | — | 1 | 4 |
|---|
| Fawcett, Jimmy | 21 | — | 10 | 54 |
|---|
| Henry, Jody | 9 | — | 2 | 8 |
|---|
| Mataele, Joe | 16 | — | 1 | 4 |
|---|
| Vickery, Joe | 18 | — | 3 | 18 |
|---|
| Brown, Joel | 22 | — | 2 | 32 |
|---|
| Burraston, Joel | 12 | — | 1 | 4 |
|---|
| Edwards, Joel | 20 | — | 0 | 0 |
|---|
| Latham, Joel | 15 | — | 1 | 4 |
|---|
| Orton, Joel | 21 | — | 2 | 8 |
|---|
| ROMELO, Joel | 23 | — | 5 | 20 |
|---|
| THOMPSON, Joel | 21 | — | 7 | 28 |
|---|
| Kennedy, John | 23 | — | 6 | 24 |
|---|
| Viiga, John | 21 | — | 0 | 0 |
|---|
| PAULO, Joseph | 11 | — | 1 | 24 |
|---|
| TIA KILIFI, Junior | 12 | — | 4 | 16 |
|---|
| Hunt, Justin | 7 | — | 0 | 4 |
|---|
| FAIFAI-LOA, Kalifa | 10 | — | 5 | 20 |
|---|
| Linnett, Kane | 27 | — | 6 | 24 |
|---|
| Whata, Kene Te | 5 | — | 0 | 0 |
|---|
| LOCKE, Kevin | 24 | — | 11 | 156 |
|---|
| Naiqama, Kevin | 14 | — | 3 | 12 |
|---|
| KEATING, Kris | 16 | — | 8 | 32 |
|---|
| Kara, Kurt | 6 | — | 0 | 0 |
|---|
| Hira, Kurt Te | 15 | — | 0 | 0 |
|---|
| Stanley, Kyle | 2 | — | 0 | 0 |
|---|
| JOUDO, Lancen | 24 | — | 0 | 0 |
|---|
| Mau, Leeson Ah | 23 | — | 4 | 16 |
|---|
| Price, Linton | 8 | — | 0 | 0 |
|---|
| Clydsdale, Luke | 16 | — | 2 | 8 |
|---|
| Latham, Luke | 16 | — | 2 | 8 |
|---|
| McInnes, Luke | 15 | — | 2 | 8 |
|---|
| Mottinelli, Luke | 26 | — | 1 | 4 |
|---|
| MUTTDON, Luke | 8 | — | 0 | 0 |
|---|
| Talanoa, Mark | 12 | — | 0 | 0 |
|---|
| LEWIS, Martin | 19 | — | 1 | 4 |
|---|
| Paulson, Martin | 21 | — | 2 | 10 |
|---|
| TAUPAU, Martin | 14 | — | 0 | 0 |
|---|
| IOSEFA, Masada | 17 | — | 5 | 32 |
|---|
| LAULU-TOGAGAE, Mase | 25 | — | 2 | 18 |
|---|
| Pure, Mason | 18 | — | 8 | 32 |
|---|
| Britt, Matt | 20 | — | 0 | 0 |
|---|
| Hands, Matt | 2 | — | 0 | 0 |
|---|
| MUNDINE, Matthew | 20 | — | 3 | 44 |
|---|
| RYAN, Matthew | 14 | — | 1 | 4 |
|---|
| WRIGHT, Matthew | 10 | — | 3 | 30 |
|---|
| Leeds, Michael | 23 | — | 2 | 8 |
|---|
| Allgood, Mitchell | 17 | — | 0 | 0 |
|---|
| SELUINI, Nafe | 10 | — | 4 | 16 |
|---|
| Benney, Nathan | 14 | — | 0 | 0 |
|---|
| Donnelly, Nathan | 9 | — | 2 | 8 |
|---|
| Dureau, Nathan | 12 | — | 2 | 22 |
|---|
| GARDNER, Nathan | 16 | — | 7 | 66 |
|---|
| MASSEY, Nathan | 7 | — | 3 | 12 |
|---|
| SMITH, Nathan | 20 | — | 2 | 8 |
|---|
| Stapleton, Nathan | 21 | — | 5 | 62 |
|---|
| Lauofo, Owen | 3 | — | 0 | 0 |
|---|
| AFU, Pakisonasi | 14 | — | 1 | 4 |
|---|
| Jack, Rhys | 16 | — | 6 | 24 |
|---|
| O’Brien, Rory | 26 | — | 0 | 0 |
|---|
| Packer, Russell | 19 | — | 3 | 12 |
|---|
| Bristow, Rusty | 25 | — | 7 | 28 |
|---|
| Stig, Ryan | 16 | — | 5 | 20 |
|---|
| McKENDRY, Sam | 23 | — | 1 | 4 |
|---|
| Morath, Sam | 17 | — | 2 | 8 |
|---|
| DOBBINS, Scott | 22 | — | 0 | 0 |
|---|
| Tala, Sene | 19 | — | 5 | 20 |
|---|
| Blackett, Shane | 16 | — | 0 | 0 |
|---|
| Croft, Shane | 10 | — | 1 | 4 |
|---|
| Pumipi, Shane | 7 | — | 0 | 2 |
|---|
| Cox, Shaun | 5 | — | 1 | 4 |
|---|
| Dwyer, Simon | 21 | — | 7 | 28 |
|---|
| Williams, Simon | 18 | — | 10 | 40 |
|---|
| Lousi, Sione | 9 | — | 0 | 0 |
|---|
| Tovo, Sione | 15 | — | 0 | 0 |
|---|
| LIKILIKI, Siuatonga | 1 | — | 0 | 0 |
|---|
| Tuigamala, Sonny | 18 | — | 3 | 12 |
|---|
| MILLS, Stewart | 13 | — | 2 | 8 |
|---|
| Lasalo, Taniela | 25 | — | 6 | 24 |
|---|
| Rea, Taputoa | 10 | — | 3 | 12 |
|---|
| TAUTAI, Taulima | 2 | — | 0 | 0 |
|---|
| HANCOCK, Thomas | 25 | — | 0 | 0 |
|---|
| GRANT, Tim | 12 | — | 2 | 8 |
|---|
| MANNAH, Tim | 19 | — | 0 | 0 |
|---|
| MOLTZEN, Tim | 12 | — | 4 | 49 |
|---|
| Robinson, Tim | 26 | — | 4 | 16 |
|---|
| Arona, Tinirau | 25 | — | 0 | 0 |
|---|
| Bridge, Todd | 5 | — | 0 | 0 |
|---|
| Hurrell, Todd | 15 | — | 2 | 20 |
|---|
| Leha, Tohi | 24 | — | 1 | 4 |
|---|
| HODKINSON, Trent | 3 | — | 0 | 0 |
|---|
| Merrin, Trent | 26 | — | 1 | 4 |
|---|
| Fahina, Ulise | 4 | — | 0 | 0 |
|---|
| DUNLEY, Wayde | 22 | — | 6 | 24 |
|---|
| SUCKLEY, Wes | 11 | — | 0 | 0 |
|---|
| Tetevano, Zane | 14 | — | 2 | 8 |
|---|
| WATENE, Zoram | 20 | — | 3 | 12 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment