North Queensland Cowboys
National Youth Competition 2008 competition entry. Players and results are limited to this competition and 2008.
Recorded team entry
Code: NQC · Matches: 24 · Players: 102
North Queensland Cowboys players in National Youth Competition 2008| Player | Apps | Positions | Tries | Points |
|---|
| TOLMAN, Aiden | 13 | — | 0 | 0 |
|---|
| Falcone, Ben | 12 | — | 0 | 0 |
|---|
| Henaway, Ben | 2 | — | 0 | 0 |
|---|
| HUNT, Ben | 25 | — | 0 | 0 |
|---|
| Lancini, Ben | 11 | — | 7 | 28 |
|---|
| Orcher, Ben | 17 | — | 3 | 12 |
|---|
| Shea, Ben | 7 | — | 0 | 0 |
|---|
| Spina, Ben | 18 | — | 1 | 4 |
|---|
| Vengoa, Ben | 19 | — | 5 | 20 |
|---|
| Tupou, Benson | 23 | — | 1 | 4 |
|---|
| AYSHFORD, Blake | 23 | — | 6 | 24 |
|---|
| LAZARUS, Blake | 4 | — | 2 | 22 |
|---|
| Harling, Blayne | 5 | — | 0 | 0 |
|---|
| Goodwin, Bradley | 13 | — | 0 | 0 |
|---|
| PAYNE, Brady | 23 | FE, HB | 2 | 8 |
|---|
| Boor, Brandon | 22 | CE | 4 | 16 |
|---|
| Lane, Brett | 21 | — | 6 | 38 |
|---|
| Forrest, Bryce | 4 | — | 0 | 0 |
|---|
| Korostchuk, Chippie | 13 | — | 4 | 16 |
|---|
| FAUST, Chris | 23 | SR | 2 | 8 |
|---|
| Riesen, Chris | 17 | BE | 4 | 32 |
|---|
| Ward, Chris | 12 | — | 3 | 12 |
|---|
| Towney, Coedi | 17 | — | 11 | 44 |
|---|
| Harth, Damon | 17 | — | 0 | 0 |
|---|
| Hogan, Dane | 5 | BE | 0 | 0 |
|---|
| Ezekiel, Daniel | 4 | — | 0 | 0 |
|---|
| Penese, Daniel | 21 | — | 2 | 8 |
|---|
| Vineula, Daniel | 11 | — | 0 | 0 |
|---|
| Tonihi, Darren | 1 | — | 0 | 0 |
|---|
| Widdop, Gareth | 19 | — | 5 | 20 |
|---|
| BEALE, Gerard | 17 | — | 4 | 16 |
|---|
| Tonga, Holo | 17 | — | 2 | 8 |
|---|
| Bosden, Jack | 23 | — | 1 | 4 |
|---|
| COOPER, Jack | 14 | — | 3 | 14 |
|---|
| WOOLFORD, James | 13 | — | 2 | 8 |
|---|
| Theoharous, Jamie | 25 | — | 3 | 12 |
|---|
| Hogan, Jarryd | 20 | — | 1 | 8 |
|---|
| ASTON, Jay | 22 | — | 3 | 12 |
|---|
| Bukuya, Jayson | 18 | — | 4 | 16 |
|---|
| Walters, Jeremiah | 16 | — | 0 | 0 |
|---|
| Lillyman, Joel | 13 | — | 0 | 0 |
|---|
| Orton, Joel | 21 | — | 2 | 8 |
|---|
| ROMELO, Joel | 23 | — | 5 | 20 |
|---|
| THOMPSON, Joel | 21 | — | 7 | 28 |
|---|
| Latham, Joey | 8 | — | 1 | 30 |
|---|
| Viiga, John | 21 | — | 0 | 0 |
|---|
| Tomane, Joseph | 11 | — | 8 | 50 |
|---|
| JEROME, Josh | 10 | — | 3 | 16 |
|---|
| Land, Josh | 19 | PR | 1 | 4 |
|---|
| TIA KILIFI, Junior | 12 | — | 4 | 16 |
|---|
| PROCTOR, Kevin | 17 | — | 1 | 4 |
|---|
| COOTE, Lachlan | 12 | — | 7 | 68 |
|---|
| JOUDO, Lancen | 24 | — | 0 | 0 |
|---|
| Faagutu, Leo | 10 | SR, CE | 0 | 0 |
|---|
| FORAN, Liam | 20 | — | 2 | 68 |
|---|
| Fanene, Louis | 23 | — | 3 | 12 |
|---|
| MILLER, Lucas | 15 | — | 5 | 24 |
|---|
| Hume, Luke | 16 | — | 3 | 12 |
|---|
| Kelly, Luke | 23 | — | 1 | 4 |
|---|
| Letele, Luke | 13 | — | 0 | 0 |
|---|
| Fawcett, Mack | 16 | — | 3 | 12 |
|---|
| Feterika, Malo | 11 | — | 4 | 16 |
|---|
| IOSEFA, Masada | 17 | — | 5 | 32 |
|---|
| Britt, Matt | 20 | — | 0 | 0 |
|---|
| Faamausili, Michael | 22 | — | 7 | 28 |
|---|
| Leeds, Michael | 23 | — | 2 | 8 |
|---|
| Stolk, Michael | 2 | — | 0 | 0 |
|---|
| BARRACLOUGH, Nathan | 14 | BE, SR | 2 | 30 |
|---|
| Stapleton, Nathan | 21 | — | 5 | 62 |
|---|
| Slyney, Nick | 20 | LK | 7 | 28 |
|---|
| Fotu, Noa | 1 | — | 0 | 0 |
|---|
| GEIA, Obadiah | 16 | WG | 8 | 32 |
|---|
| Vaituutuu, Pulou | 20 | — | 0 | 0 |
|---|
| Thompson, Ray | 20 | HB, FE | 4 | 16 |
|---|
| CARR, Ryan | 24 | HK | 5 | 20 |
|---|
| HANSEN, Ryan | 11 | — | 0 | 4 |
|---|
| Bowie, Sam | 18 | FB, CE | 6 | 24 |
|---|
| Joe, Sam | 21 | — | 8 | 32 |
|---|
| Swain, Sebastian | 9 | — | 0 | 0 |
|---|
| Blackett, Shane | 16 | — | 0 | 0 |
|---|
| Maloney, Shaun | 24 | PR | 4 | 16 |
|---|
| Makaui, Sioeli | 15 | — | 3 | 12 |
|---|
| Tatipata, Songhie | 3 | — | 0 | 0 |
|---|
| Beaumont, Steve | 1 | WG | 0 | 0 |
|---|
| Stuart, Theodore | 11 | — | 0 | 0 |
|---|
| Glasby, Tim | 8 | — | 0 | 0 |
|---|
| GRANT, Tim | 12 | — | 2 | 8 |
|---|
| Arona, Tinirau | 25 | — | 0 | 0 |
|---|
| Leha, Tohi | 24 | — | 1 | 4 |
|---|
| Humble, Tom | 19 | BE, FB, HB | 11 | 91 |
|---|
| Grubb, Trent | 12 | — | 1 | 4 |
|---|
| Walker, Trent | 11 | — | 6 | 24 |
|---|
| Adams, Troy | 9 | — | 0 | 0 |
|---|
| Maori, Tu’u | 13 | — | 8 | 32 |
|---|
| Martin, Tyson | 18 | CE, FE, SR, LK, HB | 2 | 8 |
|---|
| Fainga’a, Vili | 24 | — | 0 | 0 |
|---|
| GRAHAM, Wade | 10 | — | 4 | 16 |
|---|
| DUNLEY, Wayde | 22 | — | 6 | 24 |
|---|
| MATAKA, Willie | 11 | — | 2 | 8 |
|---|
| RUSS, Zac | 8 | — | 1 | 4 |
|---|
| Tawha, Zeb | 24 | — | 5 | 20 |
|---|
| WATENE, Zoram | 20 | — | 3 | 12 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment