Melbourne Storm
National Youth Competition 2008 competition entry. Players and results are limited to this competition and 2008.
Recorded team entry
Code: MSMM · Matches: 24 · Players: 83
Melbourne Storm players in National Youth Competition 2008| Player | Apps | Positions | Tries | Points |
|---|
| El-Zbaidieh, Abby | 10 | — | 0 | 0 |
|---|
| Guerra, Aidan | 6 | — | 0 | 0 |
|---|
| TOLMAN, Aiden | 13 | — | 0 | 0 |
|---|
| SMITH, Andrew | 5 | — | 0 | 0 |
|---|
| Henry, Beau | 9 | — | 1 | 10 |
|---|
| Henaway, Ben | 2 | — | 0 | 0 |
|---|
| HUNT, Ben | 25 | — | 0 | 0 |
|---|
| Spina, Ben | 18 | — | 1 | 4 |
|---|
| Uptin, Ben | 10 | — | 0 | 0 |
|---|
| Harling, Blayne | 5 | — | 0 | 0 |
|---|
| Thompson, Bodene | 14 | — | 1 | 4 |
|---|
| O’Connell, Bodie | 24 | — | 2 | 8 |
|---|
| Bennett, Brad | 16 | — | 0 | 0 |
|---|
| Takairangi, Brad | 9 | — | 0 | 0 |
|---|
| MOLAN, Brock | 13 | HK | 0 | 0 |
|---|
| Pitman, Cameron | 10 | — | 3 | 12 |
|---|
| Woo, Cameron | 8 | — | 0 | 0 |
|---|
| Morris, Clifford | 18 | — | 2 | 8 |
|---|
| Wilson, Cruise | 4 | — | 0 | 0 |
|---|
| Cherry-Evans, Daly | 24 | — | 4 | 77 |
|---|
| Fepuleai, Daniel | 27 | — | 4 | 16 |
|---|
| Vineula, Daniel | 11 | — | 0 | 0 |
|---|
| Etrich, Darcy | 5 | — | 1 | 4 |
|---|
| Lussick, Darcy | 21 | — | 2 | 8 |
|---|
| Tyrrell, Dave | 23 | — | 3 | 12 |
|---|
| Whare, Dean | 26 | — | 3 | 12 |
|---|
| Widdop, Gareth | 19 | — | 5 | 20 |
|---|
| Holcombe, Geoff | 18 | — | 6 | 24 |
|---|
| BEALE, Gerard | 17 | — | 4 | 16 |
|---|
| Raiwalui, Henry | 18 | — | 5 | 20 |
|---|
| RADAN, Ilija | 23 | — | 1 | 4 |
|---|
| Tapaatoutai, Inoke | 22 | — | 1 | 4 |
|---|
| COOPER, Jack | 14 | — | 3 | 14 |
|---|
| Samoa, Jacob | 3 | — | 0 | 0 |
|---|
| Leary, Jake | 21 | — | 2 | 8 |
|---|
| Lingard, Jake | 12 | — | 2 | 8 |
|---|
| Marketo, Jake | 25 | — | 0 | 0 |
|---|
| Segeyaro, James | 6 | — | 1 | 4 |
|---|
| WOOLFORD, James | 13 | — | 2 | 8 |
|---|
| Buhrer, Jamie | 21 | — | 2 | 8 |
|---|
| Waerea-Hargreaves, Jared | 19 | — | 2 | 8 |
|---|
| ASTON, Jay | 22 | — | 3 | 12 |
|---|
| Vickery, Joe | 18 | — | 3 | 18 |
|---|
| Lillyman, Joel | 13 | — | 0 | 0 |
|---|
| Grey, John | 18 | — | 4 | 16 |
|---|
| Kennedy, John | 23 | — | 6 | 24 |
|---|
| Tomane, Joseph | 11 | — | 8 | 50 |
|---|
| Coyle, Josh | 10 | — | 0 | 0 |
|---|
| JEROME, Josh | 10 | — | 3 | 16 |
|---|
| Linnett, Kane | 27 | — | 6 | 24 |
|---|
| Edwards, Kenny | 20 | — | 5 | 38 |
|---|
| Gordon, Kevin | 20 | — | 15 | 60 |
|---|
| PROCTOR, Kevin | 17 | — | 1 | 4 |
|---|
| FORAN, Kieran | 23 | — | 7 | 28 |
|---|
| Foggo, Kurt | 7 | — | 0 | 0 |
|---|
| CREIGHTON, Lachlan | 12 | — | 1 | 4 |
|---|
| FORAN, Liam | 20 | — | 2 | 68 |
|---|
| Fanene, Louis | 23 | — | 3 | 12 |
|---|
| MILLER, Lucas | 15 | — | 5 | 24 |
|---|
| Kelly, Luke | 23 | — | 1 | 4 |
|---|
| MUTTDON, Luke | 8 | — | 0 | 0 |
|---|
| Fawcett, Mack | 16 | — | 3 | 12 |
|---|
| Webster, Malcolm | 16 | — | 6 | 24 |
|---|
| Feterika, Malo | 11 | — | 4 | 16 |
|---|
| MUNDINE, Matthew | 20 | — | 3 | 44 |
|---|
| CUMMINS, Michael | 16 | — | 4 | 16 |
|---|
| Faamausili, Michael | 22 | — | 7 | 28 |
|---|
| Tiopira, Michael | 16 | — | 1 | 4 |
|---|
| Vaituutuu, Pulou | 20 | — | 0 | 0 |
|---|
| O’Brien, Rory | 26 | — | 0 | 0 |
|---|
| HANSEN, Ryan | 11 | — | 0 | 4 |
|---|
| Joe, Sam | 21 | — | 8 | 32 |
|---|
| Peneha, Teariki | 9 | — | 10 | 40 |
|---|
| Stuart, Theodore | 11 | — | 0 | 0 |
|---|
| HANCOCK, Thomas | 25 | — | 0 | 0 |
|---|
| Wilson, Todd | 17 | — | 1 | 4 |
|---|
| Roche, Travis | 19 | — | 3 | 12 |
|---|
| Merrin, Trent | 26 | — | 1 | 4 |
|---|
| Walker, Trent | 11 | — | 6 | 24 |
|---|
| Fainga’a, Vili | 24 | — | 0 | 0 |
|---|
| SUCKLEY, Wes | 11 | — | 0 | 0 |
|---|
| Naitoro, Will | 15 | — | 1 | 4 |
|---|
| Tawha, Zeb | 24 | — | 5 | 20 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment