Cronulla Sharks
National Youth Competition 2008 competition entry. Players and results are limited to this competition and 2008.
Recorded team entry
Code: CSC · Matches: 24 · Players: 142
Cronulla Sharks players in National Youth Competition 2008| Player | Apps | Positions | Tries | Points |
|---|
| El-Zbaidieh, Abby | 10 | — | 0 | 0 |
|---|
| Madden, Andrew | 1 | — | 0 | 0 |
|---|
| SMITH, Andrew | 5 | — | 0 | 0 |
|---|
| MITCHELL, Anthony | 26 | — | 0 | 0 |
|---|
| Pawley, Arron | 16 | — | 4 | 16 |
|---|
| HUNT, Ben | 25 | — | 0 | 0 |
|---|
| Orcher, Ben | 17 | — | 3 | 12 |
|---|
| Spina, Ben | 18 | — | 1 | 4 |
|---|
| Taefu, Ben | 10 | — | 0 | 0 |
|---|
| TUPOU, Bill | 19 | — | 9 | 36 |
|---|
| Ferguson, Blake | 13 | — | 3 | 12 |
|---|
| Gallen, Blake | 19 | — | 0 | 0 |
|---|
| Williamson, Blake | 13 | — | 1 | 8 |
|---|
| Thompson, Bodene | 14 | — | 1 | 4 |
|---|
| Karauria-Henry, Brackin | 9 | — | 0 | 0 |
|---|
| Marks, Brad | 6 | — | 0 | 0 |
|---|
| Takairangi, Brad | 9 | — | 0 | 0 |
|---|
| MOLAN, Brock | 13 | HK | 0 | 0 |
|---|
| Williams, Brodie | 12 | — | 1 | 4 |
|---|
| Forrest, Bryce | 4 | — | 0 | 0 |
|---|
| Ragnarsson, Brynjar | 6 | — | 0 | 0 |
|---|
| Fruean, Byron | 22 | — | 3 | 14 |
|---|
| RICHARDSON, Callan | 21 | — | 2 | 8 |
|---|
| Pitman, Cameron | 10 | — | 3 | 12 |
|---|
| Korostchuk, Chippie | 13 | — | 4 | 16 |
|---|
| Morris, Clifford | 18 | — | 2 | 8 |
|---|
| Fepuleai, Daniel | 27 | — | 4 | 16 |
|---|
| ISAAC, Daniel | 15 | — | 4 | 16 |
|---|
| MORTIMER, Daniel | 24 | — | 6 | 30 |
|---|
| O’REGAN, Daniel | 23 | — | 6 | 24 |
|---|
| Penese, Daniel | 21 | — | 2 | 8 |
|---|
| Vineula, Daniel | 11 | — | 0 | 0 |
|---|
| Tyrrell, Dave | 23 | — | 3 | 12 |
|---|
| BAUMANN, David | 24 | — | 3 | 12 |
|---|
| Whare, Dean | 26 | — | 3 | 12 |
|---|
| Sparks, Dylan | 3 | — | 0 | 0 |
|---|
| PAEA, Eddie | 19 | — | 9 | 93 |
|---|
| PURCELL, Eddy | 25 | — | 4 | 16 |
|---|
| Taylor, Elijah | 27 | — | 2 | 8 |
|---|
| Moefaauo, Fareni | 6 | — | 1 | 4 |
|---|
| Leger, Francis | 11 | — | 4 | 16 |
|---|
| Pakutoa, Fred | 8 | — | 1 | 4 |
|---|
| Holcombe, Geoff | 18 | — | 6 | 24 |
|---|
| BEALE, Gerard | 17 | — | 4 | 16 |
|---|
| Hodgins, Guy | 3 | — | 0 | 0 |
|---|
| Raiwalui, Henry | 18 | — | 5 | 20 |
|---|
| Matthews, Howie | 11 | — | 3 | 32 |
|---|
| John, Isaac | 25 | — | 8 | 35 |
|---|
| Bosden, Jack | 23 | — | 1 | 4 |
|---|
| Anlezark, Jake | 7 | — | 0 | 0 |
|---|
| Denford, Jake | 8 | — | 1 | 4 |
|---|
| Farragher, Jake | 3 | — | 0 | 0 |
|---|
| Leary, Jake | 21 | — | 2 | 8 |
|---|
| Marketo, Jake | 25 | — | 0 | 0 |
|---|
| Sharkie, James | 11 | — | 0 | 0 |
|---|
| Smart, James | 8 | — | 0 | 1 |
|---|
| Theoharous, Jamie | 25 | — | 3 | 12 |
|---|
| Searson, Jared | 1 | — | 0 | 0 |
|---|
| Hogan, Jarryd | 20 | — | 1 | 8 |
|---|
| Schirnack, Jason | 23 | — | 3 | 12 |
|---|
| Tou, Jason | 19 | — | 0 | 0 |
|---|
| HEMING, Jay | 16 | — | 2 | 8 |
|---|
| Thomas, Jay | 4 | — | 1 | 4 |
|---|
| Bukuya, Jayson | 18 | — | 4 | 16 |
|---|
| Mataele, Joe | 16 | — | 1 | 4 |
|---|
| Vickery, Joe | 18 | — | 3 | 18 |
|---|
| Brown, Joel | 22 | — | 2 | 32 |
|---|
| Burraston, Joel | 12 | — | 1 | 4 |
|---|
| Edwards, Joel | 20 | — | 0 | 0 |
|---|
| Latham, Joel | 15 | — | 1 | 4 |
|---|
| McCrea, Joel | 1 | — | 0 | 0 |
|---|
| Orton, Joel | 21 | — | 2 | 8 |
|---|
| Kennedy, John | 23 | — | 6 | 24 |
|---|
| Viiga, John | 21 | — | 0 | 0 |
|---|
| RANKIN, Jordan | 10 | — | 4 | 26 |
|---|
| Ailaomai, Josh | 6 | — | 0 | 0 |
|---|
| TIA KILIFI, Junior | 12 | — | 4 | 16 |
|---|
| FAIFAI-LOA, Kalifa | 10 | — | 5 | 20 |
|---|
| Linnett, Kane | 27 | — | 6 | 24 |
|---|
| Whata, Kene Te | 5 | — | 0 | 0 |
|---|
| Gordon, Kevin | 20 | — | 15 | 60 |
|---|
| LOCKE, Kevin | 24 | — | 11 | 156 |
|---|
| Naiqama, Kevin | 14 | — | 3 | 12 |
|---|
| Pease, Kevin | 2 | — | 0 | 0 |
|---|
| Turner, Kieran | 7 | — | 2 | 8 |
|---|
| KEATING, Kris | 16 | — | 8 | 32 |
|---|
| Hira, Kurt Te | 15 | — | 0 | 0 |
|---|
| COOTE, Lachlan | 12 | — | 7 | 68 |
|---|
| CREIGHTON, Lachlan | 12 | — | 1 | 4 |
|---|
| JOUDO, Lancen | 24 | — | 0 | 0 |
|---|
| Mau, Leeson Ah | 23 | — | 4 | 16 |
|---|
| Clydsdale, Luke | 16 | — | 2 | 8 |
|---|
| Hume, Luke | 16 | — | 3 | 12 |
|---|
| Latham, Luke | 16 | — | 2 | 8 |
|---|
| Letele, Luke | 13 | — | 0 | 0 |
|---|
| Mottinelli, Luke | 26 | — | 1 | 4 |
|---|
| MUTTDON, Luke | 8 | — | 0 | 0 |
|---|
| Webster, Malcolm | 16 | — | 6 | 24 |
|---|
| LEWIS, Martin | 19 | — | 1 | 4 |
|---|
| Paulson, Martin | 21 | — | 2 | 10 |
|---|
| IOSEFA, Masada | 17 | — | 5 | 32 |
|---|
| LAULU-TOGAGAE, Mase | 25 | — | 2 | 18 |
|---|
| Sokkar, Matt | 1 | — | 1 | 4 |
|---|
| MUNDINE, Matthew | 20 | — | 3 | 44 |
|---|
| Kennedy, Maurice | 13 | — | 3 | 12 |
|---|
| Afioga, Michael | 16 | — | 0 | 0 |
|---|
| CUMMINS, Michael | 16 | — | 4 | 16 |
|---|
| Leeds, Michael | 23 | — | 2 | 8 |
|---|
| Donnelly, Nathan | 9 | — | 2 | 8 |
|---|
| GARDNER, Nathan | 16 | — | 7 | 66 |
|---|
| Stapleton, Nathan | 21 | — | 5 | 62 |
|---|
| Neale, Nathaniel | 10 | — | 0 | 0 |
|---|
| Tiatia, Ollie | 7 | — | 0 | 0 |
|---|
| O’Brien, Rory | 26 | — | 0 | 0 |
|---|
| Orcher, Rowan | 2 | — | 0 | 0 |
|---|
| Bristow, Rusty | 25 | — | 7 | 28 |
|---|
| Stig, Ryan | 16 | — | 5 | 20 |
|---|
| McKENDRY, Sam | 23 | — | 1 | 4 |
|---|
| DOBBINS, Scott | 22 | — | 0 | 0 |
|---|
| Swain, Sebastian | 9 | — | 0 | 0 |
|---|
| Pumipi, Shane | 7 | — | 0 | 2 |
|---|
| Williams, Simon | 18 | — | 10 | 40 |
|---|
| Tatipata, Songhie | 3 | — | 0 | 0 |
|---|
| FAI, Sonny | 10 | — | 4 | 16 |
|---|
| MILLS, Stewart | 13 | — | 2 | 8 |
|---|
| Lasalo, Taniela | 25 | — | 6 | 24 |
|---|
| HANCOCK, Thomas | 25 | — | 0 | 0 |
|---|
| Robinson, Tim | 26 | — | 4 | 16 |
|---|
| Arona, Tinirau | 25 | — | 0 | 0 |
|---|
| Hurrell, Todd | 15 | — | 2 | 20 |
|---|
| Leha, Tohi | 24 | — | 1 | 4 |
|---|
| Roche, Travis | 19 | — | 3 | 12 |
|---|
| Grubb, Trent | 12 | — | 1 | 4 |
|---|
| Iselin, Trent | 7 | — | 2 | 8 |
|---|
| Merrin, Trent | 26 | — | 1 | 4 |
|---|
| Adams, Troy | 9 | — | 0 | 0 |
|---|
| Maori, Tu’u | 13 | — | 8 | 32 |
|---|
| Andrews, Tyson | 10 | — | 0 | 0 |
|---|
| GRAHAM, Wade | 10 | — | 4 | 16 |
|---|
| SUCKLEY, Wes | 11 | — | 0 | 0 |
|---|
| Tetevano, Zane | 14 | — | 2 | 8 |
|---|
| WATENE, Zoram | 20 | — | 3 | 12 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment