Canberra Raiders
National Youth Competition 2008 competition entry. Players and results are limited to this competition and 2008.
Recorded team entry
Code: CRC · Matches: 27 · Players: 154
Canberra Raiders players in National Youth Competition 2008| Player | Apps | Positions | Tries | Points |
|---|
| Mara, Alehana | 17 | — | 2 | 8 |
|---|
| Edwards, Andrew | 24 | CE, SR, FB, LK, PR | 6 | 24 |
|---|
| Stott, Andrew | 7 | — | 0 | 0 |
|---|
| McHattan, Angus | 4 | — | 0 | 0 |
|---|
| MITCHELL, Anthony | 26 | — | 0 | 0 |
|---|
| Pawley, Arron | 16 | — | 4 | 16 |
|---|
| Henry, Beau | 9 | — | 1 | 10 |
|---|
| Lancini, Ben | 11 | — | 7 | 28 |
|---|
| Matulino, Ben | 11 | — | 1 | 4 |
|---|
| Murray, Ben | 6 | — | 0 | 0 |
|---|
| Schreiber, Ben | 13 | — | 0 | 0 |
|---|
| Spina, Ben | 18 | — | 1 | 4 |
|---|
| Wyborn, Ben | 7 | — | 0 | 0 |
|---|
| TUPOU, Bill | 19 | — | 9 | 36 |
|---|
| Gallen, Blake | 19 | — | 0 | 0 |
|---|
| O’Connell, Bodie | 24 | — | 2 | 8 |
|---|
| Bennett, Brad | 16 | — | 0 | 0 |
|---|
| Hudson, Brad | 20 | — | 0 | 0 |
|---|
| Goodwin, Bradley | 13 | — | 0 | 0 |
|---|
| Wheatley, Brendon | 1 | — | 0 | 0 |
|---|
| Dunn, Brock | 25 | HK, BE | 4 | 16 |
|---|
| MOLAN, Brock | 13 | HK | 0 | 0 |
|---|
| Williams, Brodie | 12 | — | 1 | 4 |
|---|
| Fruean, Byron | 22 | — | 3 | 14 |
|---|
| RICHARDSON, Callan | 21 | — | 2 | 8 |
|---|
| Korostchuk, Chippie | 13 | — | 4 | 16 |
|---|
| Farrell, Chris | 12 | — | 0 | 0 |
|---|
| Ward, Chris | 12 | — | 3 | 12 |
|---|
| Cherry-Evans, Daly | 24 | — | 4 | 77 |
|---|
| Scanlan, Dan | 4 | — | 0 | 0 |
|---|
| Fepuleai, Daniel | 27 | — | 4 | 16 |
|---|
| ISAAC, Daniel | 15 | — | 4 | 16 |
|---|
| MORTIMER, Daniel | 24 | — | 6 | 30 |
|---|
| Nicastri, Daniel | 9 | — | 1 | 4 |
|---|
| O’REGAN, Daniel | 23 | — | 6 | 24 |
|---|
| Penese, Daniel | 21 | — | 2 | 8 |
|---|
| VIDOT, Daniel | 14 | WG, FB, CE | 8 | 32 |
|---|
| Lussick, Darcy | 21 | — | 2 | 8 |
|---|
| Tyrrell, Dave | 23 | — | 3 | 12 |
|---|
| BAUMANN, David | 24 | — | 3 | 12 |
|---|
| Whare, Dean | 26 | — | 3 | 12 |
|---|
| Codyre, Diego | 16 | — | 0 | 0 |
|---|
| Peyroux, Dominique | 19 | — | 3 | 12 |
|---|
| LOW, Drury | 16 | WG, CE | 16 | 64 |
|---|
| PAEA, Eddie | 19 | — | 9 | 93 |
|---|
| PURCELL, Eddy | 25 | — | 4 | 16 |
|---|
| Taylor, Elijah | 27 | — | 2 | 8 |
|---|
| Moefaauo, Fareni | 6 | — | 1 | 4 |
|---|
| Leger, Francis | 11 | — | 4 | 16 |
|---|
| Holcombe, Geoff | 18 | — | 6 | 24 |
|---|
| Morseau, George | 2 | — | 0 | 0 |
|---|
| BEALE, Gerard | 17 | — | 4 | 16 |
|---|
| Raiwalui, Henry | 18 | — | 5 | 20 |
|---|
| Matthews, Howie | 11 | — | 3 | 32 |
|---|
| RADAN, Ilija | 23 | — | 1 | 4 |
|---|
| Tapaatoutai, Inoke | 22 | — | 1 | 4 |
|---|
| John, Isaac | 25 | — | 8 | 35 |
|---|
| COOPER, Jack | 14 | — | 3 | 14 |
|---|
| Jones-Wiegold, Jai | 16 | — | 1 | 4 |
|---|
| FRIEND, Jake | 14 | — | 3 | 12 |
|---|
| Leary, Jake | 21 | — | 2 | 8 |
|---|
| Marketo, Jake | 25 | — | 0 | 0 |
|---|
| Theoharous, Jamie | 25 | — | 3 | 12 |
|---|
| Edwards, Jared | 11 | — | 3 | 12 |
|---|
| Waerea-Hargreaves, Jared | 19 | — | 2 | 8 |
|---|
| Kennedy, Jarrad | 27 | SR, CE | 10 | 40 |
|---|
| CROKER, Jarrod | 24 | CE, FE | 10 | 76 |
|---|
| Baitieri, Jason | 4 | — | 0 | 0 |
|---|
| Schirnack, Jason | 23 | — | 3 | 12 |
|---|
| Tou, Jason | 19 | — | 0 | 0 |
|---|
| White, Javarn | 17 | — | 6 | 24 |
|---|
| HEMING, Jay | 16 | — | 2 | 8 |
|---|
| Walters, Jeremiah | 16 | — | 0 | 0 |
|---|
| Henry, Jody | 9 | — | 2 | 8 |
|---|
| Mataele, Joe | 16 | — | 1 | 4 |
|---|
| Vickery, Joe | 18 | — | 3 | 18 |
|---|
| Brown, Joel | 22 | — | 2 | 32 |
|---|
| Burraston, Joel | 12 | — | 1 | 4 |
|---|
| Edwards, Joel | 20 | — | 0 | 0 |
|---|
| Latham, Joel | 15 | — | 1 | 4 |
|---|
| Lillyman, Joel | 13 | — | 0 | 0 |
|---|
| ROMELO, Joel | 23 | — | 5 | 20 |
|---|
| THOMPSON, Joel | 21 | — | 7 | 28 |
|---|
| Grey, John | 18 | — | 4 | 16 |
|---|
| Kennedy, John | 23 | — | 6 | 24 |
|---|
| Iosefo, Joseph | 18 | — | 3 | 12 |
|---|
| PAULO, Joseph | 11 | — | 1 | 24 |
|---|
| Cochrane, Josh | 11 | — | 2 | 8 |
|---|
| DUGAN, Josh | 19 | FB, CE | 15 | 226 |
|---|
| TIA KILIFI, Junior | 12 | — | 4 | 16 |
|---|
| Carney, Justin | 12 | CE, WG, BE | 13 | 52 |
|---|
| Linnett, Kane | 27 | — | 6 | 24 |
|---|
| Edwards, Kenny | 20 | — | 5 | 38 |
|---|
| Gordon, Kevin | 20 | — | 15 | 60 |
|---|
| FORAN, Kieran | 23 | — | 7 | 28 |
|---|
| KEATING, Kris | 16 | — | 8 | 32 |
|---|
| COOTE, Lachlan | 12 | — | 7 | 68 |
|---|
| Gowland, Lachlan | 4 | — | 0 | 0 |
|---|
| Mau, Leeson Ah | 23 | — | 4 | 16 |
|---|
| Freeman, Levi | 12 | FB, CE, WG, BE | 4 | 16 |
|---|
| Clydsdale, Luke | 16 | — | 2 | 8 |
|---|
| Latham, Luke | 16 | — | 2 | 8 |
|---|
| Mottinelli, Luke | 26 | — | 1 | 4 |
|---|
| MUTTDON, Luke | 8 | — | 0 | 0 |
|---|
| Webster, Malcolm | 16 | — | 6 | 24 |
|---|
| NICHOLLS, Mark | 6 | — | 2 | 8 |
|---|
| Page, Mark | 19 | — | 7 | 28 |
|---|
| LEWIS, Martin | 19 | — | 1 | 4 |
|---|
| IOSEFA, Masada | 17 | — | 5 | 32 |
|---|
| LAULU-TOGAGAE, Mase | 25 | — | 2 | 18 |
|---|
| Britt, Matt | 20 | — | 0 | 0 |
|---|
| Gillett, Matt | 7 | — | 0 | 0 |
|---|
| Grieve, Matt | 14 | — | 4 | 16 |
|---|
| Smith, Matt | 22 | HB | 6 | 24 |
|---|
| MUNDINE, Matthew | 20 | — | 3 | 44 |
|---|
| Kennedy, Maurice | 13 | — | 3 | 12 |
|---|
| Afioga, Michael | 16 | — | 0 | 0 |
|---|
| BROPHY, Michael | 15 | WG | 3 | 12 |
|---|
| Leeds, Michael | 23 | — | 2 | 8 |
|---|
| PICKER, Michael | 27 | FE, HB | 10 | 55 |
|---|
| SELUINI, Nafe | 10 | — | 4 | 16 |
|---|
| Dureau, Nathan | 12 | — | 2 | 22 |
|---|
| GARDNER, Nathan | 16 | — | 7 | 66 |
|---|
| SKINNER, Nick | 20 | PR | 4 | 16 |
|---|
| Tiatia, Ollie | 7 | — | 0 | 0 |
|---|
| Wollaghan, Rhys | 12 | — | 2 | 8 |
|---|
| O’Brien, Rory | 26 | — | 0 | 0 |
|---|
| Bristow, Rusty | 25 | — | 7 | 28 |
|---|
| WILSON, Ryan | 1 | — | 0 | 0 |
|---|
| McKENDRY, Sam | 23 | — | 1 | 4 |
|---|
| Morath, Sam | 17 | — | 2 | 8 |
|---|
| DOBBINS, Scott | 22 | — | 0 | 0 |
|---|
| Fensom, Shaun | 25 | LK, SR | 9 | 36 |
|---|
| SPRING, Shaun | 7 | — | 0 | 0 |
|---|
| Williams, Simon | 18 | — | 10 | 40 |
|---|
| Tovo, Sione | 15 | — | 0 | 0 |
|---|
| Tuigamala, Sonny | 18 | — | 3 | 12 |
|---|
| Lasalo, Taniela | 25 | — | 6 | 24 |
|---|
| HANCOCK, Thomas | 25 | — | 0 | 0 |
|---|
| Robinson, Tim | 26 | — | 4 | 16 |
|---|
| Arona, Tinirau | 25 | — | 0 | 0 |
|---|
| GRACE, Todd | 8 | — | 0 | 0 |
|---|
| Rheinberger, Todd | 16 | PR, BE | 1 | 4 |
|---|
| Wilson, Todd | 17 | — | 1 | 4 |
|---|
| Roche, Travis | 19 | — | 3 | 12 |
|---|
| Waddell, Travis | 25 | HK, FE | 8 | 32 |
|---|
| Iselin, Trent | 7 | — | 2 | 8 |
|---|
| Merrin, Trent | 26 | — | 1 | 4 |
|---|
| Reilly, Trent | 10 | — | 5 | 20 |
|---|
| OWEN, Tyne | 2 | — | 0 | 0 |
|---|
| SUCKLEY, Wes | 11 | — | 0 | 0 |
|---|
| Bowles, Zac | 13 | — | 0 | 0 |
|---|
| MERRITT, Zac | 26 | PR, SR | 7 | 28 |
|---|
| RUSS, Zac | 8 | — | 1 | 4 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment