| 2018-03-09 | NKN | 28 – 28 | BWB | McDonald Jones Stadium | View |
|---|
| 2018-03-10 | WRWWY | 25 – 24 | NTJ | Morry Breen Oval | View |
|---|
| 2018-03-10 | WSM | 32 – 10 | CBBC | Accor Stadium | View |
|---|
| 2018-03-10 | SGIS | 20 – 22 | MOU | WIN Stadium | View |
|---|
| 2018-03-11 | PPP | 24 – 32 | WMWW | Panthers Stadium | View |
|---|
| 2018-03-15 | SGIS | 12 – 24 | NTJ | PointsBet Stadium | View |
|---|
| 2018-03-17 | NKN | 22 – 34 | WSM | Leichhardt Oval | View |
|---|
| 2018-03-17 | WAR | 14 – 30 | CBBC | Mt Smart Stadium | View |
|---|
| 2018-03-17 | WMWW | 0 – 46 | BWB | Ringrose Park | View |
|---|
| 2018-03-17 | MOU | 42 – 6 | WRWWY | Aubrey Keech Reserve | View |
|---|
| 2018-03-24 | PPP | 18 – 16 | WAR | St Marys Leagues Stadium | View |
|---|
| 2018-03-24 | WSM | 22 – 23 | WRWWY | Campbelltown Sports Stadium | View |
|---|
| 2018-03-24 | MOU | 22 – 34 | CBBC | GIO Stadium | View |
|---|
| 2018-03-25 | BWB | 28 – 16 | NTJ | HE Laybutt Field | View |
|---|
| 2018-03-25 | WMWW | 16 – 24 | NKN | Ringrose Park | View |
|---|
| 2018-03-31 | WRWWY | 22 – 23 | WAR | Allianz Stadium | View |
|---|
| 2018-03-31 | BWB | 6 – 26 | MOU | 4 Pines Park | View |
|---|
| 2018-03-31 | PPP | 12 – 36 | NTJ | Panthers Stadium | View |
|---|
| 2018-04-01 | SGIS | 30 – 10 | NKN | WIN Stadium | View |
|---|
| 2018-04-02 | WSM | 44 – 4 | WMWW | Stadium Australia | View |
|---|
| 2018-04-07 | WSM | 32 – 0 | WAR | Campbelltown Sports Stadium | View |
|---|
| 2018-04-07 | NTJ | 10 – 18 | SGIS | Henson Park | View |
|---|
| 2018-04-07 | MOU | 22 – 36 | PPP | Aubrey Keech Reserve | View |
|---|
| 2018-04-07 | CBBC | 40 – 18 | WRWWY | Belmore Sports Ground | View |
|---|
| 2018-04-08 | BWB | 12 – 28 | WMWW | HE Laybutt Field | View |
|---|
| 2018-04-14 | WAR | 34 – 4 | BWB | Mt Smart Stadium | View |
|---|
| 2018-04-14 | NKN | 4 – 58 | NTJ | Cessnock Sports Ground | View |
|---|
| 2018-04-14 | SGIS | 20 – 16 | WRWWY | WIN Stadium | View |
|---|
| 2018-04-15 | PPP | 34 – 16 | CBBC | Panthers Stadium | View |
|---|
| 2018-04-21 | CBBC | 20 – 22 | NTJ | Belmore Sports Ground | View |
|---|
| 2018-04-21 | WAR | 37 – 24 | SGIS | Mt Smart Stadium | View |
|---|
| 2018-04-21 | WRWWY | 16 – 32 | BWB | Berkeley Vale Oval | View |
|---|
| 2018-04-21 | WSM | 24 – 20 | NKN | Campbelltown Sports Stadium | View |
|---|
| 2018-04-22 | WMWW | 16 – 14 | PPP | Stadium Australia | View |
|---|
| 2018-04-28 | CBBC | 44 – 14 | BWB | Belmore Sports Ground | View |
|---|
| 2018-04-28 | WRWWY | 4 – 44 | MOU | Morry Breen Oval | View |
|---|
| 2018-04-28 | SGIS | 6 – 30 | PPP | WIN Stadium | View |
|---|
| 2018-04-28 | WAR | 20 – 18 | NTJ | North Harbour Stadium | View |
|---|
| 2018-04-29 | WMWW | 26 – 6 | WSM | Ringrose Park | View |
|---|
| 2018-05-05 | CBBC | 23 – 22 | WMWW | Belmore Sports Ground | View |
|---|
| 2018-05-05 | WRWWY | 23 – 23 | NKN | Morry Breen Oval | View |
|---|
| 2018-05-05 | MOU | 30 – 26 | WAR | GIO Stadium | View |
|---|
| 2018-05-06 | SGIS | 42 – 12 | WSM | Netstrata Jubilee Stadium | View |
|---|
| 2018-05-12 | MOU | 20 – 34 | NTJ | Aubrey Keech Reserve | View |
|---|
| 2018-05-12 | WAR | 0 – 11 | WSM | Mt Smart Stadium | View |
|---|
| 2018-05-12 | WMWW | 36 – 22 | WRWWY | Leichhardt Oval | View |
|---|
| 2018-05-12 | CBBC | 20 – 21 | SGIS | Belmore Sports Ground | View |
|---|
| 2018-05-13 | BWB | 22 – 28 | NKN | HE Laybutt Field | View |
|---|
| 2018-05-19 | MOU | 34 – 24 | WMWW | Henson Park | View |
|---|
| 2018-05-19 | NTJ | 24 – 26 | WRWWY | Henson Park | View |
|---|
| 2018-05-19 | SGIS | 16 – 29 | WAR | Henson Park | View |
|---|
| 2018-05-20 | CBBC | 22 – 12 | NKN | North Sydney Oval | View |
|---|
| 2018-05-20 | WSM | 18 – 10 | PPP | North Sydney Oval | View |
|---|
| 2018-05-26 | PPP | 34 – 14 | MOU | BlueBet Stadium | View |
|---|
| 2018-05-26 | WSM | 22 – 23 | NTJ | Lidcombe Oval | View |
|---|
| 2018-05-26 | BWB | 20 – 18 | WAR | HE Laybutt Field | View |
|---|
| 2018-05-26 | WRWWY | 24 – 20 | CBBC | Central Coast Stadium | View |
|---|
| 2018-05-27 | NKN | 16 – 32 | SGIS | McDonald Jones Stadium | View |
|---|
| 2018-06-02 | WMWW | 6 – 36 | WAR | ANZ Stadium | View |
|---|
| 2018-06-02 | WRWWY | 16 – 16 | PPP | Morry Breen Oval | View |
|---|
| 2018-06-02 | MOU | 62 – 0 | NKN | Aubrey Keech Reserve | View |
|---|
| 2018-06-02 | NTJ | 20 – 6 | CBBC | Henson Park | View |
|---|
| 2018-06-09 | NKN | 6 – 28 | WRWWY | McDonald Jones Stadium | View |
|---|
| 2018-06-09 | WSM | 26 – 18 | BWB | Leichhardt Oval | View |
|---|
| 2018-06-10 | WMWW | 12 – 22 | SGIS | Ringrose Park | View |
|---|
| 2018-06-16 | CBBC | 16 – 18 | PPP | Belmore Sports Ground | View |
|---|
| 2018-06-16 | NTJ | 16 – 22 | MOU | Henson Park | View |
|---|
| 2018-06-16 | WRWWY | 42 – 20 | WMWW | Morry Breen Oval | View |
|---|
| 2018-06-17 | SGIS | 12 – 20 | BWB | WIN Stadium | View |
|---|
| 2018-06-17 | NKN | 18 – 22 | WAR | McDonald Jones Stadium | View |
|---|
| 2018-06-30 | PPP | 26 – 16 | BWB | Panthers Stadium | View |
|---|
| 2018-06-30 | NTJ | 50 – 24 | WMWW | Henson Park | View |
|---|
| 2018-06-30 | WAR | 24 – 20 | MOU | Go Media Stadium | View |
|---|
| 2018-06-30 | NKN | 40 – 16 | CBBC | McDonald Jones Stadium | View |
|---|
| 2018-07-01 | WSM | 18 – 22 | SGIS | Leichhardt Oval | View |
|---|
| 2018-07-07 | CBBC | 28 – 10 | MOU | Belmore Sports Ground | View |
|---|
| 2018-07-07 | NTJ | 28 – 10 | NKN | Henson Park | View |
|---|
| 2018-07-07 | PPP | 24 – 14 | SGIS | BlueBet Stadium | View |
|---|
| 2018-07-07 | WAR | 22 – 30 | WMWW | North Harbour Stadium | View |
|---|
| 2018-07-14 | BWB | 18 – 26 | WRWWY | 4 Pines Park | View |
|---|
| 2018-07-14 | WSM | 8 – 28 | MOU | Campbelltown Sports Stadium | View |
|---|
| 2018-07-15 | SGIS | 40 – 22 | WMWW | Netstrata Jubilee Stadium | View |
|---|
| 2018-07-15 | WAR | 10 – 14 | PPP | North Harbour Stadium | View |
|---|
| 2018-07-21 | NKN | 26 – 36 | PPP | McDonald Jones Stadium | View |
|---|
| 2018-07-21 | CBBC | 40 – 22 | WSM | Belmore Sports Ground | View |
|---|
| 2018-07-21 | MOU | 22 – 14 | BWB | Aubrey Keech Reserve | View |
|---|
| 2018-07-22 | WMWW | 18 – 22 | NTJ | Ringrose Park | View |
|---|
| 2018-07-22 | WAR | 6 – 30 | WRWWY | Mt Smart Stadium | View |
|---|
| 2018-07-28 | BWB | 26 – 32 | WSM | 4 Pines Park | View |
|---|
| 2018-07-28 | NKN | 16 – 18 | WMWW | Cessnock Sports Ground | View |
|---|
| 2018-07-28 | NTJ | 24 – 28 | PPP | Henson Park | View |
|---|
| 2018-07-28 | CBBC | 30 – 18 | WAR | Belmore Sports Ground | View |
|---|
| 2018-07-29 | WRWWY | 34 – 22 | SGIS | Allianz Stadium | View |
|---|
| 2018-08-03 | NKN | 16 – 6 | MOU | McDonald Jones Stadium | View |
|---|
| 2018-08-04 | SGIS | 15 – 14 | CBBC | WIN Stadium | View |
|---|
| 2018-08-04 | NTJ | 24 – 26 | BWB | Henson Park | View |
|---|
| 2018-08-05 | PPP | 38 – 10 | WSM | Panthers Stadium | View |
|---|
| 2018-08-11 | PPP | 36 – 32 | WRWWY | Panthers Stadium | View |
|---|
| 2018-08-11 | WAR | 4 – 20 | NKN | Mt Smart Stadium | View |
|---|
| 2018-08-11 | BWB | 22 – 24 | CBBC | 4 Pines Park | View |
|---|
| 2018-08-12 | MOU | 30 – 31 | WSM | GIO Stadium | View |
|---|
| 2018-08-18 | NTJ | 52 – 16 | WAR | Henson Park | View |
|---|
| 2018-08-18 | WRWWY | 24 – 25 | WSM | Morry Breen Oval | View |
|---|
| 2018-08-18 | BWB | 18 – 30 | SGIS | Campbelltown Sports Stadium | View |
|---|
| 2018-08-18 | PPP | 22 – 20 | NKN | BlueBet Stadium | View |
|---|
| 2018-08-19 | WMWW | 22 – 16 | MOU | Ringrose Park | View |
|---|
| 2018-08-25 | BWB | 12 – 12 | PPP | 4 Pines Park | View |
|---|
| 2018-08-25 | NTJ | 32 – 12 | WSM | Henson Park | View |
|---|
| 2018-08-25 | MOU | 12 – 26 | SGIS | GIO Stadium | View |
|---|
| 2018-08-26 | WMWW | 14 – 22 | CBBC | Ringrose Park | View |
|---|
| 2018-09-15 | PPP | 24 – 28 | NTJ | Leichhardt Oval | View |
|---|
| 2018-09-16 | SGIS | 26 – 28 | CBBC | Leichhardt Oval | View |
|---|
| 2018-09-01 | MOU | 21 – 20 | WAR | BlueBet Stadium | View |
|---|
| 2018-09-01 | PPP | 28 – 18 | CBBC | BlueBet Stadium | View |
|---|
| 2018-09-02 | WSM | 14 – 18 | WRWWY | BlueBet Stadium | View |
|---|
| 2018-09-02 | SGIS | 28 – 26 | NTJ | BlueBet Stadium | View |
|---|
| 2018-09-08 | NTJ | 34 – 16 | MOU | Netstrata Jubilee Stadium | View |
|---|
| 2018-09-09 | CBBC | 34 – 24 | WRWWY | Netstrata Jubilee Stadium | View |
|---|
| 2018-09-23 | NTJ | 12 – 18 | CBBC | Leichhardt Oval | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment