Western Clydesdales
Mal Meninga Cup 2024 competition entry. Players and results are limited to this competition and 2024.
Recorded team entry
Code: WCWW · Matches: 10 · Players: 30
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| HINCH, Aaron | 2 | WG, FB | 1 | 4 |
| RATHMELL, Bailey | 10 | PR, BE | 0 | 0 |
| SHARPLEY, Bodhi | 6 | BE, PR | 1 | 4 |
| CLARK, Braith | 6 | BE | 0 | 0 |
| MUNDRABY-GROGAN, Brooklenn | 7 | BE, FB, WG | 1 | 4 |
| MARTIN-BROWN, Carge | 1 | WG | 1 | 4 |
| BLADES, Carter | 3 | WG | 1 | 4 |
| LIKIO, Fakamalinga | 3 | PR, BE | 0 | 0 |
| PRENDERGAST, Fletch | 10 | HK | 0 | 0 |
| BOAL, Harrison | 4 | BE, PR | 0 | 0 |
| EYERS, Harry | 6 | SR | 0 | 0 |
| ROBINSON, Harry | 1 | BE | 0 | 0 |
| PHILP, Jack | 9 | FE, BE, CE | 2 | 8 |
| MUNDY, Jacob | 1 | BE | 0 | 0 |
| LITIDAMU, Jiale | 8 | CE | 3 | 12 |
| SANKEY, Joey | 10 | HB | 2 | 46 |
| LITIDAMU, Joseph | 2 | BE, CE | 2 | 8 |
| CESARI, Luke | 10 | CE, WG, SR | 3 | 12 |
| KING-TOGIA, Lyucian | 10 | LK | 0 | 0 |
| DREWS, Matthew | 10 | WG, CE | 6 | 24 |
| MOORE, Matthew | 10 | FB, FE | 1 | 4 |
| SCHULTZ, Matthew | 9 | BE, SR | 1 | 4 |
| SIMPKIN, Matthew | 8 | PR | 0 | 0 |
| DABIN, Mitchell | 1 | FB | 0 | 0 |
| BYRNE, Oskar | 3 | BE, WG | 0 | 0 |
| ELARA, Shannon | 6 | BE | 1 | 4 |
| ELARA, Shaun | 1 | BE | 0 | 0 |
| CAMERON, Tait | 3 | FB | 1 | 4 |
| BUCHANAN, Taj | 1 | BE | 0 | 0 |
| BEATTIE, Trace | 9 | SR | 4 | 16 |
| Date | Match | Score |
|---|---|---|
| 2024-02-17 | WBB v WCWW | 6 – 30 |
| 2024-02-24 | IJI v WCWW | 34 – 6 |
| 2024-03-03 | SCF v WCWW | 18 – 20 |
| 2024-03-09 | WCWW v WBB | 22 – 16 |
| 2024-03-17 | WCWW v IJI | 6 – 34 |
| 2024-03-24 | WCWW v SCF | 26 – 16 |
| 2024-04-06 | BTBB v WCWW | 34 – 4 |
| 2024-04-14 | WCWW v MCM | 16 – 34 |
| 2024-04-20 | WCWW v RDRR | 8 – 34 |
| 2024-04-27 | NDN v WCWW | 20 – 24 |
Community comments
Loading approved comments…
Sign in with Google to comment