Western Rams v Riverina Bulls — L. Daley Cup 2026
Western Rams
52 – 28
Riverina Bulls
Western Rams
Coach: Shane RODNEY
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Billie CATON | Start |
| 2 | Position: Wing | Bailee TOOMEY | Start |
| 3 | Position: Centre | Bailey CRAWFORD | Start |
| 4 | Position: Centre | Eamon MISKELL | Start |
| 5 | Position: Wing | Charlie FISCHBECK | Start |
| 6 | Position: Five-eighth | Kaiyan BARCLAY (c) | Start |
| 7 | Position: Halfback | Cooper BYRNES | Start |
| 8 | Position: Prop | Ryan GEORGE | Start |
| 9 | Position: Hooker | Bryson READ | Start |
| 10 | Position: Prop | Levi HOWARTH | Start |
| 11 | Position: Second Row | Riley DURRANT | Start |
| 12 | Position: Second Row | Kemp RICHES | Start |
| 13 | Position: Lock | Rowan IFFLAND | Start |
| 14 | Position: Interchange | Jett RUDD | Interchange |
| 15 | Position: Interchange | Alexander KATOA | Interchange |
| 16 | Position: Interchange | Jai WHEELDON | Interchange |
| 17 | Position: Interchange | Rhiley McCAULEY-LEACH | Interchange |
| 18 | Position: Interchange | Lachlan THOMAS | Interchange |
Riverina Bulls
Coach: Matt PIKE
| No. | Pos | Player | Role |
|---|---|---|---|
| 1 | Position: Fullback | Ruben EVANS | Start |
| 2 | Position: Wing | Zahn NORRIS | Start |
| 3 | Position: Centre | Ethan HAYWARD | Start |
| 4 | Position: Centre | Ethan WATTS | Start |
| 5 | Position: Wing | Nate BROEKMAN | Start |
| 6 | Position: Five-eighth | Ashton HARRIS | Start |
| 7 | Position: Halfback | Caius MESCIA | Start |
| 8 | Position: Prop | Kai STANMORE | Start |
| 9 | Position: Hooker | Joseph GRAHAM | Start |
| 10 | Position: Prop | Jude CATTLE | Start |
| 11 | Position: Second Row | Luke ANDERSON | Start |
| 12 | Position: Second Row | Riley IVANKU | Start |
| 13 | Position: Lock | Tyler JORDAN (c) | Start |
| 14 | Position: Interchange | Jace LUCAS | Interchange |
| 15 | Position: Interchange | Lachlan WALSH | Interchange |
| 16 | Position: Interchange | Clyde KERR | Interchange |
| 17 | Position: Interchange | Jedd WARDMAN | Interchange |
Tries
| Team | Player | Detail |
|---|---|---|
| Western Rams | Bailee TOOMEY | 3 |
| Western Rams | Bailey CRAWFORD | 2 |
| Western Rams | Riley DURRANT | 2 |
| Western Rams | Charlie FISCHBECK | — |
| Western Rams | Ryan GEORGE | — |
| Western Rams | Jett RUDD | — |
| Western Rams | Riley DURRANT | 2 |
| Western Rams | Charlie FISCHBECK | — |
| Western Rams | Ryan GEORGE | — |
| Riverina Bulls | Nate BROEKMAN | 2 |
| Riverina Bulls | Ashton HARRIS | — |
| Riverina Bulls | Caius MESCIA | — |
| Riverina Bulls | Kai STANMORE | — |
| Riverina Bulls | Nate BROEKMAN | 2 |
| Riverina Bulls | Ashton HARRIS | — |
| Riverina Bulls | Caius MESCIA | — |
| Riverina Bulls | Kai STANMORE | — |
Goals
| Team | Player | Detail |
|---|---|---|
| Western Rams | Charlie FISCHBECK | 6/11 |
| Western Rams | Charlie FISCHBECK | 6/11 |
| Riverina Bulls | Tyler JORDAN | 4/5 |
| Riverina Bulls | Tyler JORDAN | 4/5 |
Sources & coverage
- Parse status
- CLEAN
- Source record
- Open source match record
Community comments
Loading approved comments…
Sign in with Google to comment