| AIS AIS | 2002 | 1 | 1 | 0 | 0 | 1 | 10 | 56 | 6 |
|---|
| ASAA Australian Schoolboys | 2003, 2005, 2015, 2017, 2019, 2023, 2024, 2025 | 13 | 13 | 10 | 1 | 2 | 394 | 220 | 142 |
|---|
| EAE England Academy | 2004 | 2 | 2 | 1 | 0 | 1 | 34 | 42 | 21 |
|---|
| FJB Fiji Junior Bati | 2007 | 1 | 1 | 0 | 0 | 1 | 14 | 15 | 18 |
|---|
| FRA France | 2019 | 1 | 1 | 0 | 0 | 1 | 4 | 62 | 17 |
|---|
| FUF France U19 | 2019, 2024 | 2 | 2 | 0 | 0 | 2 | 32 | 100 | 36 |
|---|
| JKJ Junior Kangaroos | 2001, 2002, 2003, 2004, 2005, 2007, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 20 | 20 | 13 | 0 | 7 | 609 | 439 | 234 |
|---|
| JKJJ Junior Kiwis | 2001, 2002, 2003, 2004, 2005, 2007, 2010, 2011, 2012, 2013, 2014, 2015, 2016, 2017, 2018, 2019 | 20 | 20 | 8 | 0 | 12 | 463 | 526 | 228 |
|---|
| JKJJU Junior Kumuls | 2023, 2024, 2025 | 3 | 3 | 0 | 1 | 2 | 52 | 64 | 44 |
|---|
| NZ1 New Zealand 18s | 2015, 2017, 2018, 2019 | 6 | 6 | 3 | 0 | 3 | 142 | 192 | 68 |
|---|
| NZ1N New Zealand 18s Select | 2017 | 1 | 1 | 0 | 0 | 1 | 18 | 26 | 17 |
|---|
| PPS PNG President’s XIII | 2002, 2003, 2004, 2005 | 5 | 5 | 2 | 0 | 3 | 118 | 152 | 33 |
|---|
| TSU Toa Samoa U18 | 2018, 2019 | 2 | 2 | 0 | 0 | 2 | 26 | 60 | 35 |
|---|
| TON Tonga | 2007 | 1 | 1 | 1 | 0 | 0 | 44 | 6 | 18 |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment