| 2001-09-06 | CSC | 30 – 14 | NTH | Toyota Park, Woolooware, NSW, Australia | View |
|---|
| 2001-09-07 | NKN | 26 – 20 | MSE | Marathon Stadium, Broadmeadow, NSW, Australia | View |
|---|
| 2001-09-07 | CBC | 26 – 20 | SYD | Sydney Showground, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2001-09-08 | PAR | 30 – 24 | SGIS | Parramatta Stadium, Parramatta, NSW, Australia | View |
|---|
| 2001-09-14 | NKN | 28 – 16 | SGIS | Sydney Football Stadium, Moore Park, NSW, Australia | View |
|---|
| 2001-09-15 | PAR | 40 – 30 | MSE | Sydney Football Stadium, Moore Park, NSW, Australia | View |
|---|
| 2001-09-21 | CSC | 22 – 16 | NKN | Sydney Football Stadium, Moore Park, NSW, Australia | View |
|---|
| 2001-09-22 | CBC | 24 – 22 | PAR | Stadium Australia, Sydney Olympic Park, NSW, Australia | View |
|---|
| 2001-09-29 | CBC | 12 – 10 | CSC | Stadium Australia, Sydney Olympic Park, NSW, Australia | View |
|---|
Community comments
Loading approved comments…
Sign in with Google to comment