Manly Sea Eagles
Harold Matthews Cup 2026 competition entry. Players and results are limited to this competition and 2026.
Recorded team entry
Code: MSE · Matches: 9 · Players: 27
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| DENE, Ashley | 8 | HK | 1 | 4 |
| COXSEDGE, Bailey | 8 | BE, PR | 0 | 0 |
| MILLER, Billy | 8 | PR | 3 | 12 |
| WOOLDRIDGE, Bryn | 7 | BE, SR | 0 | 0 |
| ARMSTRONG, Buddy | 1 | BE | 0 | 0 |
| VESELY, Carlito | 8 | FB | 2 | 8 |
| EVELEIGH, Cooper | 5 | WG, FB, CE | 3 | 12 |
| BRUNKER, Harrison | 2 | BE | 0 | 0 |
| SMYTHE, Harry | 6 | BE, CE | 1 | 4 |
| SMITH, Jack | 8 | CE, WG | 2 | 8 |
| RICHARDS, Jayden | 8 | SR | 2 | 8 |
| WATKIN, Jett | 9 | CE, SR | 2 | 10 |
| VAN DER HEIDE, Jonah | 2 | BE | 0 | 0 |
| GRACE, Kaiden | 1 | WG | 0 | 0 |
| MAHON, Khyanu | 9 | LK, PR | 0 | 0 |
| THOMAS, Marlee | 2 | BE | 0 | 0 |
| PETERSON, Mitchell | 5 | FE | 1 | 4 |
| FLAKUS, Noah | 5 | BE, LK | 0 | 0 |
| ANDERSON, Oliver | 2 | BE | 0 | 0 |
| JOHNSON, Oliver | 8 | PR, BE | 0 | 0 |
| BAMFORD, Owen | 1 | BE | 1 | 4 |
| CARTER, Riley | 9 | BE, HB, FE, HK | 2 | 22 |
| GRIGORIAN, Ryan | 8 | SR, BE, PR | 0 | 0 |
| CLARKE-MOAR, Samuel | 6 | HB, FE | 2 | 8 |
| LONGLAND, Tom | 7 | WG | 2 | 8 |
| TARTONNE, William | 3 | HB | 0 | 0 |
| GEDZ, Zac | 7 | WG | 3 | 44 |
Community comments
Loading approved comments…
Sign in with Google to comment