Newcastle Knights
Harold Matthews Cup 2019 competition entry. Players and results are limited to this competition and 2019.
Recorded team entry
Code: NKN · Matches: 1 · Players: 17
| Player | Apps | Positions | Tries | Points |
|---|---|---|---|---|
| CROSBIE, Angus | 1 | PR | 0 | 0 |
| DWYER, Beau | 1 | BE | 0 | 0 |
| PERRY, Brody | 1 | WG | 0 | 0 |
| THOMPSON, Charlie | 1 | WG | 0 | 0 |
| VEA’ILA, Chris | 1 | FB | 1 | 4 |
| MYERS, Fletcher | 7 | CE | 2 | 8 |
| DAVIS, Jacob | 8 | BE, LK, CE | 0 | 0 |
| PEZET, Jonah | 6 | HB | 0 | 8 |
| CROUCH, Lachlan | 8 | LK | 0 | 0 |
| AOAKE, Macauley | 1 | BE | 0 | 0 |
| BRADBURY, Max | 9 | SR | 0 | 0 |
| HENDERSON, Mitch | 1 | FE | 0 | 0 |
| NAILAGOLIVA, Noah | 8 | HK | 1 | 4 |
| REED, Noah | 9 | PR | 0 | 0 |
| KEELEY, Oryn | 9 | SR | 1 | 4 |
| RIDLEY, Taj | 8 | BE | 0 | 0 |
| PETERSEN, Travis | 8 | CE | 0 | 0 |
| Date | Match | Score |
|---|---|---|
| 2019-05-04 | NKN v CBC | 28 – 8 |
Community comments
Loading approved comments…
Sign in with Google to comment